March 6 - March 12, 2006
Boston's Run to Remember 5-Miler
Boston, MA, March 12, 2006
===================================================================
36 2/152 F4049 30:02 6:03 30:04* Jennifer Rapaport 41 F 7716 Melrose MA
161 9/440 F1929 36:34 7:22 36:40 Michele Carletti 27 F 6726 Somerville MA
167 39/344 M3039 36:42 7:23 36:50 Dave Ahouse 34 M 6552 Somerville MA
211 25/159 M4049 38:00 7:39 38:06 Donald Malloy 40 M 8784 Lynnfield MA
1041 219/344 M3039 47:01 9:28 48:08 Mohammed Jafri 30 M 8176 Billerica MA
1847 332/362 F3039 1:00:06 12:06 1:00:57 Mary Dyan 30 F 8453 Somerville MA
Boston's Run to Remember Half Marathon
Boston, MA, March 12, 2006
===================================================================
4 2/708 M3039 1:12:17 5:31 1:12:17 Gregory Picklesimer 39 M 4855 Newton MA
49 23/474 M1929 1:21:26 6:13 1:21:30 Frank Georges 28 M 4370 Lowell MA
121 2/733 F3039 1:26:02 6:34 1:26:06* Judi Chiavetta 39 F 576 Arlington MA
202 66/708 M3039 1:30:10 6:53 1:30:26 Sean Devlin 31 M 909 Somerville MA
206 63/474 M1929 1:30:25 6:54 1:30:39 Lucas Rosen 26 M 3150 Somerville MA
210 8/918 F1929 1:30:07 6:53 1:30:57 Larissa Bifano 25 F 257 Somerville MA
226 59/533 M4049 1:31:26 6:59 1:31:30 John Lally 45 M 1990 Woburn MA
234 72/474 M1929 1:31:43 7:00 1:31:50 Terry Costello 28 M 4563 Somerville MA
294 90/474 M1929 1:33:11 7:07 1:33:33 Todd Kitterman 26 M 1915 Hudson MA
424 34/918 F1929 1:36:41 7:23 1:36:55 Deborah Downs 29 F 990 Somerville MA
513 48/918 F1929 1:38:44 7:32 1:38:47 Caroline Ceailles 26 F 547 Boston MA
577 121/533 M4049 1:39:38 7:36 1:39:45 Warren Kerper 43 M 1893 Lexington MA
579 30/733 F3039 1:39:38 7:36 1:39:47 Maura Sheehy 33 F 4266 Medford MA
631 3/89 F5059 1:40:49 7:42 1:40:50* Sue Fowler-Finn 51 F 1247 Medford MA
650 183/708 M3039 1:40:53 7:42 1:41:15 Andrew Schneider 30 M 3267 Cambridge MA
732 23/381 F4049 1:42:10 7:48 1:42:30 Joan Lally 45 F 1989 Woburn MA
753 159/533 M4049 1:41:00 7:43 1:42:52 Gordon Pilotte 44 M 2927 Somerville MA
845 105/918 F1929 1:42:44 7:51 1:43:55 Molly Smith 29 F 3416 Belmont MA
885 223/708 M3039 1:43:11 7:53 1:44:21 James Moberg 33 M 2523 Peabody MA
968 204/474 M1929 1:44:34 7:59 1:45:38 Matthew Noyes 29 M 2716 Medford MA
1060 143/918 F1929 1:44:09 7:57 1:46:52 Elise Foster 29 F 1242 Cambridge MA
1157 282/708 M3039 1:46:48 8:09 1:48:09 Arthur Horiatis 37 M 4849 Cambridge MA
1271 184/918 F1929 1:48:46 8:18 1:49:11 Maura Dudley 25 F 1008 Somerville MA
1302 314/708 M3039 1:48:45 8:18 1:49:31 Joseph Flynn 35 M 1218 Cambridge MA
1512 263/533 M4049 1:51:09 8:29 1:51:44 Mike Fertsch 49 M 4450 Woburn MA
1709 100/207 M5059 1:52:21 8:35 1:53:51 Reinaldo Luna 55 M 4674 Somerville MA
1730 311/474 M1929 1:52:45 8:37 1:54:00 Brian Callahan 27 M 458 Peabody MA
1732 390/708 M3039 1:53:20 8:39 1:54:02 Bruce Schwartzman 38 M 4769 Win MA
2008 117/381 F4049 1:53:50 8:41 1:56:46 Andrea Jones 42 F 1789 Winchester MA
2291 372/533 M4049 1:58:06 9:01 1:59:28 Christopher Aucella 47 M 117 Melrose MA
2314 375/533 M4049 1:59:23 9:07 1:59:40 Christopher King 40 M 4147 Readville MA
2321 144/381 F4049 1:59:22 9:07 1:59:43 Maria Pelidis 42 F 4230 Somerville MA
2322 302/733 F3039 1:58:29 9:03 1:59:44 Winn Gatewood 37 F 1323 Boston MA
2572 500/918 F1929 2:01:33 9:17 2:02:18 Jessica Leclerc 27 F 2048 Medford MA
3200 422/474 M1929 2:09:19 9:52 2:10:35 Brad Mampe 28 M 2255 Brighton MA
3281 470/533 M4049 2:11:15 10:01 2:11:43 Bill Bryant 47 M 399 Somerville MA
3652 69/89 F5059 2:17:21 10:29 2:18:59 Barbara Grandberg 55 F 1419 Somerville MA
3731 23/25 M6069 2:19:46 10:40 2:21:02 Michael Quinn 64 M 3003 Schenectady NY
3993 204/207 M5059 2:29:04 11:23 2:31:03 George Russo 58 M 3187 Waltham MA
Race Up Boston Place
Boston, MA, March 11, 2006
===================================================================
89 BARBARA GRANDBERG 9 1/1 F5059 SOMERVILLE MA 9:12
Arlington 2.8/3.5 mile Fun Run
Arlington, MA, March 8, 2006
===================================================================
02 Shaun Miller Medford 2.8m 25:20 09:03
03 Kaushik Nanavati Arlington 3.5m 32:00 09:09
04 Pam Thomas Waltham 2.8m 27:17 09:45
Lord Wakefield 5k Series
Wakefield, MA, March 8, 2006
===================================================================
10 M 10 Donald Malloy Lynnfield 22:08
Arlington 2.8/3.5 mile Fun Run
Arlington, MA, March 6, 2006
===================================================================
02 Bob Pomeroy Medford 2.8m 19:09 06:50
03 Diane Curry Boston 3.5m 28.39 08:11
04 Nicole Tateosian Arlington 3.5m 32:57 09:25
05 Kaushik Nanavati Arlington 3.5m 33:00 09:26
06 Pam Thomas Waltham 2.8m 28:45 10:16