SRR Race Results for November 20, 2006 - November 26, 2006


Gobble, Gobble, Gobble 4 Miler
Somerville, MA, November 23, 2006
===================================================================
   8   21:43  5:26    2 30-39    8 M  2902 Joe Oleary                  Medford,MA                                                    
  15   22:32  5:38    4 30-39   14 M  1075 Alexander Glosband          Waltham,MA                                                    
  17   22:49  5:42    6 30-39   16 M   990 Shane Sherwood              Winthrop,MA                                                   
  19   23:01  5:45    7 30-39   18 M   350 Darren Moore                Somerville,MA                                                 
  24   23:24  5:51    3 40-49   23 M   988 Steve Martin                Lynn,MA                                                       
  25   23:28  5:52   12 20-29   24 M  1211 Frank Georges               Newton,MA                                                     
  32   23:56  5:59   14 30-39   29 M  1684 John Wichers                Arlington,MA         Clydes                                   
  34   23:58  6:00    4 40-49   31 M   523 Jonathan Davey              Arlington,MA                                                  
  49   24:49  6:12    1 40-49    6 F    48 Jennifer Rapaport           Melrose,MA                                                    
  52   24:51  6:13    9 40-49   46 M   415 Gary Smith                  Watertown,MA                                                  
  54   24:55  6:14   19 30-39   48 M    67 Frank Femia                 Somerville,MA                                                 
  60   25:09  6:17   21 30-39   52 M   176 Kevin Guarnotta             Jamaica Plain,MA                                              
  63   25:19  6:20    7 20-29   10 F  1446 Mariah Titlow               Jamaica Plain,MA                                              
  66   25:26  6:22   22 20-29   56 M  1942 Brian Tinger                Somerville,MA                                                 
  67   25:29  6:22   23 30-39   57 M   473 Sean Devlin                 Somerville,MA                                                 
  71   25:39  6:25   25 30-39   61 M   621 Ken Kozloff                 Somerville,MA                                                 
  80   26:00  6:30   13 40-49   69 M   935 Curt Newton                 Medford,MA                                                    
  85   26:06  6:32   15 40-49   74 M  1816 Martin Dunford              Arlington,MA         Clydes                                   
  98   26:32  6:38   39 30-39   87 M   492 Brian Quigley               Arlington,MA                                                  
 101   26:36  6:39   41 30-39   89 M  1443 Dan Quinn                   Medford,MA                                                    
 113   26:54  6:44   46 30-39  100 M   261 Raghu Madyastha             Arlington,MA                                                  
 120   27:04  6:46   25 40-49  106 M  1899 Jeff Larson                 Arlington,MA                                                  
 121   27:05  6:46    5 40-49   15 F  1589 Karen Encarnacion           Walpole,MA                                                    
 149   27:54  6:58    1 60-69  129 M  1687 John Cary                   Arlington,MA                                                  
 158   28:06  7:02   62 30-39  138 M  1347 Gabriel Lopez-Calva         Malden,MA                                                     
 166   28:13  7:03    6 40-49   21 F    13 Diane Monteith              Arlington,MA                                                  
 171   28:20  7:05   64 30-39  149 M  1864 Barry Lavalle               Woburn,MA                                                     
 209   29:08  7:17   74 30-39  183 M   782 Jason Lachapelle            Somerville,MA                                                 
 225   29:29  7:22   81 30-39  196 M  1854 Mike Greco                  Medford,MA                                                    
 231   29:36  7:24    8 40-49   32 F   641 Carol Lahiff                Cambridge,MA                                                  
 232   29:37  7:24   45 40-49  199 M  1542 Steve Pepe                  Bedford,MA                                                    
 251   29:53  7:28   11 30-39   40 F  1051 Deborah Downs               Somerville,MA                                                 
 265   30:01  7:30   13 30-39   44 F  1855 Ilana Greenberg             Medford,MA           Filly                                    
 269   30:02  7:30   87 30-39  223 M   595 Scott Abrams                Waltham,MA                                                    
 295   30:34  7:38   10 40-49   58 F   414 Kathy Hynes                 Watertown,MA                                                  
 312   30:40  7:40   12 40-49   61 F   262 Robin Travers               Somerville,MA                                                 
 329   30:55  7:44   20 30-39   68 F  1442 Lee Kaukas                  Medford,MA                                                    
 353   31:19  7:50   25 30-39   77 F  1470 Stacey Luoma                Cambridge,MA                                                  
 367   31:21  7:50   40 20-29   86 F   620 Kelley Kozloff              Somerville,MA                                                 
 421   32:07  8:02   38 30-39  109 F  1556 Cairn Verhulst              Cambridge,MA                                                  
 423   32:08  8:02   92 20-29  313 M   405 Peter Young                 Arlington,MA                                                  
 434   32:15  8:04   55 20-29  115 F  1598 Stephanie Fredericks        Medford,MA                                                    
 450   32:28  8:07   56 20-29  117 F  1472 Amie Gauthier               Brookline,MA                                                  
 482   32:48  8:12   51 30-39  130 F   407 Mary Dyan                   Essex,MA                                                      
 494   33:00  8:15   59 20-29  134 F   433 Aileen Bonilla              Dorchester,MA                                                 
 523   33:18  8:20   25 50-59  376 M  1293 David Boggs                 Arlington,MA                                                  
 538   33:36  8:24  154 30-39  385 M  1932 Brian Lavalle               Medford,MA                                                    
 569   33:50  8:28   26 50-59  401 M   303 Mike Fertsch                Woburn,MA                                                     
 674   34:54  8:44   97 20-29  221 F   731 Wendy Malament              Somerville,MA                                                 
 682   35:00  8:45  100 20-29  225 F   131 Stephanie Benner            Newton,MA                                                     
 824   36:27  9:07   33 40-49  286 F   247 Maria Pelidis               Somerville,MA        Filly                                    
 827   36:32  9:08  223 30-39  539 M   228 Mohammed Jafri              Billerica,MA                                                  
 840   36:40  9:10    5 50-59  294 F    29 Barbara Grandberg           Somerville,MA                                                 
 881   37:00  9:15  122 40-49  562 M  1899 Jeff Larson                 Arlington,MA                                                  
 930   37:29  9:22  138 20-29  578 M   908 TJ McConnell                Somerville,MA                                                 
 984   37:52  9:28  170 20-29  382 F   794 Jessica Leclerc             Somerville,MA                                                 
1019   38:14  9:34  253 30-39  618 M  1845 Don Angus                   Medford,MA                                                    
1038   38:19  9:35    8 50-59  412 F  1713 Ellen Hall                  Watertown,MA                                                  
1087   38:49  9:42  168 30-39  441 F   579 Elizabeth Lambert           Boston,MA                                                     
1179   39:38  9:54  193 30-39  499 F  1135 Dina Sonenshein             Somerville,MA                                                 
1277   40:36 10:09  170 20-29  718 M  1801 Shaun Miller                Melrose,MA                                                    
1318   41:04 10:16   69 40-49  590 F   828 Andrea Jones                West Medford,MA                                               
1322   41:07 10:17  264 20-29  592 F   683 Rebecca Pfaff               Somerville,MA        Filly                                    
1382   42:21 10:35   75 40-49  636 F  1011 Donna Luna                  Somerville,MA                                                 
1383   42:22 10:36   69 50-59  746 M  1010 Reinaldo Luna               Somerville,MA                                                 
1407   42:41 10:40  311 30-39  756 M   240 Chris Mack                  Cambridge,MA                                                  
1496   44:30 11:08  279 30-39  711 F  1337 Julie Banda                 Somerville,MA                                                 


The Tough Ten Mile Turkey Trot
Marlborough, MA, November 26, 2006
===================================================================
11  Don Malloy      Cambridge   M   55   1.09.11
47  Kevin Counihan  Beverly     M   45   1.33.56
 


Andover Country Club 3.5 Mile Cross Country Classic
Andover, MA, November 26, 2006
===================================================================
Individual Results
----------------------
  4 JOE O'LEARY           4/37   39     5 M MEDFORD         MA   18:21  5:15 
 13 STEPHEN MARTIN        6/81   41   225 M BOYLSTON        MA   20:08  5:45 
 31 NEIL FINNEGAN        14/37   28     6 M SOMERVILLE      MA   21:38  6:11 
 41 JUDI CHIAVETTA        2/39   40   232 F ARLINGTON       MA   22:27  6:25 
 49 JAMIE SARKISIAN      21/81   46   169 M WALTHAM         MA   22:47  6:31 
 57 JOHN GORVIN          23/81   46    48 M WILMINGTON      MA   22:54  6:33 
 60 TOM FOWLER-FINN       3/50   58   219 M MEDFORD         MA   23:07  6:37 
123 STEVE PEPE           44/81   49   167 M BEDFORD         MA   25:39  7:20 
130 SUE FOWLER-FINN       3/20   52   220 F MEDFORD         MA   25:53  7:24 
302 GEORGE RUSSO         47/50   58   201 M WALTHAM         MA   36:16 10:22 

Team Results - Men
------------------
  2. SRR                 
      JOE  O'LEARY, STEPHEN  MARTIN, NEIL  FINNEGAN, JAMIE  SARKISIAN, 
      JOHN GORVIN, TOM  FOWLER-FINN , STEVE  PEPE  


2nd Annual 5K Run for KJ
Martha's Vineyard, MA, November 25, 2006
===================================================================
   25   120  Zaragoza, Robin  27             S Boston, MA                 23:51.70       



28th Talking Turkey 6 Mile Cross-Country Race
Holyoke, MA, November 25, 2006
===================================================================
  173 HEATHER KOLPA             173 F   9/103  26 BROOKLINE          MA   41:50  6:59 
  828 ALISON BERGLUND           112 F  18/44   51 CHARLESTON         MA   55:24  9:14 


Andrea Holden Thanksgiving Road Race
Dennis, MA, November 25, 2006
===================================================================
 110   23:54  7:43   20 40-49   80 M   704 Brian Callahan                                                                         


17th Annual Winners Circle Running Club Turkey Trot
Newburyport, MA, November 23, 2006
===================================================================
  876 LOUISE ROSSETTI      85 F SAUGUS          MA   54:19 17:25 


12th Easton Tiger Turkey Chase
N. Easton, MA, November 23, 2006
===================================================================
Ann          Murphy        45:48.3    254   51 F 6   245   9.10   Waltham    


8th Annual Marathon Sports-Hingham HS XC/Track & Field  Boosters 5K Turket Trot
Hingham, MA, November 23, 2006
===================================================================
  169   640  Kwasnik, Kate               24  Unattached                   24:41.90       


Dreamcatcher Classic 2 Mile Road Race
Weymouth, MA, November 23, 2006
===================================================================
 171   24:02 12:01    9 30-39   78 F   746 Susan Scully                Quincy,MA                                                     


Dreamcatcher Classic 5 Mile Road Race
Weymouth, MA, November 23, 2006
===================================================================
 617   55:23 11:05  121 40-49  360 M   153 Rick Chase                  Hull,MA                                                       


Wild Turkey 5 Mile
Salem, MA, November 23, 2006
===================================================================
  88 Jim Campbell      M 46  18/58   M4049  396 N. Reading MA   36:33  7:19
 217 Steve Dion        M 33  35/62   M3039  314 Salelm     MA   41:18  8:16
 253 Kevin Counihan    M 45  38/58   M4049  201 Beverly    MA   42:38  8:32


Feaster Five 5k
Andover, MA, November 23, 2006
===================================================================
    4     1/404 M4049   16:44  5:24   16:44* Doug Martyn        46 M  4918 North Andover MA        
  335    36/249 M3039   25:18  8:09   28:05  Clifton Verdieu    30 M  4187 Somerville MA           
  643    70/249 M3039   27:23  8:49   27:54  David Reynolds     36 M  6015 Wilmington MA           
 1810   145/192 M2029   33:41 10:51   38:08  Jody Martin        27 M  1835 Somerville MA           
 1811   178/330 F2029   33:41 10:51   38:08  Allyson Martin     27 F  1834 Somerville MA           
 1968   177/249 M3039   34:36 11:09   39:00  James Sullivan     38 M  5797 Lowell MA               
 2658   246/377 F3039   42:55 13:49   44:43  Jennifer Demers    31 F  4022 Lawrence MA             
 3476    57/ 68 F6069 1:00:29 19:29 1:01:16  Ann Murphy         63 F  4258 Andover MA              



Feaster Five 5-miler
Andover, MA, November 23, 2006
===================================================================
    7     1/384 M4049   27:43  5:35   27:43* Paul Hammond                 46 M  2693 Lexington MA            
   85    22/384 M4049   32:51  6:37   32:53  John Gorvin                  46 M  4033 Wilmington MA           
  266    65/333 M3039   36:32  7:21   36:41  Paolo Cataldi                35 M  1726 Wilmington MA           
  269    66/333 M3039   36:37  7:22   38:01  David Ahouse                 34 M  1265 Somerville MA           
  424    21/301 F3039   38:31  7:45   39:57  Molly Smith                  30 F  1945 Winchester MA           
 1231   117/301 F3039   45:11  9:06   48:21  Carol Wong                   30 F   300 Lowell MA               



Pie Run
Middletown, MA, November 23, 2006
===================================================================
 137   37:25  7:29    9 20-29   21 F  1293 Brie Berry                  Boston,MA                                                     


Boston Volvo 5K Road Race
Brighton, MA, November 23, 2006
===================================================================
 394  64/78     566 George Russo           M 58 Waltham MA       32:22  10:25 




Donohue's Bar and Grill 5K Turkey Trot
Watertown, MA, November 23, 2006
===================================================================
   89 Olofson Cathy         169 44   5/10   F4049 Belmont         MA   30:44  9:42 


Ayer Fire Dept. Thanksgiving Day 5K
Ayer, MA, November 23, 2006
===================================================================
   50   902 ANDREW PICCIRILLO     9 M2029 HARVARD      MA   20:21  6:34 
   71   941 DENNIS CURRAN        17 M4049 AYER         MA   21:20  6:53