SRR Race Results for October 2, 2006 - October 9, 2006
Steamtown Marathon
Scranton PA, Oct 8 2006
----------------------
CLASS
ID# PLACE PLACE FINISHER TIME PACE
===========================================================================
943 343 70 Jerome Lang, 37, Arlington, MA 3:27:14 7:55
B.A.A. Half Marathon
Boston, MA, October 8, 2006
Overall results:
-----------------
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# Hometown Team
===== ======== ===== ======= ======= ===== ====================== == = ===== ======================= ==========
15 2/414 M4049 1:12:41* 1:12:39 5:33 Gregory Picklesimer 40 M 4235 Newton MA SRR
41 9/616 M3039 1:18:47 1:18:45 6:01 Alexander Glosband 33 M 406 Waltham MA BAA
76 20/616 M3039 1:24:19 1:24:15 6:26 John Wichers 39 M 1699 Arlington MA
115 33/616 M3039 1:27:11 1:27:06 6:39 David Dwortz 38 M 4180 Marblehead MA SRR
135 29/414 M4049 1:28:24 1:28:20 6:45 Andrew Torchia 43 M 3131 Somerville MA SRR
159 32/414 M4049 1:29:44 1:29:41 6:51 Bob Pomeroy 44 M 2435 Arlington MA SRR
170 9/691 F3039 1:30:15 1:30:08 6:53 Monica Casali 34 F 2335 Somerville MA SRR
171 46/616 M3039 1:30:14 1:30:08 6:53 Carlo Zambonelli 37 M 2336 Somerville MA SRR
181 57/380 M2029 1:30:47 1:30:35 6:55 Michael Dimaggio 22 M 1883 Boston MA SRR
224 62/616 M3039 1:33:05 1:32:48 7:05 Andrew Schneider 31 M 1009 Somerville MA SRR
238 67/616 M3039 1:33:27 1:33:13 7:07 Jonathan Su 37 M 2271 Arlington MA SRR
333 90/380 M2029 1:37:12 1:36:20 7:21 Brett Simchowitz 23 M 4340 Cambridge MA
339 102/616 M3039 1:37:30 1:36:27 7:22 John Volcy 33 M 4317 Cambridge MA SRR
395 19/691 F3039 1:38:01 1:37:33 7:27 Corinna Tuckey 39 F 1076 Ipswich MA SRR
498 118/380 M2029 1:39:55 1:39:39 7:37 Matthew Noyes 29 M 734 Medford MA SRR
539 147/616 M3039 1:40:42 1:40:30 7:40 Renvil Doman 36 M 4692 Cambridge MA SRR
628 42/691 F3039 1:43:36 1:42:16 7:49 Kate Maul 38 F 2174 Wellesley MA SRR
851 83/691 F3039 1:47:02 1:46:12 8:07 Maribeth Emberley 31 F 1282 Somerville MA SRR
918 239/616 M3039 1:50:34 1:47:09 8:11 David Reynolds 32 M 532 Somerville MA
1000 252/616 M3039 1:49:11 1:48:01 8:15 Arthur Horiatis 38 M 2713 Cambridge MA SRR
1080 127/691 F3039 1:51:06 1:48:59 8:19 Nicole Tateosian 31 F 2444 Arlington MA SRR
1118 149/750 F2029 1:51:14 1:49:27 8:21 Mariel Finucane 23 F 4261 Columbia MD
1145 288/616 M3039 1:51:32 1:49:45 8:23 Joseph Flynn 36 M 1742 Cambridge MA BPRC
1212 211/414 M4049 1:52:13 1:50:41 8:27 Jim Sweeney 49 M 4698 West Roxbury MA PRC
1286 67/183 M5059 1:54:19 1:51:37 8:31 Reinaldo Luna 55 M 1895 Somerville MA
1369 191/691 F3039 1:54:21 1:52:38 8:36 Karen Serafin 30 F 1628 Somerville MA SRR
1370 192/750 F2029 1:54:21 1:52:38 8:36 Wendy Palto 29 F 4728 Medford MA SRR
1409 202/750 F2029 1:54:42 1:53:05 8:38 Sarah Dammen 26 F 4519 Somerville MA
1498 80/183 M5059 1:55:34 1:54:08 8:43 James Finucane 58 M 1339 Cambridge MA SRR
1666 269/414 M4049 1:57:17 1:56:01 8:51 Kevin Santoian 41 M 1227 Newtonville MA SRR
1817 116/302 F4049 1:58:08 1:57:49 9:00 Maria Pelidis 43 F 819 Somerville MA SRR
1928 301/691 F3039 2:00:02 1:59:10 9:06 Caroline Tierney 33 F 396 Somerville MA SRR
2045 314/414 M4049 2:04:34 2:00:37 9:13 Matthew Cogliano 46 M 1217 Somerville MA SRR
2055 459/616 M3039 2:02:44 2:00:44 9:13 Todd Hudson 31 M 3760 Somerville MA
2212 357/691 F3039 2:06:07 2:02:42 9:22 Lisa Core 30 F 1405 Somerville MA
2892 37/64 F5059 2:15:11 2:12:55 10:09 Barbara Grandberg 56 F 1244 Somerville MA SRR
2997 577/616 M3039 2:16:37 2:15:47 10:22 Sean Emberley 31 M 1285 Somerville MA SRR
3110 385/414 M4049 2:22:49 2:19:02 10:37 Jim Sweeney 42 M 3858 Boston MA SRR
3189 593/616 M3039 2:24:49 2:21:16 10:47 Kaushik Nanavati 36 M 3495 Arlington MA SRR
3268 282/302 F4049 2:28:22 2:24:28 11:02 Donna Luna 48 F 1899 Somerville MA
BAA Half Marathon - Wheelchair results
----------------------------------------
Place Name Age Sex Race# Hometown Time Pace
===== ======================== === === ===== ======================= ======= =====
6 Christopher Ahearn 44 M 96 Framingham MA 1:47:01 8:10
BAA Half Marathon - Male Open Teams
-----------------------------------
3. Somerville Road Runners
1:12:39 1:27:06 1:28:20 1:29:41 1:30:08 (1:30:35) (1:32:48) = 7:07:54
Gregory Picklesimer, David Dwortz, Andrew Torchia, Bob Pomeroy, Carlo
Zambonelli, Michael Dimaggio, Andrew Schneider
BAA Half Marathon - Male Master's Teams
---------------------------------------
2. Somerville Road Runners
1:12:39 1:28:20 1:29:41 1:35:02 1:54:08 (1:56:01) (2:00:37) = 7:39:50
Gregory Picklesimer, Andrew Torchia, Bob Pomeroy, Christopher Ahearn,
James Finucane, Kevin Santoian, Matthew Cogliano
BAA Half Marathon - Female Open Teams
-------------------------------------
3. Somerville Road Runners
1:30:08 1:37:33 1:42:16 (1:46:12) (1:48:59) (1:52:38) (1:52:38)
= 4:49:57
Monica Casali, Corinna Tuckey, Kate Maul, Maribeth Emberley, Nicole
Tateosian, Karen Serafin, Wendy Palto
Tufts Health Plan 10K For Women
Boston, MA, October 9, 2006
Place Divpl Tot Div Guntime Nettime Pace Name Ag S Race# Hometown
===== ===== ==== ===== ======= ======= ===== ====================== == = ===== =======================
50 6/1348 F4049 39:08 39:07 6:18 Jennifer Rapaport 42 F 49 Melrose MA
54 7/1348 F4049 39:33 39:31 6:22 Judi Chiavetta 40 F 816 Arlington MA
67 41/1530 F2029 41:01 40:59 6:36 Larissa Bifano 26 F 399 Somerville MA
142 37/1793 F3039 44:42 44:35 7:11 Yili Yao 36 F 4637 Arlington MA
193 97/1530 F2029 46:18 46:06 7:26 Caroline Ceailles 26 F 767 Boston MA
227 43/1348 F4049 47:08 47:02 7:35 Diane Monteith 45 F 3016 Arlington MA
274 78/1793 F3039 48:27 48:01 7:44 Molly Smith 30 F 6553 Belmont MA
383 109/1793 F3039 49:38 49:31 7:59 Kate Maul 38 F 2773 Wellesley MA
398 162/1530 F2029 50:23 49:40 8:00 Colleen Roh 27 F 3684 Somerville MA
634 218/1530 F2029 53:29 52:11 8:24 Aileen Bonilla 28 F 464 Dorchester MA
701 237/1530 F2029 54:03 52:43 8:29 Amie Gauthier 29 F 5197 Brookline MA
775 262/1793 F3039 53:31 53:16 8:35 Heather Hagerty 33 F 6808 Plymouth MA
785 264/1793 F3039 55:16 53:18 8:35 Caroline Cao 39 F 676 Boston MA
1010 346/1530 F2029 59:10 54:43 8:49 Mariel Finucane 23 F 1469 Cambridge MA
1113 366/1793 F3039 56:51 55:23 8:55 Diane Curry 36 F 1058 Boston MA
1133 386/1530 F2029 56:43 55:29 8:56 Wendy Malament 27 F 2684 Somerville MA
1193 406/1530 F2029 57:10 55:52 9:00 Stephanie Benner 25 F 351 Newton MA
1222 239/1348 F4049 56:49 56:05 9:02 Maria Pelidis 43 F 3341 Somerville MA
1936 112/ 678 F5059 1:00:21 59:24 9:34 Ann Murphy 50 F 3071 Waltham MA
2009 649/1530 F2029 1:03:18 59:39 9:36 Kate Kwasnik 24 F 5371 Somerville MA
2066 117/ 678 F5059 1:01:48 59:49 9:38 Barbara Grandberg 56 F 1761 Somerville MA
2755 869/1530 F2029 1:04:49 1:03:01 10:09 Jennifer Lawrence 25 F 2438 Somerville MA
2824 890/1793 F3039 1:05:27 1:03:22 10:12 Carolyn Edsell-Vetter 30 F 1352 Somerville MA
4099 929/1348 F4049 1:12:17 1:10:28 11:21 Robin Travers 42 F 4317 Somerville MA
4964 1547/1793 F3039 1:22:54 1:18:35 12:39 Julie Banda 34 F 230 Somerville MA
5087 1368/1530 F2029 1:20:31 1:20:31 12:58 Maura Dudley 26 F 1304 Somerville MA
TEAM RESULTS
-------------------------
4. SOMERVILLE RR - GOLD
39:08 41:01 46:18 ( 47:08) = 2:06:27
JENNIFER RAPAPORT, LARISSA BIFANO, CAROLINE CEAILLES, DIANE MONTEITH
7. SOMERVILLE RR - BLACK
44:42 49:38 1:01:48 = 2:36:08
YILI YAO, KATE MAUL, BARBARA GRANDBERG
24th Mohawk-Hudson River Marathon
Schenectady-Albany, New York, October 8, 2006
===========================================================================
356 Alison Berglund 51 F Charlestown MA 4:31:03 10:21
5th USMC Reserves Toys for Tots Half Marathon
Colonie-Albany, New York October 8, 2006
=====================================================================
126 Gretchen Wilson 41 F Andover MA 1:44:51 8:00
Bradley Palmer Club XC Tri-Meet
Topsfield, MA, October 8, 2006
=====================================================================
Men's 8k results:
------------------
17. Phil Dangler SRR 38:56
18. "Buddy" SRR 51:30
Women's 5k results:
-------------------
3. Anna Hubert SRR 23:42
Westchester Marathon
White Plains NY, Oct 8, 2006
===================================================================
Sullivan, Jim (M45) 3:05:46 9 9 Boston, MA, USA
Bobby Bell 5 mile Road Race
Haverhill, MA, October 8, 2006
===================================================================
8 FRANK GEORGES 29 M NEWTON MA 31:15 6:15
14 KEVIN GUARNOTTA 34 M JAMAICA PLAIN MA 31:35 6:19
20 JOHN GORVIN 46 M WILMINGTON MA 32:18 6:28
38 PETER BROOK 46 M SOUTH BOSTON MA 33:57 6:48
53 CAROLINE CEAILLES 25 F BOSTON MA 35:31 7:07
60 MICHAEL QUINN 42 M ARLINGTON MA 35:52 7:11
67 STEVE PEPE 49 M BEDFORD MA 36:14 7:15
238 GEORGE RUSSO 58 M WALTHAM MA 51:52 10:23
Somerville Homeless Coalition 5k Road Race
Somerville, MA, October 7, 2006
===================================================================
6 17:36 5:41 3 20-29 6 M 398 GREG HARRISON 3 SRR
11 18:01 5:49 2 40-49 11 M 227 JONATHAN DAVEY SRR
17 18:43 6:02 5 30-39 17 M 260 JOHN WICHERS C Mercury
18 18:46 6:03 6 30-39 18 M 420 KEVIN GUARNOTTA
19 18:48 6:04 8 20-29 19 M 344 BRENDAN KEARNEY SRR
22 18:52 6:05 6 40-49 22 M 492 GARY SMITH SRR
24 18:55 6:06 9 20-29 24 M 523 TEDD HARRINGTON SRR
29 19:02 6:08 9 30-39 29 M 218 KEN KOZLOFF SRR
31 19:11 6:11 1 20-29 1 F 301 LARISSA BIFANO SRR
40 19:28 6:17 18 20-29 38 M 435 NATE OAKS LEE SRR
42 19:33 6:18 7 40-49 40 M 467 MARTIN DUNFORD C SRR
44 19:40 6:21 20 20-29 42 M 524 TERRY COSTELLO
67 20:38 6:39 12 40-49 65 M 445 GORDON PILOTTE SRR
75 20:56 6:45 3 50-59 73 M 356 DAN MCCARTHY SRR
78 21:07 6:49 25 30-39 76 M 463 GREG GOODWIN C SRR
84 21:22 6:54 2 20-29 3 F 147 JEN WILSON F SRR
97 21:49 7:02 3 40-49 8 F 112 CAROL LAHIFF SRR
100 21:54 7:04 30 30-39 92 M 246 PHIL DANGLER
103 21:58 7:05 2 60-69 94 M 66 MARK STERN SRR
110 22:08 7:08 5 40-49 10 F 455 KATHY HYNES SRR
120 22:26 7:14 6 20-29 14 F 217 KELLEY KOZLOFF SRR
133 23:01 7:25 40 20-29 113 M 91 MATTHEW NOYES SRR
134 23:06 7:27 24 40-49 114 M 2 MICHAEL QUINN SRR
149 23:45 7:40 16 20-29 25 F 490 ELIZABETH UNDERHILL SRR
163 24:11 7:48 5 30-39 32 F 521 KATE MAUL SRR
172 24:27 7:53 43 30-39 135 M 522 TIM MAUL SRR
209 25:32 8:14 9 30-39 51 F 273 TIFFANY PAMORAY
210 25:33 8:15 32 40-49 158 M 274 BOB PAMORAY SRR
248 26:29 8:33 7 50-59 179 M 6 DAN SOLOMON C SRR
267 26:56 8:41 3 50-59 80 F 44 BARBARA GRANDBERG SRR
285 27:29 8:52 23 30-39 91 F 496 SHELLEY TINKHAM
286 27:30 8:52 24 30-39 92 F 55 CORINNA TUCKEY SRR
Arlington 3-Mile Fun run
Arlington, MA, October 4, 2006
===================================================================
01 Jerome Lang Arlington 3.0 23:18 07:46
02 Peter Young Arlington 3.0 23:42 07:54
05 Kaushik Nanavati Arlington 3.0 29:41 09:54
Arlington 3-Mile Fun run
Arlington, MA, October 2, 2006
===================================================================
01 Jonathan Su Arlington 4.0 31:30 07:50
03 Bob Pomeroy Arlington 3.0 26:22 08:47