September 5 - September 10, 2006
Ollie Road Race
Boston, MA, September 9, 2006
===================================================================
16 967 SHAD MILLER 28 M 8/118 M2029 NEWTON MA WHIRLAWAY 26:02 5:13
38 962 PAUL HAMMOND 46 M 6/112 M4049 LEXINGTON MA WHIRLAWAY 26:36 5:20
50 964 DOUG MARTYN 45 M 9/112 M4049 NORTH ANDOVER MA WHIRLAWAY 27:08 5:26
98 1215 SEAGHAN MCKAY 34 M 31/124 M3039 ARLINGTON MA SOMERVILLE RR 28:45 5:45
125 809 JIM SULLIVAN 45 M 25/112 M4049 JAMAICA PLAIN MA SOMERVILLE RR 30:08 6:02
163 1186 KEVIN GUARNOTTA 34 M 41/124 M3039 JAMAICA PLAIN MA SOMERVILLE RR 31:10 6:14
168 568 JOHN WICHERS 38 M 2/62 CLYDE ARLINGTON MA 31:15 6:15
178 52 JENNIFER RAPAPORT 42 F 7/61 F4049 MELROSE MA SOMERVILLE RR 31:27 6:18
217 1091 DIONA FULTON 26 F 20/201 F2029 SOMERVILLE MA SOMERVILLE RR 32:31 6:31
218 1016 JOE O'LEARY 38 M 49/124 M3039 MEDFORD MA SOMERVILLE RR 32:32 6:31
219 1197 FRANK GEORGES 29 M 60/118 M2029 LOWELL MA GLRR 32:33 6:31
250 507 BOB POMEROY 44 M 46/112 M4049 ARLINGTON MA SOMERVILLE RR 33:24 6:41
275 1174 LARISSA BIFANO 5 F 1/1 F0114 SOMERVILLE MA 34:09 6:50
285 807 DONALD MALLOY 55 M 35/71 M5059 CAMBRIDGE MA SOMERVILLE RR 34:27 6:54
297 327 KEN KOZLOFF 31 M 58/124 M3039 SOMERVILLE MA 34:49 6:58
335 78 YILI YAO 36 F 18/120 F3039 ARLINGTON MA SOMERVILLE RR 36:10 7:14
349 259 JEROME LANG 37 M 69/124 M3039 ARLINGTON MA SOMERVILLE RR 36:34 7:19
351 231 CAROLINE CEAILLES 26 F 30/201 F2029 BOSTON MA SOMERVILLE RR 36:42 7:21
373 546 MATTHEW NOYES 29 M 10/62 CLYDE MEDFORD MA SOMERVILLE RR 37:27 7:30
382 95 FISHER SARAH 54 F 8/25 F5059 ARLINGTON MA SOMERVILLE RR 37:45 7:33
387 375 SUE FOWLER-FINN 52 F 9/25 F5059 MEDFORD MA SOMERVILLE RR 37:52 7:35
403 345 MARK STERN 61 M 16/32 M6069 SOMERVILLE MA CSU 38:12 7:39
417 1158 MOLLY SMITH 30 F 25/120 F3039 BELMONT MA 38:47 7:46
488 326 KELLEY KOZLOFF 29 F 53/201 F2029 SOMERVILLE MA 40:57 8:12
491 1143 DAVID BOGGS 54 M 51/71 M5059 ARLINGTON MA SOMERVILLE RR 41:00 8:12
555 594 JAMES FINUCANE 58 M 26/62 CLYDE CAMBRIDGE MA 42:35 8:31
616 320 KEVIN COUNIHAN 45 M 92/112 M4049 BEVERLY MA NORTH SHORE 44:09 8:50
644 808 ALISON BERGLUND 51 F 14/25 F5059 CHARLESTOWN MA SOMERVILLE RR 44:45 8:57
795 426 BARBARA GRANDBERG 56 F 17/25 F5059 SOMERVILLE MA SOMERVILLE RR 49:54 9:59
819 436 ERIN BUCCHINO 26 F 156/201 F2029 MILLIS MA SOMERVILLE RR 50:36 10:08
888 238 DEBRA FORTUNA 43 F 14/23 FILLY EVERETT MA 53:30 10:42
Komen Boston Race for the Cure 5k
Boston, MA, September 10, 2006
===================================================================
68 18/152 M3039 21:20 6:52 Mark Scheckelhoff 33 M 2794 Medford MA
81 13/81 M4049 21:56 7:04 Michael Quinn 42 M 1544 Arlington MA
99 1/10 M6069 22:25 7:13 Mark Stern 61 M 1713 Somerville MA
119 29/152 M3039 22:48 7:21 Philip Dangler 32 M 2709 Somerville MA
326 44/152 M3039 25:44 8:17 Joseph Flynn 36 M 919 Cambridge MA TEAM SULLIVAN
571 10/68 F5059 28:11 9:05 Barbara Grandberg 56 F 73 Somerville MA
664 168/510 F2029 28:59 9:20 Erin Bucchino 26 F 650 Millis MA
833 112/338 F3039 30:34 9:51 Amy Gauthier 30 F 2046 Worcester MA
926 91/152 M3039 31:27 10:08 Jason Lachapelle 33 M 1187 Somerville MA CHARLES RIVER RUGBY CLUB
960 22/68 F5059 31:42 10:13 Pam Thomas 56 F 2320 Hingham MA TALBOTS
1020 27/42 M5059 32:19 10:24 George Russo 57 M 2260 Waltham MA
1093 166/338 F3039 32:56 10:36 Meghan Mahoney 38 F 1280 Winchester MA
1194 3/10 F6069 33:50 10:54 Ann Murphy 61 F 1406 Scituate MA PINK PANTHERS
Stowe Marathon
Stowe, VT, September 10, 2006
Bib Div Age
Place Name City Num Age Plc Group Time Pace
==================== =============== ==== === === ======= ======= ======
7 John Evans Piscataway NJ 34 40 2 M40-49 3:24:38 7:49/M
73 Kevin Counihan Beverly MA 21 45 18 M40-49 5:00:21 11:28/M
93 Tammy Massie Gaithersburg MD 66 34 12 F30-39 5:37:13 12:52/M
4 Seasons Hotel Run For Hope 5K
Boston, MA, September 10, 2006
===================================================================
10 8/74 M1199 20:37 6:39 Donald Malloy 42 M 423
14th Annual Marshal Degan 5k & 10k Road Race
Quincy, MA, September 10, 2006
===================================================================
37 25:08 8:06 10 40-49 33 M 356 Michael Quinn Braintree,MA
Eileen's Run 5k Road Race
W Roxbury, MA, September 10, 2006
===================================================================
202 34:14 11:03 54 40-98 120 M 376 Joe Flynn
247 44:43 14:25 Age? 130 M 205 Chris Walsh
5th Annual Fox Point Sunset 5 Mile Road Race
Newington, NH, September 9, 2006
===================================================================
11 GARY SMITH 45 M WATERTOWN MA 31:40 6:20
57 KATHY HYNES 44 F WATERTOWN MA 37:00 7:24
The 13th Annual YMCA Classic
Woburn, MA, September 9, 2006
===================================================================
2 1/2 M1929 31:05 6:13 Christopher Brassard 27 M 262 Somerville MA
Chamber of Commerce/ Harold Vitale Memorial Road Race
Sagus, MA, September 9, 2006
===================================================================
122 LOUISE M ROSSETTI 1 1/1 F8099 SAUGUS 1:04:25 16:07
NETT - Hyannis Sprint II Triathlon
Hyannis, MA, September 9, 2006
===================================================================
11 1/44 M4549 743 STEVE AMARI 45 M SOMERVILLE MA 75 7:41 11 29:20 13 22:32 59:34
60 4/58 F4044 578 JUDI CHIAVETTA 40 F ARLINGTON MA 183 8:39 113 34:17 17 23:07 1:06:04
155 8/41 F2529 130 ROBIN ZARAGOZA 27 F S BOSTON MA 110 8:05 298 38:33 101 26:45 1:13:24
Arlington 3 Mile Fun Run
Arlington, MA, September 6, 2006
===================================================================
Jerome Lang Arlington 24:03
Bob Pomeroy Arlington 24:06
Raise the Bar and Run a PR
Lowell, MA, September 5, 2006
===================================================================
16 DAVE MCGILLIVRAY M 52 N ANDOVER MA 3/14 20:29.8 6:36 748 748