SRR Race Results for October 1 - October 8, 2007

B.A.A. Half Marathon
Boston, MA, October 7, 2007
===================================================================
  46  23/362  M2029 1:20:00  1:19:56  6:06 Rory Kondrad           27 M  1038 Somerville MA           SRR        
  96  16/443  M4049 1:26:33  1:26:29  6:36 John Wichers           40 M  2897 Arlington MA            SRR        
 126  26/443  M4049 1:28:34  1:28:28  6:45 John Chapin            40 M  2124 Arlington MA            SRR        
 134  29/443  M4049 1:29:04  1:28:50  6:47 Chris Vezeau           40 M   966 Brighton MA             SRR        
 192  41/443  M4049 1:32:52  1:32:26  7:03 David Morin            40 M  1248 Cambridge MA            SRR        
 210  43/443  M4049 1:33:32  1:33:28  7:08 Andrew Torchia         44 M  2956 Somerville MA           SRR        
 221  74/650  M3039 1:33:54  1:33:47  7:10 Jonathan Su            38 M   304 Arlington MA            SRR        
 224  44/443  M4049 1:34:01  1:33:53  7:10 Curtis Newton          44 M  4069 Medford MA              SRR        
 269  60/443  M4049 1:35:44  1:35:40  7:18 Bob Pomeroy            45 M  2889 Arlington MA            SRR        
 582 174/650  M3039 1:43:39  1:43:18  7:53 Renvil Doman           37 M  4468 Somervelle MA           SRR        
 653  29/182  M5059 1:44:36  1:44:22  7:58 Lawrence Horlick       51 M  4310 Brookline MA            SRR        
 661  65/702  F3039 1:44:44  1:44:28  7:59 Molly Smith            31 F  4100 Winchester MA           SRR        
 809  96/702  F3039 1:47:30  1:46:23  8:07 Nicole Tateosian       32 F  2885 Arlington MA            SRR        
1004 126/702  F3039 1:49:18  1:48:41  8:18 Wendy Palto            30 F  3718 Medford MA              SRR        
1179 159/702  F3039 1:51:15  1:50:58  8:28 Kate Maul              39 F  1362 Wellesley MA            SRR        
1217 178/797  F2029 1:51:53  1:51:32  8:31 Audrey Perlow          27 F    97 Cambridge MA            SRR        
1221 161/702  F3039 1:52:28  1:51:33  8:31 Sara Radkiewicz        34 F  3683 Charlestown MA          SRR        
1395 191/702  F3039 1:54:21  1:53:46  8:41 Diane Stokes           37 F  3348 Boston MA               COMM       
1447 234/797  F2029 1:55:37  1:54:19  8:44 Courtney Nielsen       25 F  4331 Somerville MA           SRR        
1649 234/362  M2029 1:57:49  1:56:14  8:52 Michael Quinn          26 M  1400 Somerville MA                      
1760  14/74   F5059 1:58:42  1:57:13  8:57 Barbara Grandberg      57 F   647 Somerville MA           SRR        
1962 148/320  F4049 2:01:31  1:59:14  9:06 Alison Ballard         44 F  4198 Cambridge MA            SRR        
2136 323/443  M4049 2:02:39  2:01:14  9:15 Yas Saotome            48 M  1744 Brookline MA            SRR        
2138 389/797  F2029 2:03:36  2:01:15  9:15 Joy Beauparlant        29 F  3379 Medford MA              SRR        
2393 189/320  F4049 2:04:56  2:04:31  9:30 Maria Pelidis          44 F   496 Somerville MA           SRR        
2859 574/650  M3039 2:13:43  2:11:31 10:02 David Souza            32 M  1912 Brookline MA            SRR        
2959 531/702  F3039 2:14:45  2:13:24 10:11 Deborah Camara         31 F  2311 Somerville MA           SRR        
3002 395/443  M4049 2:16:58  2:14:14 10:15 Steve Saltman          41 M  4572 Somerville MA           SRR        
3019 396/443  M4049 2:14:49  2:14:48 10:17 Matthew Cogliano       47 M  3494 Somerville MA           SRR        
3101 567/702  F3039 2:20:13  2:16:56 10:27 Connie Escobar         35 F  3257 Somerville MA           SRR        
3368 729/797  F2029 2:28:30  2:25:34 11:07 Annie O'Keefe          25 F  2384 Somerville MA                      
3391 636/650  M3039 2:29:37  2:26:37 11:12 Kaushik Nanavati       37 M  1320 Arlington MA            SRR        
3563 785/797  F2029 2:50:49  2:47:30 12:47 Sarah Hurkett          25 F  1554 Woburn MA                          


----------------------
MALE OPEN TEAM RESULTS
----------------------
   3.  Somerville Road Runners                             
          1:19:56 1:26:29 1:28:28 1:28:50 1:32:26 (1:33:28) (1:33:47) = 7:16:09
         Rory Kondrad, John Wichers, John Chapin, Chris Vezeau, David Morin,
         Andrew Torchia, Jonathan Su
         
-------------------------
MALE MASTERS TEAM RESULTS
-------------------------
   2.  Somerville Road Runners                             
          1:26:29 1:28:28 1:28:50 1:32:26 1:33:28 (1:33:53) (1:35:40) = 7:29:41
         John Wichers, John Chapin, Chris Vezeau, David Morin, Andrew Torchia,
         Curtis Newton, Bob Pomeroy
         
         
-------------------------
FEMALE OPEN TEAM RESULTS
-------------------------
   9.  Somerville Road Runners                             
          1:44:28 1:46:23 1:48:41 (1:50:58) (1:51:32) (1:51:33) (1:54:19)
          = 5:19:32
         Molly Smith, Nicole Tateosian, Wendy Palto, Kate Maul, Audrey Perlow,
         Sara Radkiewicz, Courtney Nielsen
         
         
---------------------------
FEMALE MASTERS TEAM RESULTS
---------------------------
   5.  Somerville Road Runners                             
          1:57:13 1:59:14 2:04:31 = 6:00:58
         Barbara Grandberg, Alison Ballard, Maria Pelidis
         

Tufts Health Plan 10K for Women
Boston, MA, October 8, 2007
===================================================================
  71     9 F4049   39:00*   38:58  6:17 Jennifer Rapaport         43    41 Melrose MA              SOMERVILLE RR                            
 122    69 F2029   43:05    42:56  6:55 Jen Wilson                26  4341 Somerville MA           SOMERVILLE RR                            
 133    31 F3039   43:49    43:42  7:02 Yili Yao                  37  4397 Arlington MA            SOMERVILLE RR                            
 146    82 F2029   44:30    44:13  7:07 Caroline Ceailles         27   690 Boston MA               SOMERVILLE RR                            
 218    61 F3039   46:34    46:06  7:26 Maura Sheehy              35  5854 Medford MA                                                       
 402   109 F3039   49:19    48:51  7:52 Kate Maul                 39  4630 Wellesley MA                                                     
 487   144 F3039   50:50    49:48  8:01 Nicole Tateosian          32  4026 Arlington MA                                                     
 857    55 F5059   53:27    52:53  8:31 Barbara Grandberg         57  1676 Somerville MA           SOMERVILLE RR                            
 912   268 F3039   53:51    53:15  8:35 Shelley Tinkham           37  7005 Somerville MA                                                    
 972   192 F4049   54:38    53:39  8:38 Kirsten Chervinsky        45   727 Somerville MA                                                    
1130   228 F4049   55:25    54:33  8:47 Susan Scully-Hill         43  3702 Worcester MA                                                     
2371   703 F3039 1:04:22  1:00:44  9:47 Gwen Co-Wallis            39   782 Arlington MA                                                     
2477   560 F4049 1:03:16  1:01:20  9:53 Corinna Tuckey            40  4134 Ipswich MA                                                       
4044   955 F4049 1:21:32  1:17:10 12:26 Mary Frances Gydus        40  1746 Arlington MA                                                     
4576  1305 F3039 1:46:01  1:43:14 16:37 Molly Smith               31  3842 Winchester MA                                                    
4686     4 F8099 1:53:57* 1:50:08 17:44 Louise Rossetti           86  3546 Saugus MA                                                        

------------------------
FEMALE OPEN TEAM RESULTS
------------------------
  10.  SOMERVILLE RR                           
            39:00   43:05   43:49 (  44:30) (  53:27) = 2:05:54
         Jennifer Rapaport, Jen Wilson, Yili Yao, Caroline Ceailles, Barbara
         Grandberg


St George Marathon
St George, Utah, October 6, 2007
==========================================================
BRIAN TALON  SOUTHINGTON, CT, USA  (M35)  2:43:48  6:15   BQ 



JP Morgan Chase Corporate Challenge Championship
New York, NY, October 6, 2007
=================================================
Mariah Titlow  21:39



25th Mohawk-Hudson River Marathon
Schenectady-Albany, New York, October 7, 2007 Start 8:30--Cloudy 56 at start; West Wind
Place Div/Tot  No.  Name                  Ag S City         St Time     Pace    $$$
===== ======== ==== ===================== == = ============ == =======  =====  ====
   56  12/42     86 Christopher Brassard  28 M Somerville   MA 3:17:09   7:32 
   86  15/45    312 Barry Lavalle         38 M Woburn       MA 3:22:29   7:44 
  105  29/66    221 Victor Gonzalez       43 M Somerville   MA 3:26:21   7:53 
  137  10/27    228 Michael Greco         34 M Medford      MA 3:30:35   8:02 
  176  21/45    313 Brian Lavalle         38 M Medford      MA 3:38:55   8:21  priceless



32nd Annual Greater Johnstown YMCA Marathon
Johnstown Ohio, October 7, 2007
--------
 Ov                                             Div          AgeGr
Plc   Name              Cat    Time      Pace   Plc  Div     Time
===   ================  =====  =======   ====   ===  =====   ======
 24   Adena Schutzberg  (F43)  3:44:10   8:33   3/3  FOpen   3:26:57   BQ 



Lasalle Bank Chicago Marathon
Chicago IL, October 7, 2007
=======================================================
  388  Diona Fulton     162  3:10:36    7:16    1:27:56     
 4015  Deborah Downs   8380  4:03:26    9:17    1:51:20
 8892  Tina Tobey     48829  4:34:50   10:28    2:07:21



Bobby Bell 5 Mile Road Race
Haverhill, MA, October 7, 2007
===================================================================
   14   5/59   JIM SULLIVAN          M    46                     29:39.3 29:39.3 
   27  10/59   CHRIS SPINNEY         M    47                     31:13.5 31:13.5 
   29   6/31   FRANK GEORGES         M    30 NEWTON MA           31:21.3 31:21.3 
   34   5/29   ANA HUBERT            F    42 MELROSE MA          32:01.0 36:22.9 
   51  18/59   DAVID PATTERSON       M    42                     33:15.0 33:15.0 
   53  19/59   GORDON PILOTTE        M    46                     33:19.2 33:19.2 
  100  17/56   STEVE PEPE            M    50                     37:03.3 37:03.3 
  172  19/29   ROBIN SHOR            F    43                     41:04.3 46:40.4 
  180  18/30   FRED BOLLEN           M    60 SOMERVILLE MA       41:35.0 41:35.0 
  244  27/30   BUDDY HUBERT          M    60                     48:15.0 48:15.0 
  270   1/1    LOUISE ROSSETTI       F    86 SAUGUS MA           77:26.4 88:00.0 


Wayland XC Challenge
Wayland, MA, October 7, 2007
===================================================================
49  Jennifer Rapaport          43 F4049   1/19  Melrose MA             20:19   6:32
60  Thomas O'Donoghue          58 M5059   6/18  lexington MA           21:33   6:56
107 Steve Vaitones             51 M5059  12/18  Waltham MA             25:01   8:03


New England Collegiate XC Championships
Boston, MA, October 6, 2007
===================================================================
Individual Results
-------------------
   63   62  245 Meghan Cleary      Harvard            Fr 19:33  6:17

Women's Varsity Team Results
---------------------------
 17. Harvard
           41   62  103  139  151 (174)           =   496
         Meghan Houser, Meghan Cleary, Hillary May, Brenda Cohen, Eliza
         Gardiner, Alison Liewen


Somerville Homeless Coalition Road Race
Somerville, MA, October 6, 2007
===================================================================
   1   17:02  5:30    1 20-29    1 M   491 Alex Taylor                                      SRR                                   
   3   17:14  5:34    3 20-29    3 M   610 Sean Stilwell                                    SRR                                   
   5   17:31  5:39    1 30-39    5 M   606 Alex Glosband                                    SRR                                   
  18   18:42  6:02    4 40-49   17 M   695 John Wichers                                   C SRR                                   
  20   18:49  6:04    8 20-29   19 M   660 Jake Millette                                    SRR                                   
  21   18:50  6:05    5 40-49   20 M   103 JONATHAN DAVEY                                   SRR                                   
  43   20:08  6:30   10 40-49   41 M   188 ED FISCHER                                     C SRR                                   
  46   20:14  6:32   11 40-49   44 M   600 Martin Dunford                                   SRR                                   
  47   20:15  6:32   15 30-39   45 M   345 BRANDON VILLARREAL                               SRR                                   
  50   20:24  6:35   12 40-49   48 M   664 Gordon Pilotte                                   SRR                                   
  51   20:30  6:37    3 20-29    3 F   518 Erin Wyner                                       SRR                                   
  52   20:32  6:37   13 40-49   49 M   376 BOB POMEROY                                      SRR                                   
  66   21:10  6:50   20 30-39   61 M   428 Jeffrey C O'Neil                                 SRR                                   
  74   21:27  6:55   18 40-49   69 M   691 John Evans                                       SRR                                   
  96   22:11  7:09    8 20-29   10 F   559 Caroline Ceailles                                SRR                                   
 114   22:36  7:17    1 60-69  100 M    62 MARK STERN                                       CUS                                   
 117   22:42  7:19   44 20-29  103 M   694 Shaun Miller                                     SRR                                   
 121   22:50  7:22   30 30-39  106 M   611 Jonathan Su                                      SRR                                   
 126   22:54  7:23    3 01-19   18 F   514 Julia Howard                                                                           
 134   23:10  7:28   49 20-29  115 M   535 Bryan Manter                                     SRR                                   
 153   23:34  7:36    2 40-49   26 F   634 Gretchen Wilson                                                                        
 157   23:48  7:41    3 50-59  128 M   494 Daniel McCarthy                                  SRR                                   
 161   23:59  7:44    9 30-39   29 F   626 Sarah White                                                                            
 169   24:12  7:48    4 50-59  137 M   352 JIM SWEENEY                                                                            
 175   24:20  7:51   27 40-49  142 M    57 MICHAEL QUINN                                    SRR                                   
 182   24:32  7:55    1 70-98  149 M   420 Frankie Keane                                    SRR                                   
 230   25:43  8:18    5 40-49   49 F     9 KIRSTEN CHERVINSKY                               SRR                                   
 242   25:50  8:20    1 50-59   56 F    12 BARBARA GRANDBERG                                SRR                                   
 266   26:22  8:30   19 30-39   64 F   685 Kate Maul                                        SRR                                   
 268   26:25  8:31   12 50-59  202 M     8 PAUL BROUILLETTE                                                                       
 273   26:36  8:35    6 40-49   69 F   710 Kathy Hynes                                      SRR                                   
 274   26:35  8:35    7 40-49   70 F   193 CORINNA TUCKEY                                   SRR                                   
 278   26:40  8:36   39 20-29   72 F   462 TRACY DICKINSON                                                                        
 347   27:55  9:00   65 20-29  110 F   202 SARAH PUGLIA                                                                           
 413   29:14  9:26   44 40-49  273 M   613 Steven Saltman                                                                         
 455   30:37  9:53   93 20-29  169 F   218 KARYN POLEWACZYK                                 SRR                                   
 623   39:49 12:51  161 20-29  292 F   228 KATHERINE VOLK                                   SRR                                   

Great Island 5K
Newcastle, NH, October 7, 2007
===================================================================
  281 ELIZABETH STEELE    F3039  21/66    31 F   526 SOMERVILLE MA        27:01   8:43 


BBTS/WVRD White Mountain Road Race
Waterville Valley, NH, October 7, 2007
===================================================================
  37   24:44  7:59 Patrick Flaherty      M    194 Houghs Neck MA    


Applefest Half Marathon
Hollis, NH, October 6, 2007
===================================================================
   48   2/115  F2529 1:37:02   7:25 Jen Wilson             26 F  1125 Somerville MA               
  134  19/78   M3539 1:46:48   8:09 Reji James             38 M   515 Arlington MA                
  222  14/92   F3034 1:53:02   8:38 Kate Blumberg          31 F  1104 Medford MA                  
  252  18/115  F2529 1:54:55   8:46 Aileen Bonilla         29 F   585 Dorchester MA               
  273  17/92   F3034 1:55:41   8:50 Amie Gauthier          30 F     9 Brookline MA                
  529  29/80   F3539 2:08:02   9:46 Shelley Tinkham        37 F   737 Somerville MA               
  563  27/39   M5054 2:09:48   9:55 Mike Fertsch           51 M  1127 Woburn MA                   



NewportFed 1/2 Marathon
Middletown, RI, October 7, 2007
===================================================================
   2 1:13:20  5:36    2 20-39    2 M     9 Shad Miller                 Providence,RI                                                 



Sportshoe Center Maine Marathon, Relay & Half Marathon
Portland, ME, October 7, 2007
===================================================================
Half Marathon Results
-----------------------
   45  1008 JUDI CHIAVETTA       41 F   1/93  F4044 ARLINGTON MA          1:28:13  6:44 1:28:09 


Marathon Results
------------------------
  566   164 KEVIN COUNIHAN       46 M  38/39  M4549 BEVERLY MA            5:16:21  12:04 5:14:40