SRR Race Results for April 21 to April 27, 2008

112 Boston Marathon
Hopkinton MA
                                                                  Official            Half
Bib     Name                      Age  M/F  City           State    Time      Pace    Split     Overall  Gender  Division													   
======  ============              ===  ===  =========      ====   ========  =======   =======   =======  ======  ========
  1116  Spinney, Chris            48    M   Arlington      MA     2:39:05     6:04    1:15:46      155     146       22 
  1209  Picklesimer, Gregory      41    M   Newton         MA     2:43:25     6:14    1:19:55      234     225       37 
  1198  O'Leary, Joe              40    M   Medford        MA     2:49:14     6:28    1:20:13      423     407       73 
  1909  Cullinan, Brian J.        27    M   Medford        MA     2:53:42     6:38    1:23:19      628     606      461 
  1976  Davey, Jonathan           44    M   Arlington      MA     2:53:43     6:38    1:23:30      629     607      126 
  4228  Taylor, Alexander J.      28    M   Somerville     MA     2:55:41     6:42    1:27:45      765     738      551 
  2406  Bunker, Christopher       42    M   Somerville     MA     2:57:19     6:46    1:27:39      914     883      194 
  3915  Lavalle, David T.         42    M   Arlington      MA     3:02:27     6:58    1:27:36     1454    1385      327 
  2694  Millette, Jake            28    M   Somerville     MA     3:05:33     7:05    1:28:57     1805    1701     1200 
  3930  Brassard, Christopher J.  29    M   Somerville     MA     3:06:42     7:08    1:32:07     1922    1811     1269 
  3748  Sullivan, Jim R.          46    M   Boston         MA     3:11:45     7;19    1:28:50     2682    2499      688 
 25544  Sklivas, Steven D.        47    M   Medford        MA     3:12:58     7:22    1:36:04     2886    2677      756 
  4476  Maul, Timothy J.          41    M   Wellesley      MA     3:13:39     7:23    1:33:57     2995    2774      800 
 23250  Kearney, Brendan J.       25    M   Somerville     MA     3:15:10     7:27    1:31:58     3284    3022     1940
 11755  Wilson, Jen L.            26    F   Somerville     MA     3:15:28     7:28    1:36:39     3346     271      227 
  2631  Tinger, Brian             30    M   Somerville     MA     3:21:44     7:42    1:39:39     4635    4099     2379 
  4932  Titlow, Mariah            30    F   Jamaica Plain  MA     3:22:21     7:43    1:39:39     4761     570      463 
  7624  Pilotte, Gordon G.        47    M   Medford        MA     3:23:05     7:45    1:38:26     4904    4304     1495 
  4211  Evans, John G.            42    M   Boston         MA     3:27:00     7:54    1:37:32     5815    4957     1826 
 24432  LaValle, Barry J.         38    M   Woburn         MA     3:29:35     8:00    1:42:21     6583    5480     2760 
 14551  Downs, Deborah            31    F   Somerville     MA     3:31:56     8:05    1:45:47     7183    1329     1019 
 10100  Jao, Henry C.             51    M   Arlington      MA     3:32:07     8:06    1:38:27     7233    5887      681 
 15566  Greenberg, Ilana          31    F   Medford        MA     3:32:18     8:06    1:45:08     7275    1362     1040 
  3270  Conrad, Ross A.           24    M   Arlington      MA     3:37:30     8:18    1:32:37     8608    6648     3050 
 17626  Drag, Walter              57    M   Winthrop       MA     3:40:34     8:25    1:49:07     9427    7092     1044 
 15347  Roh, Colleen E.	          29    F   Somerville     MA     3:40:34     8:25    1:47:52     9429    2336     1744 
 24936  Smith, Gary S.            47    M   Watertown      MA     3:41:52     8:28    1:54:27     9763    7269     2900 
 12762  Yao, Yili                 38    F   Arlington      MA     3:43:26     8:32    1:49:55    10219    2717     1992 
 22868  LaValle, Brian            38    M   Medford        MA     3:51:32     8:50    1:49:29    12378    8559     3440 
 23074  Blumberg, Katherine L.    31    F   Medford        MA     3:54:56     8:58    1:58:54    13260    4296     2868
 20059  Bleiberg, Peter           63    M   Belmont        MA     3:58:38     9:06    1:58:24    14241    9412      229
 13024  Maul, Kate A.             40    F   Wellesley      MA     3:58:51     9:07    1:50:02    14282    4848     1535 
 25658  Whelan, Karen A.          25    F   Arlington      MA     4:09:00     9:30    1:57:44    16086    5904     3538 
 22863  Abrams, Scott D.          36    M   Waltham        MA     4:16:59     9:49    1:47:52    17208   10718     3943 
 22861  Raassina, Leevi J.        56    M   Somerville     MA     4:20:33     9:57    1:58:35    17622   10909     2325 
 23036  Hynes, Kathy              46    F   Watertown      MA     4:25:14    10:07    1:55:15    18133    6980     2399 
 24726  Crellin, Molly S.         29    F   Arlington      MA     4:25:42    10:08    1:59:03    18184    7013     3978 
 22804  Meek, Edwin F. III        57    M   Somerville     MA     4:31:09    10:21    1:56:58    18763   11444     2454 
 22858  Young, Peter T.           30    M   Arlington      MA     4:34:18    10:28    1:58:00    19010   11557     4194 
 23769  Pelidis, Maria A.         45    F   Somerville     MA     4:35:55    10:32    2:08:23    19138    7522     2580 
 21338  Grandberg, Barbara M.     57    F   Somerville     MA     5:24:07    12:22    2:12:26    21398    8642      845 
 21766  Aucella, Christopher      50    M   Melrose        MA     5:27:49    12:31    2:10:27    21475   12802     2749 
 22752  Rosa, Susan               38    F   Somerville     MA     5:32:22    12:41    2:30:24    21572    8720     4793 
 22456  Hagerty, Heather K.       34    F   Somerville     MA     5:57:07    13:38    2:45:13    21899    8898     4891 
 13700  Counihan, Kevin D.        46    M   Beverly        MA     5:59:29    13:43    2:23:08    21914   13010     4640 
  
25th Annual James Joyce Ramble
Dedham, MA, April 27, 2008
===================================================================
   58  29/411  M2039   39:48   39:47   6:25 Frank Georges          30 M  1710 Newton MA               
  296  23/151  M5059   46:48   46:35   7:30 Daniel McCarthy        59 M  1651 Lexington MA            
  311  14/196  F4049   46:59   46:46   7:32 Ana Hubert             42 F    53 Melrose MA              
  314   5/38   M6069   47:00   46:47   7:32 Mark Stern             62 M  1649 Somerville MA           
  564 137/278  M4049   52:17   51:19   8:16 Sean McCarthy          40 M   621 Mansfield MA            
  981   9/52   F5059   56:49   56:23   9:05 Barbara Grandberg      57 F   813 Somerville MA           
 1018 231/458  F2039   58:15   56:48   9:09 Karen Buttenbaum       36 F   653 Cambridge MA            
 1341  21/38   M6069 1:03:51 1:02:14  10:01 Fred Bollen            60 M   975 Swampscott MA           
 1447 390/458  F2039 1:05:46 1:04:49  10:26 Terri Sacco            33 F   132 Belmont MA              
 1536  25/38   M6069 1:08:43 1:07:52  10:56 Buddy Hubert           61 M    33 Melrose MA              




29th Annual Ring Around Marblehead
Marblehead, MA, April 27, 2008
===================================================================
   93 Thomas McMahon      257  10/26   M5059 M LYNN         MA   39:28  7:54 
  307 KEVIN COUNIHAN       41  43/45   M4049 M BEVERLY      MA   55:25 11:05 


Groton Road Race
Groton, MA, April 27, 2008
===================================================================
  35    36 REJI JAMES              39 M  10/62   M3039 ARLINGTON          MA   42:21  6:49 


Architecture For Humanity 5K
Boston, MA, April 26, 2008
===================================================================
  200   3/5    F5059   27:03  8:44 Barbara Grandberg       57 F   181 Somerville MA      


Olde Magoun's Saloon 5Km
Somerville, MA, April 24, 2008
===================================================================
      42    Fred Bollen             Swampscott  MA        493         29 M  0-99        34:39   11:08/M



Mytic Runners Weekly 5K Fun Run
Wakefield, MA, April 23, 2008
===================================================================
  3       Sean McCarthy        24       M      19:02    6:08         3         Lawrence       MA


Elizabeth Cady Stanton 5K
Lowell, MA, April 22, 2008
===================================================================
   62 FRANK GEORGES       17:44 2004 26  M   NEWTON         MA 
  263 DAVE MCGILLIVRAY    20:29 2006 52  M   N ANDOVER      MA 


94th Lexington Patriots Day 5 Miles
Lexington, MA, April 21, 2008
===================================================================
  32  199 FRANK GEORGES            30 M  10/52   M3039 NEWTON       MA   32:23  6:29 
  94  334 DANIEL MCCARTHY          59 M  17/48   M5059 LEXINGTON    MA   36:10  7:14 
 125  343 ANA HUBERT               42 F  10/65   F4049 MELROSE      MA   37:29  7:30 
 413  342 BUDDY HUBERT             61 M  27/32   M6099 MELROSE      MA   49:29  9:54 
 420  187 TERRI SACCO              33 F  35/44   F3039 BELMONT      MA   50:12 10:03 


Out of Hibernation 5K 
Portsmouth, NH, April 26, 2008
===================================================================
    3   1/23   M4049   15:48*  5:06 Craig Fram             M   217 Plaistow NH             


Simsbury River Run
Simsbury, CT, April 27, 2008
===================================================================
   16   5/27   M3039   21:06   6:48 Kevin Carnabucci       35 M   138 Melrose MA    

Blue Hills Trail Race - 10 Mile Fox Trot
April 27, 2008
===================================================================
 
16  881  1:18:22  Curt  Newton  M  40 49  Medford  44  07:55