SRR Race Results for November 23 to November 29, 2009

 
13th Gobble Gobble Gobble Run
Somerville, MA, November 26, 2009
===================================================================
    7   944 Ryan Kerrigan             21:21  5:21 SOMERVILLE   MA 29   7/972  M   2/211  M2029 
   20  1397 Joe O'Leary               22:41  5:41 MEDFORD      MA 42  20/972  M   6/190  M4049 
   24  1331 Christian Mueller         22:57  5:45 CAMBRIDGE    MA 34  23/972  M  10/401  M3039 
   28  1685 Jeffrey Silveira          23:14  5:49 WATERTOWN    MA 48  27/972  M   8/190  M4049 
   31  1148 Lino Mancini              23:30  5:53 MEDFORD      MA 32  30/972  M  13/401  M3039 
   33  1031 Dave Lavalle              23:36  5:54 ARLINGTON    MA 43  32/972  M   9/190  M4049 
   34  1924 John Wichers              23:42  5:56 ARLINGTON    MA 42  33/972  M  10/190  M4049 
   43  2181 Kevin Guarnotta           24:06  6:02 JAMAICA PLAI MA 37  39/972  M  17/401  M3039 
   57   909 Brendan Kearney           24:36  6:09 SOMERVILLE   MA 26  52/972  M  14/211  M2029 
   62   260 Steve Amari               24:42  6:11 SOMERVILE    MA 48  55/972  M  15/190  M4049 
   66  1514 Brian Quigley             24:48  6:12 SOMERVILLE   MA 37  58/972  M  22/401  M3039 
   67  1438 Larissa Park              24:49  6:13 SOMERVILLE   MA 29   7/1235 F   3/426  F2029 
   70   692 Michael Greco             24:51  6:13 SOMERVILLE   MA 36  59/972  M  23/401  M3039 
   72   715 Joe Gydus                 24:52  6:13 ARLINGTON    MA 42  60/972  M  18/190  M4049 
   79  1696 Christopher Smith         25:12  6:18 WOBURN       MA 43  67/972  M  19/190  M4049 
   81   722 Hugh Hallawell            25:15  6:19 BOSTON       MA 40  69/972  M  20/190  M4049 
   82   441 Jonathan Davey            25:16  6:19 ARLINGTON    MA 46  70/972  M  21/190  M4049 
   83  1568 Matt Ridout               25:16  6:19 SOMERVILLE   MA 29  71/972  M  19/211  M2029 
   93  1213 James McCrea              25:40  6:25 SOMERVILLE   MA 41  81/972  M  22/190  M4049 
   97     3 Scott Abrams              25:44  6:26 BELMONT      MA 38  85/972  M  35/401  M3039 
  100  1380 Matt Noyes                25:47  6:27 ARLINGTON    MA 32  87/972  M  36/401  M3039 
  104  2159 Frank Georges             25:56  6:29 LOWELL       MA 32  89/972  M  37/401  M3039 
  106  1004 Jason Lachapelle          25:58  6:30 ARLINGTON    MA 37  91/972  M  39/401  M3039 
  107  1808 Brian Tinger              25:59  6:30 SOMERVILLE   MA 32  92/972  M  40/401  M3039 
  111  1872 Ron Vogl                  26:03  6:31 CAMBRIDGE    MA 33  96/972  M  43/401  M3039 
  115   394 Justin Cox                26:12  6:33 LEBANON      NH 33 100/972  M  44/401  M3039 
  126  1519 Dan Quinn                 26:30  6:38 WINCHESTER   MA 42 110/972  M  25/190  M4049 
  133  1655 Karen Serafin             26:39  6:40 BOSTON       MA 34  15/1235 F   6/507  F3039 
  145   856 Reji James                27:03  6:46 ARLINGTON    MA 40 125/972  M  30/190  M4049 
  166  2510 Erin Wyner                27:32  6:53 MELROSE      MA 28  24/1235 F  12/426  F2029 
  177    92 Andy Barrett              27:40  6:55 MEDFORD      MA 33 149/972  M  71/401  M3039 
  185   976 Michael Kokko             27:56  6:59 ARLINGTON    MA 27 155/972  M  36/211  M2029 
  186   963 Tanya Kivi                27:59  7:00 SOMERVILLE   MA 38  29/1235 F  12/507  F3039 
  195   322 Noel Clarke               28:08  7:02 SOMERVILLE   MA 45 163/972  M  39/190  M4049 
  223   571 Rich Fields               28:44  7:11 MEDFORD      MA 28 180/972  M  43/211  M2029 
  224  1809 Mariah Tinger             28:47  7:12 SOMERVILLE   MA 32  42/1235 F  16/507  F3039 
  238   165 Kate Blumberg             29:02  7:16 MEDFORD      MA 33  48/1235 F  20/507  F3039 
  243   906 Lee Kaukas                29:07  7:17 WINCHESTER   MA 41  49/1235 F   4/193  F4049 
  264   797 Bryan Hilliard            29:16  7:19 MEDFORD      MA 39 208/972  M  89/401  M3039 
  292  1522 Leevi Raassina            29:37  7:25 SOMERVILLE   MA 57 228/972  M   6/74   M5059 
  302  1110 Stacey Luoma              29:45  7:27 LEBANON      NH 36  66/1235 F  30/507  F3039 
  309  1319 Tim Morin                 29:52  7:28 SOMERVILLE   MA 26 239/972  M  63/211  M2029 
  350   403 Michelle Crane            30:32  7:38 SOMERVILLE   MA 23  79/1235 F  33/426  F2029 
  367  1818 Robin Travers             30:41  7:41 CAMBRIDGE    MA 45  86/1235 F  10/193  F4049 
  400  2161 Peggy Gioioso             30:58  7:45 WEST MEDFORD MA 38  99/1235 F  45/507  F3039 
  417  1252 Alett Mekler              31:09  7:48 BOSTON       MA 39 108/1235 F  51/507  F3039 
  424  2395 Tinamarie Sanborn         31:11  7:48 QUINCY       MA 31 114/1235 F  54/507  F3039 
  441  1090 Beth Logan                31:21  7:51 CAMBRIDGE    MA 40 122/1235 F  16/193  F4049 
  443  1281 Shaun Miller              31:24  7:51 MELROSE      MA 31 318/972  M 140/401  M3039 
  472   396 Lisa Coyne                31:41  7:56 SOMERVILLE   MA 29 137/1235 F  54/426  F2029 
  474  1841 Jaime Uprichard           31:41  7:56 SOMERVILLE   MA 25 334/972  M  80/211  M2029 
  501  1702 Gary Smith                31:55  7:59 WATERTOWN    MA 48 350/972  M  81/190  M4049 
  521  2392 Sara Saba                 32:09  8:03 BRIGHTON     MA 30 160/1235 F  73/507  F3039 
  522  1973 Sarah Wright              32:09  8:03 SOMERVILLE   MA 30 161/1235 F  74/507  F3039 
  541  1441 Jane Parkin Kullmann      32:28  8:07 SOMERVILLE   MA 30 168/1235 F  78/507  F3039 
  552   440 Dom Daveta                32:33  8:09 SOMERVILLE   MA 65 377/972  M   7/46   M6069 
  554   232 Eric Buda                 32:35  8:09 SOMERVILLE   MA 40 378/972  M  85/190  M4049 
  571   346 Monica Connarton          32:47  8:12 SOMERVILLE   MA 26 187/1235 F  72/426  F2029 
  596   840 Kathy Hynes               33:02  8:16 WATERTOWN    MA 48 196/1235 F  29/193  F4049 
  612    77 Alison Ballard            33:13  8:19 CAMBRIDGE    MA 47 203/1235 F  31/193  F4049 
  634   690 Douglas Gray              33:21  8:21 MEDFORD      MA 35 421/972  M 186/401  M3039 
  660  1323 Carrie Mosher             33:37  8:25 DORCHESTER   MA 33 223/1235 F  98/507  F3039 
  705   293 Kirsten Chervinsky        34:08  8:32 SOMERVILLE   MA 47 246/1235 F  36/193  F4049 
  863  1401 Johnnie O'Malley          35:43  8:56 MEDFORD      MA 37 521/972  M 227/401  M3039 
  889  1259 Hilary Merina             35:58  9:00 SOMERVILLE   MA 28 358/1235 F 147/426  F2029 
  893   118 Adrian Bellando           35:59  9:00 SOMERVILLE   MA 45 531/972  M 104/190  M4049 
  959  1810 Shelley Tinkham           36:29  9:08 SOMERVILLE   MA 39 398/1235 F 162/507  F3039 
  964  1439 William Park              36:32  9:08 SOMERVILLE   MA 30 562/972  M 245/401  M3039 
  999  1910 Sara Wells                36:45  9:12 SOMERVILLE   MA 37 424/1235 F 171/507  F3039 
 1192   871 Andrea Jones              38:20  9:35 WEST MEDFORD MA 46 542/1235 F  77/193  F4049 
 1357  2223 Lisa Jaco                 39:42  9:56 BOXBOROUGH   MA 40 650/1235 F  92/193  F4049 
 1379   828 Wes Huang                 39:55  9:59 BURLINGTON   MA 40 711/972  M 143/190  M4049 
 1439   685 Barbara Grandberg         40:24 10:06 SOMERVILLE   MA 59 710/1235 F  17/58   F5059 
 1877  1317 David Morin               45:12 11:18 CAMBRIDGE    MA 42 881/972  M 170/190  M4049 
 2128  2515 Jennifer Rapaport         58:02 14:31 ???             41 1175/1235 F 181/193  F4049 



Andover Country Club 3.5 XC Race
Andover, MA, November 29, 2009
===================================================================
Individual Results
------------------
   13 JOE OLEARY            5/63   42   657 M   657 MEDFORD         MA   20:09  5:46 
   45 FRANK GEORGES        21/44   32   650 M   650 LOWELL          MA   22:18  6:23 
   70 ERIN WYNER            7/32   28   289 F   289 MEDFORD         MA   24:01  6:52 
   83 JOHN GORVIN          23/63   49   210 M   210 WILMINGTON      MA   24:48  7:05 
  205 ANA HUBERT           21/45   44   245 F   245 MELROSE         MA   29:14  8:22 
  248 ERIN LYNCH           22/32   39   175 F   175 MELROSE         MA   31:29  9:00 
  274 BUDDY HUBERT         25/34   63   244 M   244 MELROSE         MA   32:50  9:23 
  282 RICHARD COLLETTE     46/55   59   226 M   226 WAKEFIELD       MA   33:15  9:30 

Team Results
------------
  9. SRR                 
         JOE OLEARY, STEPHEN MARTIN, JOHN GORVIN, STEVE PEPE, JAMIE SARKISIAN,


Andrea Holden 5k
Dennis, MA, November 28, 2009
===================================================================
 470   57:28 18:32   40 30-39  235 M   557 Dave Morin                                                                             


South Boston Catholic Academy 5K
South Boston, MA, November 28, 2009
===================================================================
   4 JOHN WICHERS      M 42   18:44  6:02   1/16   M4049  268 ARLINGTON  MA 
   9 BRENDAN KEARNEY   M 26   20:13  6:31   4/13   M2029  248 W SOMERVIL MA 
  37 Christopher Adams M 24   24:13  7:48   8/13   M2029  211 Roslindale MA 




To Hill & Back 4.25 Mile Trail Race
Woburn, MA, November 27, 2009
===================================================================
    6   4/17   STEVE AMARI          48 M   68 SOMERVILLE      MA   30:20  7:09 
   62   4/6    ERIN LYNCH           39 F   31 MELROSE         MA   45:23 10:41 




Wild Turkey  5 Mile
Salem, MA, November 26, 2009
===================================================================
 320 Jim Noonan        M 57  12/35   M5559    8 Lynnfield  Ma   41:29  8:18 
 612 Kevin Counihan    M 48  37/55   M4549  151 Beverly    Ma   46:27  9:18 
 939 Fred Bollen       M 62  21/24   M6064  163 Swampscott Ma   52:32 10:31 


Feaster Five
Andover, MA, November 26, 2009
===================================================================
  149    26/378 M4049   34:19    34:08  6:52 John Gorvin                  49 M    50 Wilmington MA           
  152    32/375 M3039   35:27    34:17  6:54 Peter Young                  37 M   749 Manchester MA           
  181    35/375 M3039   36:41    34:57  7:02 Michael Sullivan             36 M  1461 Reading MA              
  216    58/228 M2029   40:07    35:41  7:11 Sean McCarthy                26 M  2394 Lawrence MA             
  327    77/375 M3039   38:24    37:17  7:30 Eric Rosenberg               39 M  2621 Somerville MA           
  360    81/375 M3039   42:02    37:39  7:35 David Ahouse                 37 M   914 Somerville MA           
  442    96/375 M3039   39:01    38:18  7:43 Jesse Lugus                  32 M   438 Arlington MA            
  553    37/385 F3039   40:25    39:18  7:55 Erica Coffin                 33 F  2618 Somerville MA           
  581    41/331 F2029   43:56    39:29  7:57 Crystal McCarthy             27 F  2393 Lawrence MA             


Thanks4Giving
Lowell, MA, November 26, 2009
===================================================================
  66   8/87   F2029 ALISON SULLIVAN       22 F   409 TYNGSBORO       MA   22:26  7:15 


Ayer Fire Dept. Thanksgiving Day Road Race
Ayer, MA, November 26, 2009
===================================================================
  115   438 Ann Wirtanen            23:03  7:25 50  24/271  F   1/17   F5059 GROTON          MA 
  222   379 Brian Callahan          25:13  8:07 17 160/327  M  13/16   M1619 SHIRLEY         MA