2012 Boston Marathon, Monday April 16, 2012
**** Please let me (Joe O'Leary) know if you are missing! ***
Net Net ******** PLACE ***** *********************************** SPLITS **********************************
Name Group Bib# Age Time Pace Gender Age All 5k 10k 15K 20K HALF 25K 30K 35K 40K
------------------------- ------ ----- --- ------- ----- ------ ----- ----- ------ ------ ------- ------- ------- ------- ------- ------- -------
Hartford, Carl (USA) M18-39 789 27 2:45:47 6:19 130 113 141 18:57 37:46 56:35 1:15:34 1:19:51 1:35:20 1:56:01 2:17:01 2:37:00
Cipriano, Robert (USA) M50-54 439 52 2:48:15 6:25 173 2 185 19:02 38:12 57:26 1:16:55 1:21:12 1:36:32 1:57:22 2:18:27 2:39:22 *** 2nd in his age GROUP (highest ever age group placing for SRR!!!)
O'Leary, Joe (USA) M40-44 302 44 2:51:30 6:33 232 25 246 19:07 38:14 57:29 1:16:56 1:21:12 1:36:30 1:56:41 2:18:19 2:40:30
May, Jonathan (USA) M40-44 537 43 2:53:01 6:36 270 30 285 19:04 38:12 57:26 1:16:57 1:21:15 1:36:42 1:57:48 2:21:21 2:43:19
White, Alex (USA) M18-39 172 27 2:53:20 6:37 277 228 292 18:57 37:32 56:15 1:15:03 1:19:11 1:34:18 1:55:05 2:17:40 2:43:41
Jones, Devin (USA) M18-39 664 31 2:58:06 6:48 427 345 448 19:26 39:17 59:16 1:19:55 1:24:28 1:41:02 2:03:13 2:26:20 2:48:28
Spinney, Chris (USA) M50-54 404 52 3:00:20 6:52 512 16 540 18:53 39:22 1:00:30 1:22:02 1:26:39 1:43:41 2:06:07 2:28:34 2:50:39
Hails, Kate (USA) F18-39 2285 24 3:02:56 6:59 40 30 656 21:12 42:33 1:03:46 1:25:15 1:29:55 1:46:35 2:08:29 2:30:41 2:53:01 *** 40th Woman OVERALL!
Benson, Pat (USA) M18-39 274 26 3:03:41 7:01 641 500 681 18:57 37:32 56:19 1:16:37 1:21:15 1:39:34 2:04:24 2:28:18 2:53:38
Lavalle, David (USA) M45-49 5379 46 3:07:18 7:09 807 50 857 21:35 43:28 1:05:17 1:27:28 1:32:16 1:49:38 2:12:16 2:35:06 2:57:36
Hardcastle, Kath (GBR) F18-39 2306 30 3:07:50 7:10 52 42 889 21:16 42:38 1:03:50 1:25:22 1:30:03 1:46:56 2:09:45 2:33:28 2:57:19
Wright, Aharon (USA) M18-39 2714 26 3:12:23 7:21 1089 795 1165 21:53 43:27 1:04:38 1:26:13 1:30:51 1:48:26 2:11:52 2:36:51 3:00:55
Pawlicki, James (USA) M18-39 392 37 3:14:10 7:24 1204 860 1289 19:35 39:50 1:00:45 1:22:12 1:26:56 1:44:12 2:08:41 2:35:22 3:01:52
Tinger, Brian (USA) M18-39 1751 34 3:17:54 7:33 1491 1016 1615 21:21 42:40 1:04:22 1:26:06 1:30:52 1:48:09 2:10:47 2:38:35 3:06:50
Iandolo, Meaghan (USA) F18-39 5586 26 3:18:56 7:36 140 116 1705 20:54 42:32 1:05:37 1:30:13 1:35:28 1:54:13 2:19:14 2:44:13 3:08:26
Hyland, Megan (USA) F18-39 7658 26 3:19:40 7:37 155 131 1786 22:27 45:00 1:07:44 1:31:17 1:36:24 1:55:13 2:20:02 2:45:24 3:09:45
Mcdonough, Sean (USA) M18-39 2749 29 3:22:57 7:45 1941 1268 2143 21:32 42:31 1:03:38 1:25:29 1:30:10 1:47:36 2:11:03 2:37:55 3:08:49
Tinger, Mariah (USA) F18-39 2328 34 3:23:00 7:45 204 174 2152 21:36 44:05 1:07:16 1:31:10 1:36:09 1:54:34 2:19:55 2:46:50 3:12:48
Mancini, Lino (USA) M18-39 4922 34 3:23:03 7:45 1954 1277 2159 22:35 45:30 1:08:09 1:31:27 1:36:22 1:54:49 2:19:12 2:45:07 3:12:22
Naggie, Joseph (USA) M18-39 4804 31 3:23:18 7:46 1976 1291 2187 22:34 45:30 1:08:09 1:31:26 1:36:22 1:54:48 2:19:12 2:44:41 3:11:10
Van Walsum, Martin (USA) M50-54 7022 54 3:26:55 7:54 2330 123 2631 23:02 46:06 1:09:11 1:32:51 1:38:02 1:56:48 2:21:19 2:47:24 3:14:46
Keshian, Gregory (USA) M18-39 486 25 3:26:19 7:53 2268 1437 2558 18:23 38:34 1:08:47 1:33:12 1:37:53 1:56:48 2:21:13 2:46:46 3:13:42
Morin, Tim (USA) M18-39 2359 29 3:26:41 7:53 2312 1451 2608 21:54 43:29 1:05:28 1:28:27 1:33:16 1:52:39 2:17:50 2:46:36 3:15:16
Berkowicz, David (USA) M50-54 5088 52 3:27:08 7:54 2352 126 2662 21:35 43:28 1:06:12 1:29:54 1:34:54 1:53:38 2:18:47 2:46:26 3:14:37
Downs, Deborah (USA) F18-39 6525 35 3:31:00 8:03 435 361 3200 23:02 46:59 1:11:22 1:35:50 1:41:12 2:00:54 2:27:14 2:53:53 3:19:44
Wichers, John (USA) M40-44 1679 44 3:33:43 8:09 3007 592 3552 21:14 43:07 1:05:54 1:30:41 1:35:52 1:56:43 2:24:22 2:54:12 3:21:52
May, Kerry (USA) F40-44 8858 42 3:36:57 8:17 676 77 4029 23:20 46:46 1:10:17 1:34:39 1:39:57 2:00:14 2:28:08 2:57:07 3:25:09
Fagan, Rory (USA) M45-49 2050 49 3:38:56 8:21 3593 504 4389 21:30 42:39 1:04:31 1:27:22 1:32:14 1:50:45 2:16:45 2:47:37 3:25:27
Marinelli, Andy (USA) F18-39 15063 26 3:45:33 8:37 1179 899 5524 24:58 50:24 1:16:23 1:42:17 1:47:55 2:08:46 2:36:17 3:04:14 3:32:57
Moberg, James (USA) M18-39 7019 39 3:46:16 8:38 4416 2281 5641 24:49 50:19 1:16:09 1:42:06 1:47:48 2:08:11 2:34:35 3:03:09 3:33:01
Smith, Gary (USA) M50-54 23570 51 3:51:30 8:50 5092 507 6726 27:07 54:10 1:21:15 1:48:48 1:55:12 2:16:24 2:44:31 3:13:20 3:39:59
McDonough, Sean (USA) M50-54 11046 50 3:52:05 8:52 5176 525 6869 24:51 49:44 1:14:24 1:39:34 1:45:09 2:05:19 2:32:07 3:03:54 3:37:37
Abrams, Scott (USA) M40-44 8484 40 3:55:02 8:58 5549 1120 7508 23:50 48:54 1:13:58 1:39:02 1:44:33 2:05:04 2:33:37 3:08:26 3:40:45
Radkiewicz, Sara (USA) F18-39 13907 38 3:57:36 9:04 2185 1548 8082 27:33 55:02 1:22:26 1:49:59 1:57:17 2:18:06 2:45:48 3:15:50 3:45:05
Palto, Wendy (USA) F18-39 9430 35 3:59:29 9:08 2391 1666 8531 27:57 56:26 1:25:05 1:53:59 2:00:18 2:23:29 2:53:07 3:22:12 3:48:53 *** The only Negative Split in the club!!!
Condon, Kieran (IRL) M18-39 1944 34 4:01:26 9:13 6339 2817 8918 20:48 41:20 1:01:51 1:22:57 1:27:36 1:45:36 2:11:19 2:47:18 3:40:55
Serafin, Karen (USA) F18-39 12201 36 4:03:06 9:16 2737 1867 9238 27:33 55:02 1:22:26 1:49:59 1:57:17 2:18:37 2:47:31 3:19:32 3:50:00
Morin, Erin (USA) F18-39 5257 30 4:04:26 9:19 2857 1926 9476 22:06 45:09 1:08:57 1:33:59 1:39:35 2:00:02 2:28:46 3:00:47 3:47:40
Breider, Thomas (GBR) M18-39 26136 28 4:05:20 9:21 6725 2901 9671 29:11 58:14 1:25:49 1:52:58 1:59:01 2:21:11 2:49:51 3:21:26 3:52:52
Yao, Yili (USA) F40-44 17452 42 4:08:29 9:29 3251 587 10262 27:03 54:07 1:21:43 1:50:25 1:56:38 2:19:34 2:50:18 3:23:25 3:54:55
Jao, Henry (USA) M55-59 8595 55 4:08:48 9:29 7039 373 10315 23:17 47:59 1:13:25 1:40:54 1:46:58 2:10:04 2:41:51 3:17:03 3:52:06
Noyes, Matt (USA) M18-39 5631 35 4:11:40 9:36 7335 3028 10894 23:10 47:56 1:13:44 1:43:10 1:50:19 2:13:57 2:45:24 3:23:19 3:57:50
Lachapelle, Jason (USA) M18-39 7545 39 4:22:03 10:00 8257 3232 12797 23:42 48:49 1:14:35 1:41:44 1:47:57 2:10:15 2:40:57 3:39:55 4:09:52
Cooney, Elizabeth (USA) F55-59 20146 57 4:31:48 10:22 5409 105 14444 30:44 1:01:36 1:32:53 2:04:10 2:11:00 2:36:23 3:08:25 3:41:53 4:17:03
Gaynor, Julia (USA) F18-39 23742 37 4:31:52 10:22 5417 3080 14456 29:25 1:00:28 1:31:13 2:03:36 2:10:15 2:37:10 3:11:06 3:47:45 4:18:39
Zevallos, Karla (USA) F18-39 25604 36 4:32:03 10:23 5432 3091 14480 26:22 55:13 1:27:18 2:00:12 2:06:28 2:33:25 3:07:43 3:43:31 4:17:07
Scafidi, Lauren (USA) F18-39 11991 33 4:32:42 10:24 5475 3115 14571 25:43 53:59 1:23:25 1:54:48 2:01:38 2:27:41 3:04:51 3:41:20 4:17:51
Hagemeister, James (USA) M18-39 26037 33 4:40:16 10:41 9575 3499 15571 30:47 1:01:55 1:32:02 2:04:46 2:11:32 2:36:56 3:12:23 3:46:54 4:25:25
Travers, Robin (USA) F45-49 17890 47 4:41:07 10:43 6043 961 15667 26:54 56:37 1:27:47 1:59:19 2:06:17 2:32:03 3:07:38 3:47:42 4:24:06
Hees, Bill (USA) M45-49 23625 47 4:54:15 11:13 10390 1982 17153 27:04 55:51 1:26:53 2:01:28 2:08:33 2:38:35 3:15:39 3:59:07 4:39:56
Rowley, Ann (USA) F18-39 22977 34 4:54:56 11:15 6814 3606 17247 28:06 59:07 1:33:31 2:07:09 2:15:13 2:44:38 3:21:19 4:02:54 4:39:19
Encarnacion, Karen (USA) F45-49 6468 46 4:55:04 11:15 6824 1118 17259 23:44 48:38 1:13:50 1:39:58 1:45:40 2:08:23 2:38:29 3:21:26 4:25:28
Venuti, Paul (USA) M18-39 22957 32 4:55:51 11:17 10478 3738 17339 28:51 1:00:53 1:31:47 2:03:30 2:10:18 2:38:46 3:15:11 3:54:20 4:39:43
Maleri, Seth (USA) M18-39 23551 37 5:06:12 11:41 10890 3833 18158 30:20 1:02:02 1:33:53 2:07:30 2:14:40 2:46:46 3:27:32 4:09:01 4:48:56
Scholte, Andrew (CAN) M18-39 25683 35 5:07:42 11:44 10951 3851 18267 30:29 1:04:31 1:37:02 2:12:42 2:19:56 2:51:00 3:27:10 4:11:52 4:50:47
Kaufman, Stuart (USA) M65-69 22892 65 5:16:23 12:04 11241 166 18839 30:56 1:05:44 1:38:19 2:13:39 2:21:27 2:50:04 3:26:59 4:13:44 4:59:21
Loranger, Denise (USA) F18-39 26801 34 5:19:01 12:10 7684 3938 18995 32:51 1:10:12 1:47:03 2:24:50 2:32:05 3:02:02 3:40:07 4:22:15 5:02:08
Newton, Catherine (USA) F18-39 23326 36 5:39:13 12:56 8197 4192 20011 32:52 1:10:13 1:47:04 2:28:42 2:35:56 3:05:16 3:47:00 4:36:39 5:21:53
Banzi-Sponholtz, Lynda (USA) F18-39 23020 39 5:49:39 13:20 8372 4290 20360 38:27 1:19:03 1:57:44 2:38:26 2:47:13 3:19:54 4:03:16 4:47:25 5:31:10
Grandberg, Barbara (USA) F60-64 21835 61 6:03:13 13:51 8578 152 20748 35:28 1:14:10 1:52:14 2:31:03 2:39:16 3:11:36 3:55:26 4:49:54 5:35:40
Fintzel, Andrew (USA) M40-44 25213 41 6:54:33 15:49 12538 2014 21468 32:51 1:10:14 1:47:04 2:29:02 - 3:27:01 4:29:58 5:29:33 6:27:02
Hagerty, Heather (USA) F18-39 23171 38 6:59:15 15:59 8941 4570 21498 38:38 1:23:31 2:09:23 2:58:42 3:12:27 3:49:09 4:40:40 5:42:59 6:30:47
Mobility Impaired
-----------------
Counihan, Kevin (USA) M50-54 21638 50 7:55:15 18:08 12588 1876 21554 40:26 1:23:16 2:15:15 3:12:46 3:24:39 4:14:06 5:14:32 6:22:35 7:24:18
(with a HUGE Assist from Steve Pepe !!!!)
Claimed by the Heat
-------------------
Prokop, Todd (USA) M18-39 4526 27 7:41 0 0 0 22:34 45:29 1:08:08 1:31:27 1:36:21 1:54:49 2:19:12 2:46:49 -
Gonzalez, Victor (USA) M45-49 22941 47 8:59 0 0 0 26:08 52:08 1:19:07 1:46:57 1:52:52 2:14:50 2:47:21 - -
LaValle, Brian (USA) M40-44 9405 42 10:25 0 0 0 24:16 49:10 1:20:53 1:56:42 2:02:53 2:33:35 3:13:57 - -
Bellando, Adrian (NZL) M45-49 23726 47 9:34 0 0 0 28:16 59:27 - - - - - - -
Once-and-future SRR-ers
-----------------------
Jackson, Veronica M. (USA) F18-39 5793 25 3:11:10 7:18 1091 69 55 22:28 45:04 1:07:58 1:30:52 1:35:50 1:53:35 2:16:41 2:39:37 3:01:27 ** NEGATIVE SPLIT!!!
Various assorted Friends of SRR
--------------------------------
Platt, Michael (USA) M50-54 654 50 2:56:35 6:45 376 10 395 20:14 40:46 1:01:49 1:23:02 1:27:37 1:43:48 2:05:05 2:26:38 2:47:21
Ezekiel, Ephraim (USA) M50-54 832 54 2:58:17 6:48 436 11 458 19:58 40:34 1:01:23 1:22:30 1:27:09 1:43:33 2:05:00 2:27:04 2:48:52
McGrane, Michael (USA) M40-44 470 41 3:29:11 7:59 2578 498 2955 19:54 40:22 1:01:29 1:23:53 1:28:56 1:47:47 2:16:14 2:46:55 3:17:08
Men's Open Team Results
-----------------------
8. Somerville Road Runners (Massachusetts) 8:37:13
Hartford, Carl 2:45:47
White, Alex 2:53:20
Jones, Devin 2:58:06
Benson, Pat 3:03:41
Wright, Aharon N. 3:12:23
Women's Open Team Results
-------------------------
2. Somerville Road Runners (Massachusetts) 9:30:26
Hails, Kate A. 3:02:56
Hardcastle, Kath 3:07:50
Hyland, Megan E. 3:19:40
Tinger, Mariah T. 3:23:00
Downs, Deborah 3:31:00
Men's Masters Team Results
--------------------------
2. Somerville Road Runners (Massachusetts) 8:32:46
Cipriano, Robert E 2:48:15
O'Leary, Joe 2:51:30
May, Jonathan 2:53:01
Lavalle, David T. 3:07:18
Van Walsum, Martin 3:26:55
Female Masters Team Results
---------------------------
20. Somerville Road Runners (Massachusetts) 12:17:14
May, Kerry O 3:36:57
Yao, Yili 4:08:29
Cooney, Elizabeth M 4:31:48
Travers, Robin L. 4:41:07
Encarnacion, Karen R. 4:55:04
98th Annual Lexington Lions Patriot's Day 5 Miles
Lexington, MA, April 16, 2012
===================================================================
2 354 Paul Hammond 27:30 5:30 52 2/254 M 1/49 M5059 LEXINGTON MA WHIRLAWAY
25 456 Frank Georges 32:45 6:33 34 25/254 M 8/45 M3039 LOWELL MA GLRR
314 45 Pamela Thomas 49:55 9:59 62 108/166 F 6/15 F6099 WALTHAM MA SOMERVILLE RR