SRR Race Results for January 9 to January 15, 2012
An Ras Mor 5K
Cambridge, MA, March 25, 2012
===================================================================
4 3 Pat Benson 16:27 16:26 5:18 26 4/405 M 1/71 M2029 SOMERVILLE MA SRR
5 832 Jonathan May 16:39 16:39 5:22 43 5/405 M 1/1 M-MAST CHARLESTOWN MA SRR
8 10 Paul Hammond 16:44 16:44 5:23 52 8/405 M 1/69 M5059 LEXINGTON MA WHIRLAWAY
10 52 Joe O'Leary 16:48 16:48 5:25 44 10/405 M 1/5 RD MEDFORD MA SRR
12 91 Christopher Klucznik 16:54 16:53 5:26 29 12/405 M 5/71 M2029 SOMERVILLE MA SRR
15 5 Robert Cipriano 17:01 17:01 5:29 52 14/405 M 2/69 M5059 BELMONT MA SRR
19 64 Matthew Fuhrmeister 17:16 17:15 5:33 25 18/405 M 8/71 M2029 BURLINGTON MA SRR
24 46 Christopher Smith 17:31 17:30 5:38 46 23/405 M 5/104 M4049 WOBURN MA SRR
26 818 Tim Morin 17:58 17:55 5:46 29 25/405 M 9/71 M2029 ARLINGTON MA SRR
27 849 Chris Spinney 17:57 17:56 5:47 52 26/405 M 3/69 M5059 ARLINGTON MA WHIRLAWAY
31 27 Aharon Wright 18:10 18:09 5:51 26 30/405 M 10/71 M2029 SOMERVILLE MA SRR
32 4 Brendan Kearney 18:11 18:09 5:51 29 31/405 M 2/5 RD ? SRR
44 23 Shane Sherwood 18:34 18:31 5:58 39 42/405 M 8/105 M3039 WINTHROP MA SRR
46 99 Bradley Harris 18:38 18:34 5:59 34 44/405 M 10/105 M3039 SOMERVILLE MA SRR
53 839 Jeffrey Silveira 18:45 18:44 6:02 50 51/405 M 9/69 M5059 CAMBRIDGE MA SRR
54 810 Mariah Tinger 18:49 18:45 6:02 34 3/362 F 3/5 RD ? SRR
65 22 Jesse Morrow 19:19 19:15 6:12 38 61/405 M 13/105 M3039 SOMERVILLE MA SRR
71 65 Jessica McGarty 19:28 19:26 6:15 35 5/362 F 1/110 F3039 SOMERVILLE MA SRR
72 31 Josh Warren 19:32 19:29 6:17 25 67/405 M 16/71 M2029 ALLSTON MA SRR
73 36 Michael Quinn 19:36 19:32 6:18 48 68/405 M 15/104 M4049 ARLINGTON MA SRR
82 33 Daniel McGinty 19:47 19:43 6:21 37 75/405 M 19/105 M3039 ARLINGTON MA SRR
84 67 Anthony White 19:53 19:49 6:23 29 77/405 M 17/71 M2029 SOMERVILLE MA SRR
86 854 Brian Lavalle 20:01 19:52 6:24 42 79/405 M 4/5 RD SOMERVILLE MA SRR
87 48 Jonathan Davey 19:58 19:53 6:24 48 80/405 M 18/104 M4049 ARLINGTON MA SRR
92 40 Scott Abrams 20:08 20:04 6:28 40 84/405 M 19/104 M4049 BELMONT MA SRR
102 88 Richard Lu 20:29 20:24 6:34 37 92/405 M 25/105 M3039 ARLINGTON MA
110 47 Victor Gonzalez 20:39 20:34 6:37 47 98/405 M 23/104 M4049 SOMERVILLE MA SRR
116 39 Jeff Roberts 21:03 20:54 6:44 32 103/405 M 31/105 M3039 SOMERVILLE MA SRR
117 100 Joshua Grzegorzewski 21:18 20:56 6:45 36 104/405 M 32/105 M3039 MALDEN MA SRR
127 58 Ray Charbonneau 21:16 21:11 6:49 50 111/405 M 21/69 M5059 ARLINGTON MA SRR
128 86 Jesse Lugus 21:20 21:11 6:49 35 112/405 M 35/105 M3039 ARLINGTON MA SRR
136 28 Deborah Downs 21:40 21:22 6:53 35 22/362 F 4/110 F3039 SOMERVILLE MA SRR
141 797 Chris Vezeau 21:37 21:25 6:54 44 118/405 M 27/104 M4049 ? SRR
152 90 Kate Daniel 21:41 21:38 6:58 25 28/362 F 8/121 F2029 SOMERVILLE MA SRR
174 8 Kate O'Malley 22:16 22:12 7:09 35 33/362 F 6/110 F3039 CHELMSFORD MA SRR
175 54 Steve Pepe 22:16 22:14 7:10 54 142/405 M 26/69 M5059 BEDFORD MA SRR
178 45 Prasant Desai 22:21 22:16 7:10 45 145/405 M 39/104 M4049 WATERTOWN MA SRR
196 811 Brian Tinger 23:04 22:47 7:20 34 162/405 M 45/105 M3039 ? SRR
197 59 Dennis Delaney 23:05 22:49 7:21 44 163/405 M 45/104 M4049 SOMERVILLE MA SRR
203 96 Michael R. Joyce 23:11 22:55 7:23 30 167/405 M 49/105 M3039 SOMERVILLE MA SRR
228 89 Donald Kelley 23:24 23:21 7:31 59 184/405 M 33/69 M5059 ARLINGTON MA SRR
241 73 Emily Capurso 24:05 23:31 7:35 28 50/362 F 15/121 F2029 SOMERVILLE MA SRR
245 701 Robert Stanzel 23:40 23:35 7:36 50 195/405 M 36/69 M5059 ARLINGTON MA BOSTON FRONTRUNNERS
248 38 Aaron Beer 23:43 23:39 7:37 37 198/405 M 55/105 M3039 NATICK MA SRR
254 53 Stacey Luoma 24:06 23:48 7:40 38 53/362 F 12/110 F3039 PETERBOROUGH NH SRR
273 18 Karen Serafin 24:23 24:15 7:49 36 61/362 F 15/110 F3039 MEDFORD MA SRR
274 896 Sara Saba 24:23 24:15 7:49 32 62/362 F 16/110 F3039 BOSTON MA SRR
277 60 Marc Macdonald 24:53 24:22 7:51 28 214/405 M 34/71 M2029 SOMERVILLE MA SRR
283 795 Sara Radkiewicz 24:39 24:32 7:54 38 68/362 F 18/110 F3039 ? SRR
284 95 Korynn Stoyanoff 24:39 24:32 7:54 28 69/362 F 23/121 F2029 MEDFORD MA SRR
285 30 Lisa Wolk 24:54 24:33 7:54 30 70/362 F 19/110 F3039 BOSTON MA SRR
286 16 Kimberly Larmouth 24:39 24:33 7:54 29 71/362 F 24/121 F2029 CAMBRIDGE MA SRR
302 34 Ann Rowley 25:02 24:55 8:02 34 78/362 F 22/110 F3039 SOMERVILLE MA SRR
352 77 Andrew Scholte 25:47 25:33 8:14 35 249/405 M 65/105 M3039 SOMERVILLE MA TMIRCE
356 71 Alison Lackey 25:47 25:35 8:15 30 106/362 F 34/110 F3039 SOMERVILLE MA SRR
393 7 Gwen Co-Wallis 26:22 26:12 8:26 43 122/362 F 21/72 F4049 MEDFORD MA SRR
395 82 Erin Lynch 26:33 26:15 8:27 41 124/362 F 22/72 F4049 MELROSE MA SRR
403 63 Sarah Wright 26:43 26:24 8:30 32 131/362 F 41/110 F3039 SOMERVILLE MA SRR
437 1 John O'Malley 27:20 27:01 8:42 39 283/405 M 75/105 M3039 CHELMSFORD MA SRR
517 19 Stephanie Finnegan 28:27 28:07 9:03 31 199/362 F 66/110 F3039 SOMERVILLE MA SRR
568 93 Andrew Fintzel 29:43 29:09 9:23 41 337/405 M 88/104 M4049 JAMAICA PLAIN MA SRR
577 84 Kit Newton 29:43 29:27 9:29 36 235/362 F 73/110 F3039 WALTHAM MA SRR
582 806 Kelly Harrington 30:08 29:37 9:32 36 239/362 F 75/110 F3039 ? SRR
600 9 Barbara Grandberg 30:17 29:54 9:38 61 250/362 F 6/11 F6069 SOMERVILLE MA SRR
601 761 Pamela Thomas 30:18 29:55 9:38 62 251/362 F 7/11 F6069 WALTHAM MA SRR
617 79 Ariana Hernandez 30:32 30:16 9:45 36 260/362 F 83/110 F3039 NATICK MA SRR
645 81 Gordon Pilotte 31:35 31:04 10:00 50 364/405 M 61/69 M5059 MEDFORD MA SRR
656 17 Ruthanne Waite 31:40 31:17 10:05 56 289/362 F 25/34 F5059 MEDFORD MA SRR
690 78 Urvi Mujumdar 33:28 32:46 10:33 36 310/362 F 94/110 F3039 CAMBRIDGE MA SRR
739 97 Rebecca Canchola 37:17 36:52 11:52 34 343/362 F 105/110 F3039 BRIGHTON MA SRR
13th Run to the Border 1/2 Marathon
Salisbury, MA, March 25, 2012
===================================================================
9 1:30:04 6:53 1 01-39 1 F 900 Claudia Schulz Somerville,MA
44 1:44:22 7:58 11 01-39 17 F 917 Alison Sullivan Somerville,TX
17th Annual Eastern States 20 Miler
Salisbury, MA, March 25, 2012
===================================================================
64 2:28:54 7:27 5 50-59 53 M 336 Sean McDonough Sterling,MA
113 2:38:03 7:54 16 50-59 88 M 207 John Gorvin Wilmington,MA
185 2:46:20 8:19 14 40-49 61 F 545 Yili Yao Arlington,MA
198 2:47:52 8:24 47 01-39 69 F 156 Julie Dragon Somerville,MA
215 2:50:00 8:30 54 01-39 135 M 511 Paul Venuti Somerville,MA
245 2:55:41 8:47 62 01-39 148 M 319 Seth Maleri Somerville,MA
333 3:12:30 9:38 74 01-39 191 M 479 Randy Strauch Woburn,MA
405 3:40:05 11:00 11 60-69 212 M 109 Richard Collette Wakefield,MA
To BSC and Back Weekly 5K: Hosted by On The Border
Woburn, MA, March 20, 2012
===================================================================
normal'>Pam Thomas
Mystic Runners Lake Q 5K
Wakefield, MA, March 21, 2012
===================================================================
Erin Lynch F 28.44 35 Melrose 41
### The D5K ###
Danvers, MA, March 21, 2012
===================================================================
1 17:49 5:40.4 5 James Pawlicki 0 - M 1
10th Annual Olde Salem Greens XC Race
Salem, MA, March 25, 2012
===================================================================
2 260 Mike Quintal 17:37 5:41 1/27 M3039 34 M N.Andover MA
Oceanview St Patty's Dayish 5K Race
Oak Bluffs, MA, March 25, 2012
===================================================================
114 136 Thomas, Pamela W47 Edgartown, MA 53:25.00
St. Patricks Day Recovery Run
Lynn, MA, March 25, 2012
===================================================================
3 177 James Pawlicki 37 Lynn MA 17:17.0 5:34
153 134 stephen martin 46 lynn MA 31:19.9 10:06