2018 SRR 26x1 Club Challenge Cup Relay -- June 2, 2018

 

Team Division

 1. 2:20:23 HFC Striders(9)

 2. 2:21:19 Heartbreakers(10)

 3. 2:23:22 November Project(14)

 4. 2:24:55 SRR Yanny(17)

 5. 2:30:55 Cambridge Running Club(4)

 6. 2:35:05 Wicked Fast(22)

 7. 2:35:49 GLRR The Angry Chickens(7)

 8. 2:42:13 Brighton Bangers(3)

 9. 2:45:05 Boston River Rats(2)

10. 2:49:25 TVFR(21)

11. 2:49:49 Parkway Running Club(15)

12. 2:49:55 Community Running(5)

13. 2:50:39 KBFR(11)

14. 2:54:29 SRR Laurel(18)

15. 2:55:31 Mystic Runners(13)

16. 2:56:25 RUNFELLOW(16)

17. 2:57:37 TMIRCE(20)

18. 3:04:59 Melrose Running Club(12)

19. 3:06:15 GFRC(6)

20. 3:12:11 Sole Sisters(19)

21. 3:36:49 Wicked Fun(23)

22. 3:40:35 GLRR Volunteers of GLRR(8)

23. Leg23 @2:47:22 BoMF Boston(1)

 

Female Division

 1.  5:07 Semehar Tesfaye 27 November Project

 2.  5:10 Bev Antunes 35 SRR Yanny

 3.  5:11 Haley Abing 26 Heartbreakers

 4.  5:17 Caitlin Abelseth 25 Heartbreakers

 5.  5:19 Katie Cooper 38 Wicked Fast

 6.  5:23 Molly Trachtenberg 31 Heartbreakers

 7.  5:23 Elisabeth Gaillet 22 Heartbreakers

 8.  5:26 Laura Wiatt 32 November Project

 9.  5:28 Kath Hardcastle 37 SRR Yanny

10.  5:29 Liz Hankinson 32 Heartbreakers

 

Male Division

 1.  4:32 Dan Fitzgerald 39 Heartbreakers

 2.  4:35 Chris Antunes 37 SRR Yanny

 3.  4:35 Matt Herzig 22 Heartbreakers

 4.  4:37 Nick Green 24 HFC Striders

 5.  4:37 Matthew Baron 25 Cambridge Running Club

 6.  4:40 Dan Vassallo 33 Wicked Fast

 7.  4:42 Matt Pennock 23 Cambridge Running Club

 8.  4:42 Russ Leino 35 SRR Yanny

 9.  4:42 Lee Danforth 40 HFC Striders

10.  4:43 Michael Carlone 26 Community Running

 

F00-19 Division

 1.  5:53 Abby Deary 14 TVFR

 2.  6:01 Ava Mahoney 15 Wicked Fast

 3.  6:18 Catherine Tressler 18 Parkway Running Club

 4.  8:00 Miya Yen 10 Wicked Fun

 5.  9:12 Devlyn Skilling 6 Wicked Fun

 

F20-29 Division

 1.  5:07 Semehar Tesfaye 27 November Project

 2.  5:11 Haley Abing 26 Heartbreakers

 3.  5:17 Caitlin Abelseth 25 Heartbreakers

 4.  5:23 Elisabeth Gaillet 22 Heartbreakers

 5.  5:31 Alina Gatowski 28 November Project

 6.  5:32 Jeanelle Ackerman 24 Heartbreakers

 7.  5:34 Shea Newman 22 HFC Striders

 8.  5:41 Naomi Holzhauer 24 November Project

 9.  5:42 Kerry Phelan 24 Brighton Bangers

10.  5:44 Ciara Camire 29 Wicked Fast

11.  5:44 Caitlin Schultz 0 BoMF Boston

12.  5:45 Lisa Bjerke 28 Community Running

13.  5:47 Rita Donohoe 23 HFC Striders

14.  5:48 Elizabeth Hardy 29 Heartbreakers

15.  5:48 Lisa Bjerke 28 Community Running

16.  5:49 Maya Fe Holzhauer 28 November Project

17.  5:50 Christine Howe 26 HFC Striders

18.  5:50 Lily Corcoran 24 HFC Striders

19.  5:51 Mackenzie Gray 20 November Project

20.  5:53 Sierra Parker 26 Brighton Bangers

21.  5:54 Chrissy Meagher 29 Parkway Running Club

22.  5:55 Hannah Zeltner 24 Cambridge Running Club

23.  5:55 Emma Vinnella Brusher 23 Community Running

24.  5:55 Sarah Barrett 25 HFC Striders

25.  5:58 Erin Jaffke 25 Heartbreakers

26.  5:59 Lindsay Cullen 26 Community Running

27.  6:02 Nicole Hamilton 26 HFC Striders

28.  6:03 Rachel Wilkinson 26 Brighton Bangers

29.  6:05 Jenna Castro 25 Brighton Bangers

30.  6:05 Ariel Schwartz 28 Cambridge Running Club

31.  6:06 Erin Shannon 25 SRR Laurel

32.  6:08 Rachael Klehm 26 Heartbreakers

33.  6:08 Molly Mahoney 26 November Project

34.  6:10 Katherine Glass Hardenbergh 28 Boston River Rats

35.  6:10 Taylor Stott 25 TVFR

36.  6:21 Stacey Dybel 28 KBFR

37.  6:24 Riley Gage 25 November Project

38.  6:28 Margaret Duffy 24 Community Running

39.  6:29 Jillian Palmer 27 Brighton Bangers

40.  6:33 Jessica Berger 23 SRR Yanny

41.  6:34 Hannah Clough 24 Heartbreakers

42.  6:37 Millie Pulliver 26 TMIRCE

43.  6:41 Laura Leahy 29 RUNFELLOW

44.  6:41 Jenae Harrison 26 Wicked Fast

45.  6:43 Maddy Fuchs 27 Wicked Fast

46.  6:45 Laura Buso 29 SRR Yanny

47.  6:49 Erin McArdle 27 GFRC

48.  6:50 Britt Kerrigan Okamoto 23 Brighton Bangers

49.  6:54 Ashley Waddell 23 Community Running

50.  6:55 Theresa Donohoe 27 Brighton Bangers

51.  7:01 Sarah Weil 26 BoMF Boston

52.  7:02 Maggie Ginn 29 Brighton Bangers

53.  7:02 Kari Lavin 26 SRR Yanny

54.  7:03 Ariana Thomas 25 RUNFELLOW

55.  7:03 Taylor Levan 23 Brighton Bangers

56.  7:04 Meredith Tuite 25 Brighton Bangers

57.  7:09 Amber Polia 24 Mystic Runners

58.  7:11 Chloe Andersen 26 Cambridge Running Club

59.  7:11 Lauren Johnson 29 RUNFELLOW

60.  7:16 Samantha Stone 28 TMIRCE

61.  7:17 Katherine Galindo 28 KBFR

62.  7:17 Emily O'Donnell 28 RUNFELLOW

63.  7:40 Michaela Gold 23 Community Running

64.  7:43 Samantha Myott 24 GLRR Volunteers of GLRR

65.  7:44 Megan Libby 28 TMIRCE

66.  7:51 Rosie Smith 29 Sole Sisters

67.  8:02 Christine Konicki 22 TMIRCE

68.  8:08 Lucy Fracasso 27 SRR Laurel

69.  8:09 Chandler Kennedy 26 Wicked Fun

70.  8:11 Laura Adrien 27 Boston River Rats

71.  8:26 Ryan Doherty 29 SRR Laurel

72.  8:30 Grace Lohmeier 20 GLRR Volunteers of GLRR

73.  8:59 Diana Hughes 25 Melrose Running Club

 

F30-39 Division

 1.  5:10 Bev Antunes 35 SRR Yanny

 2.  5:19 Katie Cooper 38 Wicked Fast

 3.  5:23 Molly Trachtenberg 31 Heartbreakers

 4.  5:26 Laura Wiatt 32 November Project

 5.  5:28 Kath Hardcastle 37 SRR Yanny

 6.  5:29 Liz Hankinson 32 Heartbreakers

 7.  5:31 Stephanie Douglas 32 Heartbreakers

 8.  5:34 Caroline Shannon 32 Heartbreakers

 9.  5:35 Caitlin Fenn 32 TMIRCE

10.  5:43 Dana Calumby 33 Sole Sisters

11.  5:47 Erin Lapsley 35 Sole Sisters

12.  5:47 Amy Damon 31 Mystic Runners

13.  5:48 Michelle Milton 36 Wicked Fast

14.  5:49 Christina Campbell 36 HFC Striders

15.  5:53 Lauren Caputo 35 KBFR

16.  5:54 Michele Zambino 30 GLRR The Angry Chickens

17.  5:54 Dana Deingenis 32 HFC Striders

18.  5:59 Emily Larson 34 HFC Striders

19.  6:02 Jenna Palin 31 TVFR

20.  6:02 Susannah Ford 30 SRR Yanny

21.  6:04 Meghan Weaver 32 Cambridge Running Club

22.  6:09 Kristen Legendre 33 TVFR

23.  6:11 Katelyn O'Leary 32 Heartbreakers

24.  6:13 Riina Turtio 34 Cambridge Running Club

25.  6:13 Courtney Koschei 32 Melrose Running Club

26.  6:15 Ellen Bryan 32 Mystic Runners

27.  6:15 Melissa Arnold 36 GFRC

28.  6:15 Josie Booth 33 Parkway Running Club

29.  6:17 Kristina Ouellette 37 GLRR The Angry Chickens

30.  6:19 Emily Ganley 36 Heartbreakers

31.  6:19 Erin Morin 36 SRR Yanny

32.  6:20 Alleigh Matthews 32 TVFR

33.  6:22 Kristy Bouchie 39 Sole Sisters

34.  6:22 Candice Gagnon 36 GLRR The Angry Chickens

35.  6:23 Jennifer Caban 33 Cambridge Running Club

36.  6:23 Bethany Mayo 33 Melrose Running Club

37.  6:26 Rosanne Demas 35 Boston River Rats

38.  6:29 Hannah Mecaskey 30 Parkway Running Club

39.  6:31 Suzanne Chaves 36 Wicked Fast

40.  6:31 Libby McCann 33 Parkway Running Club

41.  6:32 Jennifer Shih 30 Brighton Bangers

42.  6:33 Liza Neustaetter 33 SRR Yanny

43.  6:35 Ericka Coutts 39 Parkway Running Club

44.  6:35 Katie Weinmann 34 GFRC

45.  6:35 Meg Julian 32 November Project

46.  6:35 Rachel Bandi 34 Melrose Running Club

47.  6:35 Kathryn Marshall 39 Boston River Rats

48.  6:36 Keelan King 31 Parkway Running Club

49.  6:38 Mary Anne Scully 37 TMIRCE

50.  6:38 Laura Goliko 34 TMIRCE

51.  6:39 Abby McCabe 36 GFRC

52.  6:39 Elizabeth Carr 36 BoMF Boston

53.  6:45 Jing Chen 33 RUNFELLOW

54.  6:48 Carrie Boland 36 KBFR

55.  6:49 Megan Schliep 36 KBFR

56.  6:49 Ally D'Amico 35 GLRR The Angry Chickens

57.  6:51 Megan Prokop 33 SRR Laurel

58.  6:51 Yvette Tetreault 30 TMIRCE

59.  6:52 Sarah Duncan 38 Boston River Rats

60.  6:53 Erin Bailey 34 TVFR

61.  6:53 Alison Leonard 30 Cambridge Running Club

62.  6:55 Kate Burns 37 Wicked Fast

63.  6:56 Erin Greene 33 Boston River Rats

64.  6:57 Jillian D'Amato 31 RUNFELLOW

65.  6:58 Margarita 33 BoMF Boston

66.  7:02 Alex Solimano 30 Cambridge Running Club

67.  7:03 Sara Saba Sher 38 SRR Laurel

68.  7:05 Amanda Phillips 33 Community Running

69.  7:07 Jenn Pursley 38 Wicked Fast

70.  7:08 Tara Dorsey 32 Cambridge Running Club

71.  7:15 Michelle Landry 32 TVFR

72.  7:18 Sarah Soltau 32 Cambridge Running Club

73.  7:27 Marcy Muzykewicz 37 Community Running

74.  7:27 Katie McKay 30 Boston River Rats

75.  7:28 Jamie Burgoyne 34 GFRC

76.  7:28 Whitney Warren 36 Boston River Rats

77.  7:30 Kaitlin Direnzo 32 Brighton Bangers

78.  7:38 Amanda Connor 39 TVFR

79.  7:39 Hannah Kearney 30 SRR Laurel

80.  7:43 Amanda Adams 39 Parkway Running Club

81.  7:46 Julie Ryan 38 RUNFELLOW

82.  7:50 Nikki Guerin 39 RUNFELLOW

83.  7:56 Nicole Rennick 38 Sole Sisters

84.  8:00 Rebecca Cloutier 33 GLRR Volunteers of GLRR

85.  8:08 Fjola Johannesdolttir 36 TMIRCE

86.  8:10 Noha Ghazouani 36 RUNFELLOW

87.  8:12 Krystal Veator 35 GLRR Volunteers of GLRR

88.  8:16 Charlotte Jenchura 34 RUNFELLOW

89.  8:31 Erin Severy 30 KBFR

90.  8:40 Amy Zani 36 Sole Sisters

91.  8:44 Nicole Douglass 34 GLRR Volunteers of GLRR

92.  8:46 Meghan Conneally 37 KBFR

93.  8:47 Juliana Richards 32 TVFR

94.  8:52 Stephanie Arevalo 30 SRR Laurel

95.  8:52 Danielle Sullivan 36 GLRR Volunteers of GLRR

96.  9:45 Jennifer Riley 37 GLRR Volunteers of GLRR

97. 10:46 Melanie Marinello 38 Mystic Runners

 

F40-49 Division

 1.  5:52 Julie Barrett 42 Sole Sisters

 2.  5:52 Sarah Hjelmstad 41 Sole Sisters

 3.  5:52 Bethany Knoettner 43 GLRR The Angry Chickens

 4.  6:02 Jill Chisholm 47 Sole Sisters

 5.  6:09 Sharon O'Grady 45 GLRR The Angry Chickens

 6.  6:16 Deb Downs 42 SRR Yanny

 7.  6:20 Jessica Stryhalaleck 41 Sole Sisters

 8.  6:32 Emily McDivitt 42 TMIRCE

 9.  6:32 Kathleen Tehrany 42 KBFR

10.  6:40 Nicole Jacob 44 Mystic Runners

11.  6:40 Jody Brown 41 Sole Sisters

12.  6:40 Carrie Anne DeDeo 40 SRR Yanny

13.  6:41 Tina Ryan 43 Parkway Running Club

14.  6:43 Alexis Wruble 40 November Project

15.  6:47 Erin Dirks 40 Mystic Runners

16.  6:50 Benai Kornell 41 KBFR

17.  7:01 Marli Piccolo 48 Sole Sisters

18.  7:02 Alice Beltran Rodman 42 Mystic Runners

19.  7:06 Cherisse Haakonsen 44 Parkway Running Club

20.  7:08 Theresa Fromm 44 Boston River Rats

21.  7:16 Carin Rizzo 43 Sole Sisters

22.  7:19 Janelle Anderson 40 Mystic Runners

23.  7:20 Michelle Oates 46 Sole Sisters

24.  7:21 Donna Callery 48 TVFR

25.  7:30 Rosaleen Dillon 45 SRR Laurel

26.  7:31 Claire Henry 45 Boston River Rats

27.  7:37 Anne Fitzler 46 Sole Sisters

28.  7:38 Ana Gordan 42 Wicked Fun

29.  7:40 Jessica Burns 41 Sole Sisters

30.  7:42 Michelle Cyier 40 Community Running

31.  7:44 Jill Duhaime 42 TVFR

32.  7:48 Alice Ryan 45 Wicked Fun

33.  7:49 Angel Green 40 Wicked Fun

34.  7:49 Janice Cutler 43 Sole Sisters

35.  7:51 Melinda LaConte 42 Sole Sisters

36.  7:58 Sandra Dalton 48 Wicked Fun

37.  8:01 Sandy Dalton 48 Wicked Fun

38.  8:05 Annie Miller 41 Wicked Fun

39.  8:05 Jen King 43 Sole Sisters

40.  8:07 Lisa Botte 46 Sole Sisters

41.  8:08 Kristin Kelley 45 Sole Sisters

42.  8:12 Ana Gordan 42 Wicked Fun

43.  8:13 Megin Hemmerling 44 Melrose Running Club

44.  8:13 Amy Parzych 46 TMIRCE

45.  8:21 Annemette Bontaites 46 Wicked Fun

46.  8:22 Amy Breen 46 GLRR Volunteers of GLRR

47.  8:23 Annie Miller 41 Wicked Fun

48.  8:24 Marisol Garcia 45 GLRR Volunteers of GLRR

49.  8:26 Beth Crowley 41 Wicked Fun

50.  8:27 Josalyn Burgess 48 GLRR Volunteers of GLRR

51.  8:36 Jen Kennedy 43 Sole Sisters

52.  8:36 Melissa Thompson 42 Sole Sisters

53.  8:54 Rebecca Shawgo 41 TMIRCE

54.  9:24 Melissa Rousselle 42 Mystic Runners

55.  9:38 Gina Crogan 40 Sole Sisters

56.  9:55 Andrea Kerton 41 Melrose Running Club

57. 10:17 Suzi Clements 46 Wicked Fun

58. 10:19 Paula Canela 45 GLRR Volunteers of GLRR

59. 10:20 Cynthia Amirault 43 Wicked Fun

60. 10:33 Danielle Skilling 44 Wicked Fun

 

F50-59 Division

 1.  5:57 Mimi Fallon 53 HFC Striders

 2.  6:05 Trish Bourne 54 GLRR The Angry Chickens

 3.  6:24 Phyllis Lowry 51 GFRC

 4.  6:41 Carmela Taveras 55 Sole Sisters

 5.  6:44 Madelyn Steeves 51 Wicked Fast

 6.  6:47 Rong Hu 52 GFRC

 7.  6:48 Donna Forkey 59 BoMF Boston

 8.  6:51 Terri Powell 50 TVFR

 9.  6:54 Lisa Tysall 50 Melrose Running Club

10.  6:59 Jennifer Treseler 53 Parkway Running Club

11.  7:13 Jill Lohmeier 50 GLRR The Angry Chickens

12.  7:17 Dawn Kennedy 54 Parkway Running Club

13.  7:34 Karolyn Welch 51 GFRC

14.  7:45 Michelle Morrison 51 Sole Sisters

15.  7:51 Gail Severt 55 Melrose Running Club

16.  7:54 Tammy McDonough 50 GLRR The Angry Chickens

17.  7:58 Marian Sales 54 Melrose Running Club

18.  8:04 Susin Carlson 51 GFRC

19.  8:05 Janet Nelson 54 Mystic Runners

20.  8:09 Lois Parker Carmona 50 Melrose Running Club

21.  8:10 Caroline Vanbruinswaardt 52 TVFR

22.  8:21 Lucinda Stratton 50 KBFR

23.  8:32 Michelle Roche 58 GLRR Volunteers of GLRR

24.  8:53 Jeanne Monaghan 54 Community Running

25.  9:41 Liz Tassanari 59 Melrose Running Club

26. 10:19 Patty Scarpetti 53 Wicked Fun

27. 10:42 Sandy Brown 57 GLRR Volunteers of GLRR

28. 12:31 Kim Chadwell 55 GLRR Volunteers of GLRR

 

F60-69 Division

 1.  7:06 Liz Cooney 63 SRR Laurel

 2.  7:16 Liane Pancoast 60 GLRR The Angry Chickens

 3.  8:31 Barbara Grandberg 67 SRR Laurel

 4.  8:39 Carol Gagne 61 GLRR Volunteers of GLRR

 5.  9:21 Helen Perkins 63 GFRC

 6.  9:43 Jane Zeytoonian 60 GLRR Volunteers of GLRR

 

F70+ Division

No results for this division.

 

M00-19 Division

 1.  5:57 Nicolas Goodman 13 Melrose Running Club

 2.  6:06 Ryan Gallucci 14 Wicked Fast

 3.  6:15 Nolen Mounier 12 Mystic Runners

 4.  6:31 Paul Nelson 11 Mystic Runners

 5.  6:46 Keegan Kelley 13 Boston River Rats

 6.  6:53 Andreas Resnikoff 14 TMIRCE

 7.  6:54 Ethan Everett 15 Wicked Fun

 8.  7:25 Ethan Everett 15 Wicked Fun

 9.  8:07 Callan Grant 10 TMIRCE

10.  8:11 William Wang 12 GFRC

 

M20-29 Division

 1.  4:35 Matt Herzig 22 Heartbreakers

 2.  4:37 Nick Green 24 HFC Striders

 3.  4:37 Matthew Baron 25 Cambridge Running Club

 4.  4:42 Matt Pennock 23 Cambridge Running Club

 5.  4:43 Michael Carlone 26 Community Running

 6.  4:47 David Moyer 28 November Project

 7.  4:49 Jeff Ragazzini 28 Community Running

 8.  4:50 Dan Curley 20 HFC Striders

 9.  4:51 Sean Edelman 28 Heartbreakers

10.  4:51 Wesley Mather 26 Cambridge Running Club

11.  4:52 Erik Hinrichsen 29 Brighton Bangers

12.  4:53 Marshall Pagano 25 Heartbreakers

13.  4:53 Steve Curley 26 HFC Striders

14.  4:55 Billy Warren 25 Cambridge Running Club

15.  4:55 Scott Burger 26 Brighton Bangers

16.  4:56 Eric Xiao 23 Heartbreakers

17.  4:56 Bobby McDonough 25 Brighton Bangers

18.  4:56 Matt Salminen 29 Heartbreakers

19.  4:56 Ross Mungeam 23 TVFR

20.  4:57 Brian Axelrod 29 November Project

21.  4:58 Brian McManus 29 Community Running

22.  4:59 Bob Jones 28 November Project

23.  5:00 Ben Harris 28 Heartbreakers

24.  5:03 Jon Cusick 27 SRR Yanny

25.  5:03 Theron Carmichael 24 Cambridge Running Club

26.  5:04 Chris Chapruet 26 Wicked Fast

27.  5:05 Jon Wang 28 November Project

28.  5:07 John Papavizas 27 Heartbreakers

29.  5:07 Jeff Beling 27 November Project

30.  5:07 Charlie Dunn 29 SRR Yanny

31.  5:08 Peter Caron 20 GLRR The Angry Chickens

32.  5:08 David Perloff 25 GLRR The Angry Chickens

33.  5:09 Josh Brodin 27 November Project

34.  5:09 Patrick Haneberg 24 SRR Yanny

35.  5:10 Chris Canning 27 HFC Striders

36.  5:14 Hilbert Dijkstra 29 Heartbreakers

37.  5:15 Todd Robbins 29 HFC Striders

38.  5:17 Daniel Adamietz 29 November Project

39.  5:17 Ben Lipiecki 29 RUNFELLOW

40.  5:18 Griffin Monahan 24 November Project

41.  5:21 Matt Colturi 23 Cambridge Running Club

42.  5:22 Brian Smith 27 Heartbreakers

43.  5:24 Nathan Bryant 24 Cambridge Running Club

44.  5:26 Roni Teich 27 SRR Yanny

45.  5:33 Sami Rifai 26 Brighton Bangers

46.  5:33 Steven Kalt 24 TMIRCE

47.  5:35 Sam Ching 20 Cambridge Running Club

48.  5:37 Joey Kile 29 November Project

49.  5:39 Adam Meltzer 23 Cambridge Running Club

50.  5:40 Michael Carlone 26 Community Running

51.  5:42 Chris Kivior 24 TVFR

52.  5:43 Steve Burke 28 KBFR

53.  5:46 Mario Davilla 28 Community Running

54.  5:52 Ray Garcia 29 Wicked Fast

55.  5:55 Justin Jones 26 Brighton Bangers

56.  6:00 Brian Maxwell 29 RUNFELLOW

57.  6:03 David Koschei 28 Melrose Running Club

58.  6:09 Evan Weinberg 27 Brighton Bangers

59.  6:13 Thomas Richmond 27 TMIRCE

60.  6:22 Tom Salvon 26 Cambridge Running Club

61.  6:24 Jory Folker 24 Community Running

62.  6:26 Anthony Abbruscatto 27 Brighton Bangers

63.  6:33 Phil Goudie 23 Wicked Fast

64.  6:33 Jared Bartlett 29 Brighton Bangers

65.  6:37 Michael Kelly 27 RUNFELLOW

66.  6:41 Runner14 0 BoMF Boston

67.  6:48 Edwin Figueroa Torres 27 Wicked Fun

68.  6:49 Elias Putzig 29 RUNFELLOW

69.  6:54 Runner13 0 BoMF Boston

70.  7:00 Runner18 0 BoMF Boston

71.  7:14 Hieu Pham 0 BoMF Boston

72.  7:14 Runner15 0 BoMF Boston

73.  7:16 Runner19 0 BoMF Boston

74.  7:23 Runner22 0 BoMF Boston

75.  7:24 Runner20 0 BoMF Boston

76.  7:24 Runner12 0 BoMF Boston

77.  7:39 Runner23 0 BoMF Boston

78.  7:53 Runner17 0 BoMF Boston

79.  7:55 Jason 0 BoMF Boston

80.  9:04 Runner16 0 BoMF Boston

81. 10:00 Runner21 0 BoMF Boston

 

M30-39 Division

 1.  4:32 Dan Fitzgerald 39 Heartbreakers

 2.  4:35 Chris Antunes 37 SRR Yanny

 3.  4:40 Dan Vassallo 33 Wicked Fast

 4.  4:42 Russ Leino 35 SRR Yanny

 5.  4:47 Zach Frye 31 Cambridge Running Club

 6.  4:48 Dan Chruniak 34 Wicked Fast

 7.  4:48 Matt Kiesz 32 SRR Yanny

 8.  4:49 Mark McDermott 33 HFC Striders

 9.  4:50 Andy Holmes 32 HFC Striders

10.  4:52 Chris Klucznik 35 SRR Yanny

11.  4:56 John Longo 30 SRR Yanny

12.  4:57 Patrick Mahoney 38 GLRR The Angry Chickens

13.  4:59 Blake Evitt 30 November Project

14.  5:01 Joe Shaw 36 Boston River Rats

15.  5:03 Eric Greenspan 33 HFC Striders

16.  5:04 Simon Anderson 34 SRR Yanny

17.  5:05 David Nierenberg 36 November Project

18.  5:05 Doug Lipinski 33 SRR Yanny

19.  5:05 Morgan Brown 34 November Project

20.  5:07 Cory Hofmann 30 HFC Striders

21.  5:07 Thomas Adamietz 31 November Project

22.  5:10 Mark Kenwood 32 HFC Striders

23.  5:12 Michael Luebeck 32 GLRR The Angry Chickens

24.  5:14 Jordan Lewandowski 33 Cambridge Running Club

25.  5:14 Todd Prokop 33 SRR Yanny

26.  5:14 Joe Lauer 36 SRR Yanny

27.  5:16 Zach Seibold 32 SRR Yanny

28.  5:16 Dan Guttenplan 38 GLRR The Angry Chickens

29.  5:17 Matt Coble 34 KBFR

30.  5:17 Joseph Coughlin 38 Heartbreakers

31.  5:17 Brian Booth 34 Parkway Running Club

32.  5:18 Carlos Loya 35 Cambridge Running Club

33.  5:20 Mark Hagopian 36 Brighton Bangers

34.  5:22 Matt Vogel 37 GFRC

35.  5:22 Derek Coulombe 39 Boston River Rats

36.  5:22 Jerry Shaw 32 Brighton Bangers

37.  5:23 Bryan Kent 31 November Project

38.  5:23 Thomas Boland 34 KBFR

39.  5:23 Erik Richards 36 TVFR

40.  5:24 Dave Corbett 34 Mystic Runners

41.  5:24 Drew Godfrey 37 Boston River Rats

42.  5:24 Michael Allen 31 RUNFELLOW

43.  5:25 Tyler Silverman 32 Cambridge Running Club

44.  5:26 Greg LaShoto 34 TMIRCE

45.  5:28 Jason Yee 36 Heartbreakers

46.  5:29 Brett Goldstein 30 Boston River Rats

47.  5:29 Nathan Olson 35 Mystic Runners

48.  5:30 Philip Crocker 38 TVFR

49.  5:30 Jonah Hulbert 38 Wicked Fast

50.  5:33 Matt Theodoros 36 GLRR The Angry Chickens

51.  5:33 Robert Busby 38 Melrose Running Club

52.  5:34 Jacob Robinson 33 Parkway Running Club

53.  5:36 Johan Keller 33 GLRR The Angry Chickens

54.  5:38 Brendan Kearney 35 SRR Laurel

55.  5:38 Trevor Rundell 31 KBFR

56.  5:40 Kevin Rose 30 KBFR

57.  5:44 Christopher Caron 32 Boston River Rats

58.  5:45 Keith Carroll 34 November Project

59.  5:46 Scott Pettingell 36 GFRC

60.  5:47 Jon Martley 36 TVFR

61.  5:48 Brian Hutter 37 Boston River Rats

62.  5:48 Mark Zurlo 31 Brighton Bangers

63.  5:48 Tom Breider 34 SRR Laurel

64.  5:49 Dominic Schulz 39 SRR Laurel

65.  5:54 Ryan Taintor 32 TVFR

66.  5:54 Brendan Hurd 32 Parkway Running Club

67.  5:54 Ben Lakin 33 Parkway Running Club

68.  5:54 Ken Shaw 35 Boston River Rats

69.  5:55 Matthew Dailey 30 KBFR

70.  5:55 Chris Zani 38 Boston River Rats

71.  5:55 Michael Shanahan 30 GLRR The Angry Chickens

72.  5:56 Andreas Seinbacher 32 TMIRCE

73.  5:56 Kevin Leahy 30 RUNFELLOW

74.  5:57 Brendan Caffrey 39 SRR Laurel

75.  5:57 Humberto Silva 37 Community Running

76.  5:57 Dennis Shay 33 SRR Laurel

77.  5:58 Luke Fernandez 32 Brighton Bangers

78.  5:59 Tim Morin 35 SRR Laurel

79.  5:59 Bryan Riley 39 GLRR The Angry Chickens

80.  5:59 Jay Powell 36 GFRC

81.  6:05 Tyler Leeds 34 GLRR The Angry Chickens

82.  6:06 James Knuuttila 31 KBFR

83.  6:06 Mark Ansley 36 GLRR Volunteers of GLRR

84.  6:06 Mark Duggan 36 SRR Laurel

85.  6:07 Ben Batorsky 32 RUNFELLOW

86.  6:10 Matt Crimmins 33 TMIRCE

87.  6:12 Will Krzewick 36 KBFR

88.  6:13 Alan Van Vlack 31 RUNFELLOW

89.  6:14 Kevin Ritchie 34 Parkway Running Club

90.  6:15 Alex Klotz 30 SRR Laurel

91.  6:16 Erik Cann 37 Mystic Runners

92.  6:17 Jeff Maistrosky 37 GLRR The Angry Chickens

93.  6:19 Jesse Mohn 38 RUNFELLOW

94.  6:23 Jesse Hager 37 RUNFELLOW

95.  6:30 Derrick Willand 32 RUNFELLOW

96.  6:33 Steve Genatossio 36 Parkway Running Club

97.  6:34 Donal Quinn 30 SRR Laurel

98.  6:35 Mike Nixon 38 TVFR

99.  6:35 Dhanush Mariappan 38 Community Running

100.  6:37 Ryan McLoughlin 38 TMIRCE

101.  6:42 Tim Whelan 30 KBFR

102.  6:45 Michael Weinbeck 37 KBFR

103.  6:45 Jon Bean 37 SRR Laurel

104.  6:48 Tom Ireland 37 RUNFELLOW

105.  6:56 Declan Healy 36 Brighton Bangers

106.  6:59 Chad McDonald 38 GFRC

107.  7:13 Kurt Ronan 34 BoMF Boston

108.  7:30 Chris Jenkins 30 Brighton Bangers

109.  7:41 Matt Gagnon 32 KBFR

 

M40-49 Division

 1.  4:42 Lee Danforth 40 HFC Striders

 2.  5:00 Justin Daglish 40 GLRR The Angry Chickens

 3.  5:05 Kevin Kelley 49 Boston River Rats

 4.  5:10 Tim Gavin 42 HFC Striders

 5.  5:14 Patrick Troy 42 HFC Striders

 6.  5:17 Ian Rea 41 Cambridge Running Club

 7.  5:23 Paul Olson 43 Cambridge Running Club

 8.  5:24 Jason Pollutro 43 SRR Laurel

 9.  5:26 Mike Paulin Capt. 43 Wicked Fast

10.  5:27 Phil Bean 45 Boston River Rats

11.  5:27 Tom Vossen 44 HFC Striders

12.  5:28 Roy Mounier 44 Mystic Runners

13.  5:29 Bradley Harris 40 SRR Yanny

14.  5:29 Jason Matuliweiz 45 Wicked Fast

15.  5:32 Lynton Karfor 40 KBFR

16.  5:32 Roy Mounier 44 Mystic Runners

17.  5:34 Brett Rickenbach 43 Wicked Fast

18.  5:35 Scott Gilroy 40 November Project

19.  5:36 Justin Deary 42 TVFR

20.  5:37 Brian Carlson 40 Parkway Running Club

21.  5:39 Brett Rickenbach 46 Wicked Fast

22.  5:42 Oti Pizarro 40 Wicked Fast

23.  5:42 Brendan McWilliams 49 KBFR

24.  5:44 Tom Bok 49 SRR Laurel

25.  5:47 Jonathan Morris 49 GLRR The Angry Chickens

26.  5:47 Matt Story 44 GLRR The Angry Chickens

27.  5:49 Dan Barcan 44 Parkway Running Club

28.  5:53 Alen Yen 46 Wicked Fast

29.  5:54 Ian Edwards 45 Wicked Fast

