2022 SRR 26x1 Club Challenge Cup Relay -- June 25, 2022

Team Results
 1. Finished in 2:22:31.2 Cambridge Running Club - Blue(4)
 2. Finished in 2:25:02.4 HFC Striders(10)
 3. Finished in 2:29:39.7 The Heartbreakers(22)
 4. Finished in 2:31:21.1 Wicked Avengers(24)
 5. Finished in 2:31:52.7 Old Goat Track Club(16) 2:27:52.7 + 4:00 missed lap penalty
 6. Finished in 2:33:55.4 SRR Deeks(19)
 7. Finished in 2:39:45.0 GLRR Angry Chickens(8)
 8. Finished in 2:42:06.5 Brighton Bangers We're Good(3)
 9. Finished in 2:46:28.3 Cambridge Running Club - White(5)
10. Finished in 2:50:19.4 Kier Byrnes Freedom Runners(11)
11. Finished in 2:51:48.6 SRR Lous(20)
12. Finished in 2:59:42.3 PIONEERS(17)
13. Finished in 3:03:38.9 Community Running(6)
14. Finished in 3:08:31.4 Brighton Bangers IDGAF(2)
15. Finished in 3:15:25.9 Mystic Runners(13)
16. Finished in 3:15:32.2 GLRR Volunteers(9)
17. Finished in 3:16:32.7 North Medford Club(14)
18. Finished in 3:17:01.2 November Project(15)
19. Finished in 3:22:28.7 Sole Sisters Running Club(21)
20. Finished in 3:26:15.8 Wicked Guardians(23)
21. Finished in 3:28:45.7 Melrose Running Club(12)
22. Finished in 3:38:02.8 GFRC(7)
23. Completed 25 legs 0 laps in 3:03:30.4 RCMalden(18)
24. Completed 19 legs 3 laps in 2:55:57.2 Back On My Feet(1)

Female Top 10
Place Time  Bib  Runner                      Age Team
 1.  5:16.0 2210 Haley Abing                  30 The Heartbreakers
 2.  5:18.0 1024 Sophie Boudette              23 HFC Striders
 3.  5:22.3 1022 Lauren Tarvin                29 HFC Striders
 4.  5:25.9 2218 Stephanie Forbes             23 The Heartbreakers
 5.  5:29.4 2202 Monica Diez Silva            48 The Heartbreakers
 6.  5:29.6  408 Katie O'Connor               41 Cambridge Running Club - Blue
 7.  5:29.7 2216 Heidi Santa Cruz             23 The Heartbreakers
 8.  5:32.4 1608 Meghan McCormick             28 Old Goat Track Club
 9.  5:33.4 1007 Christina Campbell           40 HFC Striders
10.  5:34.2  416 Isabel Lane                  23 Cambridge Running Club - Blue

Male Top 10
Place Time  Bib  Runner                      Age Team
 1.  4:26.0 2217 Pat McCurry                  28 The Heartbreakers
 2.  4:27.5 2215 Fitch Henry                  25 The Heartbreakers
 3.  4:27.5 1605 Ryan Wittenberg              24 Old Goat Track Club
 4.  4:28.6  406 Aaron Martin                 29 Cambridge Running Club - Blue
 5.  4:29.5 2409 Dan Vassallo                 37 Wicked Avengers
 6.  4:30.0 1903 Chris Antunes                41 SRR Deeks
 7.  4:33.3 1601 Brian Brooks                 22 Old Goat Track Club
 8.  4:34.7 1023 TJ Unger                     44 HFC Striders
 9.  4:37.3 2211 Dan Fitzgerald               43 The Heartbreakers
10.  4:39.3 2404 William Aylward              21 Wicked Avengers

NB Top 10
Place Time  Bib  Runner                      Age Team
 1.  4:54.1 1513 Joe Faraguna                 24 November Project
 2.  5:28.8 1904 Kassian Eaton                26 SRR Deeks
 3.  6:10.5 1917 Alyssa Moskites              29 SRR Deeks
 4.  6:19.3 1820 Swapnil J.                   34 RCMalden
 5.  6:49.5 1812 Adam Stoler                  34 RCMalden
 6.  6:53.8  104 Julia McGovern               32 Back On My Feet

F00-19 Results
Place Time  Bib  Runner                      Age Team
 1.  6:30.4 2403 Makayla Vigneaux             18 Wicked Avengers
 2.  6:48.0 2109 Mia Stryhalaleck             16 Sole Sisters Running Club
 3.  6:57.6  709 Hongye Wang                  18 GFRC
 4.  7:07.3 1209 Ava Curran                   12 Melrose Running Club
 5.  7:28.2 1806 Amelia Berliner              13 RCMalden
 6.  7:33.2 2303 Emme Adams                   15 Wicked Guardians
 7.  8:01.7  905 Katherine Studer              7 GLRR Volunteers
 8.  9:54.9  724 Maddie Burgess               14 GFRC
 9. 10:08.8 1325 Olivia Parziale              19 Mystic Runners

F20-29 Results
Place Time  Bib  Runner                      Age Team
 1.  5:18.0 1024 Sophie Boudette              23 HFC Striders
 2.  5:22.3 1022 Lauren Tarvin                29 HFC Striders
 3.  5:25.9 2218 Stephanie Forbes             23 The Heartbreakers
 4.  5:29.7 2216 Heidi Santa Cruz             23 The Heartbreakers
 5.  5:32.4 1608 Meghan McCormick             28 Old Goat Track Club
 6.  5:34.2  416 Isabel Lane                  23 Cambridge Running Club - Blue
 7.  5:35.3 2222 Shannon McAndrew             25 The Heartbreakers
 8.  5:37.7  423 Maggie Peard                 27 Cambridge Running Club - Blue
 9.  5:41.2 1612 Rachel Hurley                21 Old Goat Track Club
10.  5:44.2 1615 Sydney Packard               24 Old Goat Track Club
11.  5:45.1  419 Lizzie Sheprow               27 Cambridge Running Club - Blue
12.  5:45.6 1021 Nikki Nelson                 27 HFC Striders
13.  5:47.0 1603 Keely Nistler                23 Old Goat Track Club
14.  5:47.2  317 Kasey Charron                23 Brighton Bangers We're Good
15.  5:50.2  414 Sara Whiteman                24 Cambridge Running Club - Blue
16.  5:50.2  421 Ellie Bakalchuk              27 Cambridge Running Club - Blue
17.  5:53.5  219 Kerry Phelan                 26 Brighton Bangers IDGAF
18.  5:53.8  417 Kara Daggett                 23 Cambridge Running Club - Blue
19.  5:55.0 1907 Kate Mueller                 28 SRR Deeks
20.  5:55.7 1125 Kathryn Breuckman            24 Kier Byrnes Freedom Runners
21.  5:57.4 2422 Grace Crowell                29 Wicked Avengers
22.  5:58.3  405 Emma Maxtutis                24 Cambridge Running Club - Blue
23.  6:01.3 1015 Lily Corcoran                28 HFC Striders
24.  6:04.6  521 Catie Breen                  21 Cambridge Running Club - White
25.  6:07.3  306 Holly Cohan                  23 Brighton Bangers We're Good
26.  6:07.9 1624 Diedra Anderson              20 Old Goat Track Club
27.  6:09.1  819 Rebecca Cerra                24 GLRR Angry Chickens
28.  6:09.2  411 Alissa Hofmann               24 Cambridge Running Club - Blue
29.  6:10.4 1019 Kat Vicino                   29 HFC Striders
30.  6:10.5  203 Aimee Nogoy                  26 Brighton Bangers IDGAF
31.  6:11.9 1117 Sofia Hu                     26 Kier Byrnes Freedom Runners
32.  6:14.8 1609 Hannah Nealon                22 Old Goat Track Club
33.  6:17.1  519 Meg Gsell                    29 Cambridge Running Club - White
34.  6:17.5 1113 Natalie O'Hearn              20 Kier Byrnes Freedom Runners
35.  6:17.8  513 Erin Plummer                 25 Cambridge Running Club - White
36.  6:18.0 1607 Bailey Tregoning             25 Old Goat Track Club
37.  6:18.3  402 Xinran Pan                   27 Cambridge Running Club - Blue
38.  6:18.4 1622 Emily Newman                 26 Old Goat Track Club
39.  6:20.1 1604 Liz Pellegrini               28 Old Goat Track Club
40.  6:20.5  522 Erin Plummer                 25 Cambridge Running Club - White
41.  6:21.1  603 Juliet Barker                28 Community Running
42.  6:21.7  314 Mary Cavanaugh               26 Brighton Bangers We're Good
43.  6:29.9  324 Julianna Watson              20 Brighton Bangers We're Good
44.  6:31.5  813 Natalie Bourne               26 GLRR Angry Chickens
45.  6:31.6 1913 Haley Gambone                24 SRR Deeks
46.  6:33.1 2104 Amanda Walker                29 Sole Sisters Running Club
47.  6:35.0  605 Sarah Innes-Gold             29 Community Running
48.  6:35.1  217 Emma Frazier                 23 Brighton Bangers IDGAF
49.  6:35.2 1619 Emma MacIntyre               26 Old Goat Track Club
50.  6:36.8  211 Amanda Moe                   26 Brighton Bangers IDGAF
51.  6:38.4 1810 Mary Q.                      29 RCMalden
52.  6:38.7  516 Danielle Poublon             24 Cambridge Running Club - White
53.  6:41.4 1822 Megan F.                     28 RCMalden
54.  6:44.2 1505 Laura Rand                   25 November Project
55.  6:44.7  321 Kelsey Rode                  27 Brighton Bangers We're Good
56.  6:44.7 2419 Cailie Trombley              29 Wicked Avengers
57.  6:44.9  524 Catherine Xie                24 Cambridge Running Club - White
58.  6:46.1  309 Britt Kerrigan-Okamoto       27 Brighton Bangers We're Good
59.  6:49.3 2007 Amanda Kuczmiec              27 SRR Lous
60.  6:50.0  312 Natalie Phelan               24 Brighton Bangers We're Good
61.  6:50.4 1507 Bella Miller                 25 November Project
62.  6:52.0  503 Danielle Kaden               22 Cambridge Running Club - White
63.  6:53.2 1305 Donna Green                  28 Mystic Runners
64.  6:53.9 2013 Lily Stewart                 25 SRR Lous
65.  7:00.3 1906 Sarah Minucci                28 SRR Deeks
66.  7:00.4 2224 Aurora Vellante              28 The Heartbreakers
67.  7:01.1  205 Emma Walter                  27 Brighton Bangers IDGAF
68.  7:01.4 1912 Sheila Pollard               29 SRR Deeks
69.  7:03.0 2006 Aurora Edington              28 SRR Lous
70.  7:04.6 1517 Rimma Mukhatova              25 November Project
71.  7:05.0  310 Danielle Gutelius            22 Brighton Bangers We're Good
72.  7:05.8 2226 Erin Schwartz                24 The Heartbreakers
73.  7:08.6  606 Grace Bachman                29 Community Running
74.  7:09.1  510 Maia Adley                   23 Cambridge Running Club - White
75.  7:09.3  224 Zenobia Smith                28 Brighton Bangers IDGAF
76.  7:18.9 1919 Annie Romanzo                24 SRR Deeks
77.  7:22.4  626 Paige Morss                  23 Community Running
78.  7:24.9  615 Michaela Gold                27 Community Running
79.  7:27.7 1720 Sarah Davis                  27 PIONEERS
80.  7:39.6  706 Rachel Sortino               29 GFRC
81.  7:49.9 2004 Kaitlyn Reed                 26 SRR Lous
82.  7:51.6 2019 Abby Strauss                 27 SRR Lous
83.  7:53.1 1821 Juliana V.                   29 RCMalden
84.  7:53.1  625 Elena Chavez                 23 Community Running
85.  7:57.5  209 Emily Fishman                26 Brighton Bangers IDGAF
86.  7:58.1 1716 Shaita Picard Cako           29 PIONEERS
87.  7:58.8 1613 Elizabeth Walfield           27 Old Goat Track Club
88.  8:00.5  107 Patricia Blumeris            25 Back On My Feet
89.  8:01.9  622 Leah Dressen                 24 Community Running
90.  8:05.5 2311 Haley Hanlon                 28 Wicked Guardians
91.  8:05.8  213 Lara Abbott                  29 Brighton Bangers IDGAF
92.  8:13.2 1312 Erin Hunt                    29 Mystic Runners
93.  8:14.7 1215 Brittany Desiato             28 Melrose Running Club
94.  8:17.6 1618 Theresa Hammond              27 Old Goat Track Club
95.  8:18.5 2107 Cassie Magro                 25 Sole Sisters Running Club
96.  8:32.9 1708 Imani Graham                 26 PIONEERS
97.  9:41.6  624 Hannah Cane (5 laps 12:27.1) 27 Community Running
98. 11:33.5 1523 Jacqueline Barr              27 November Project
99. 13:06.5 1715 Idowu Olugbade               26 PIONEERS

F30-39 Results
Place Time  Bib  Runner                      Age Team
 1.  5:16.0 2210 Haley Abing                  30 The Heartbreakers
 2.  5:43.1 2208 Rachel Rodin                 31 The Heartbreakers
 3.  5:45.9  420 Jen Caban                    37 Cambridge Running Club - Blue
 4.  5:51.8 2408 Katrina Vassallo             33 Wicked Avengers
 5.  5:53.8 2312 Katrina Vassallo             33 Wicked Guardians
 6.  5:59.9 1004 Emily Larson                 38 HFC Striders
 7.  6:01.2 2206 Rachel Vautour               37 The Heartbreakers
 8.  6:03.3 1910 Karin Knudson                35 SRR Deeks
 9.  6:05.7 1014 Dana Deingenis               36 HFC Striders
10.  6:05.7  303 Rachel Wilkinson             30 Brighton Bangers We're Good
11.  6:06.0  507 Joann Lee                    32 Cambridge Running Club - White
12.  6:07.3 2101 Ellen Bryan-Naylor           36 Sole Sisters Running Club
13.  6:10.2 1115 Alicia Darnell               32 Kier Byrnes Freedom Runners
14.  6:10.7  610 Marion Cabanes               34 Community Running
15.  6:12.3 1104 Kathryn Coble                35 Kier Byrnes Freedom Runners
16.  6:15.6  505 Ariel Schwartz               32 Cambridge Running Club - White
17.  6:27.1 1006 Kristen Liggett              35 HFC Striders
18.  6:31.6 2020 Dorothy Najda(5 laps 8:09.2) 38 SRR Lous
19.  6:32.4  817 Lisa Leeds                   38 GLRR Angry Chickens
20.  6:34.2 2414 Lauren Richardson            32 Wicked Avengers
21.  6:37.0 1111 Lisa Curtin                  38 Kier Byrnes Freedom Runners
22.  6:37.1  322 Alexandra Abbruscato         31 Brighton Bangers We're Good
23.  6:38.6 2010 Lisette Roman                32 SRR Lous
24.  6:39.4 1315 Bethany Mayo                 37 Mystic Runners
25.  6:39.5 1918 Kate Daniel                  36 SRR Deeks
26.  6:41.4 2418 Amy Chruniak                 37 Wicked Avengers
27.  6:42.2  620 Sally Leung                  32 Community Running
28.  6:42.4 1109 Kelan Hlavaty                34 Kier Byrnes Freedom Runners
29.  6:44.3  815 Maggie Kennedy               37 GLRR Angry Chickens
30.  6:45.3 2025 Karla Alvidrez               30 SRR Lous
31.  6:45.6 2105 Kimberly Doherty             36 Sole Sisters Running Club
32.  6:47.8 1711 Nerecia Myers                37 PIONEERS
33.  6:49.1 1809 Kaitlyn C.                   30 RCMalden
34.  6:49.7 2405 Ashley Diehl                 34 Wicked Avengers
35.  6:50.4  804 Katie Dillon                 35 GLRR Angry Chickens
36.  6:50.5 1201 Sarah Pilcher                38 Melrose Running Club
37.  6:51.4 1123 Katherine Galindo            32 Kier Byrnes Freedom Runners
38.  6:54.7 1813 Kristin J.                   30 RCMalden
39.  6:59.0 1707 Blair Wong                   30 PIONEERS
40.  7:01.5 2002 Christine Sweeney            38 SRR Lous
41.  7:01.6 1712 Alia Qatarneh                34 PIONEERS
42.  7:02.4 2214 Tara Espejo                  38 The Heartbreakers
43.  7:05.7  220 Kara Huselton                34 Brighton Bangers IDGAF
44.  7:09.1 2304 Nicole Goggin                30 Wicked Guardians
45.  7:10.8 2204 Nikki L                      38 The Heartbreakers
46.  7:13.2 1817 Kathryn G.                   33 RCMalden
47.  7:17.1  907 Sarah Wayshville             36 GLRR Volunteers
48.  7:17.8 1921 Liza Neustaetter             37 SRR Deeks
49.  7:22.7 1205 Jessica Lord                 36 Melrose Running Club
50.  7:23.9 1815 Megan S.                     33 RCMalden
51.  7:24.6  822 Jennifer Schwind             30 GLRR Angry Chickens
52.  7:24.9  512 Steph Coffee                 32 Cambridge Running Club - White
53.  7:25.1  506 Chloe Andersen               30 Cambridge Running Club - White
54.  7:27.2 1823 Lindsay S.                   30 RCMalden
55.  7:29.5 1506 Georgette Arato              35 November Project
56.  7:29.7  223 Samantha Mandel              32 Brighton Bangers IDGAF
57.  7:31.6 2111 Christina LaChance           35 Sole Sisters Running Club
58.  7:35.0  520 Steph Coffee                 32 Cambridge Running Club - White
59.  7:39.6 1410 Stephanie Alessandrini       30 North Medford Club
60.  7:41.8 2016 Marisa Hobbs                 32 SRR Lous
61.  7:42.3  318 Jackie Crain                 37 Brighton Bangers We're Good
62.  7:45.2  315 Theresa Donohoe              31 Brighton Bangers We're Good
63.  7:46.3  325 Cassie Yeancades             34 Brighton Bangers We're Good
64.  7:47.6 1805 Alicia C.                    38 RCMalden
65.  7:48.0  824 Katherine Bradshaw           37 GLRR Angry Chickens
66.  7:50.0 1121 Beth Kempton                 32 Kier Byrnes Freedom Runners
67.  7:55.4  110 Katie Rowbottom              35 Back On My Feet
68.  8:00.6 1119 Bethany Fortnam              39 Kier Byrnes Freedom Runners
69.  8:09.6  903 Colleen Curran               37 GLRR Volunteers
70.  8:15.9 1808 Kelsey S.                    32 RCMalden
71.  8:17.1  221 Robyn Estabrook              34 Brighton Bangers IDGAF
72.  8:22.9 1723 Kermshlise Picard            31 PIONEERS
73.  8:31.2 1819 Jillian T.                   30 RCMalden
74.  8:33.9  215 Kels Stouffer                30 Brighton Bangers IDGAF
75.  8:37.0 2113 Jillian Martin               32 Sole Sisters Running Club
76.  8:44.9  210 Elizabeth Kyer               32 Brighton Bangers IDGAF
77. 10:39.7 1323 Anna Cosgrove                36 Mystic Runners
78. 11:07.5 2110 Jeannine Foley               39 Sole Sisters Running Club
79. 11:17.3  920 Jaclyn Amaral                38 GLRR Volunteers
80. 11:18.3 1802 Antoinette G.                39 RCMalden

F40-49 Results
Place Time  Bib  Runner                      Age Team
 1.  5:29.4 2202 Monica Diez Silva            48 The Heartbreakers
 2.  5:29.6  408 Katie O'Connor               41 Cambridge Running Club - Blue
 3.  5:33.4 1007 Christina Campbell           40 HFC Striders
 4.  5:40.3  407 Jessica Bozek                44 Cambridge Running Club - Blue
 5.  5:55.9 1017 Erin Brown                   44 HFC Striders
 6.  5:56.4 2407 Regina Randazza              49 Wicked Avengers
 7.  5:59.8 2102 Julie Barrett                46 Sole Sisters Running Club
 8.  6:00.0  413 Kim Martineau                49 Cambridge Running Club - Blue
 9.  6:01.2 2416 Larissa Bifano               42 Wicked Avengers
10.  6:02.7 1916 Deb Downs                    46 SRR Deeks
11.  6:22.4  806 Sarah Dillon                 42 GLRR Angry Chickens
12.  6:25.8 2406 Annie Carter                 41 Wicked Avengers
13.  6:29.3 2126 Constance Dussault           42 Sole Sisters Running Club
14.  6:33.4 1009 Laura Eddy                   42 HFC Striders
15.  6:35.1 1219 Katherine Kulig              44 Melrose Running Club
16.  6:35.1 2119 Kristina Outlette            41 Sole Sisters Running Club
17.  6:35.5 2116 Adele Golden                 48 Sole Sisters Running Club
18.  6:39.2  725 Darlene Deardon              46 GFRC
19.  6:39.3  803 Lisa Studer                  42 GLRR Angry Chickens
20.  6:42.8 1902 Carrie-Anne Dedeo            44 SRR Deeks
21.  6:44.3 1106 Carrie Boland                40 Kier Byrnes Freedom Runners
22.  6:48.7 1905 Rebecca Forter               43 SRR Deeks
23.  6:55.5 1102 Kathleen Tehrany             46 Kier Byrnes Freedom Runners
24.  6:57.9 1705 Meghna Swamy                 43 PIONEERS
25.  6:58.7 2103 Kristin DeMonico             40 Sole Sisters Running Club
26.  6:59.6  623 Diane Genereux               44 Community Running
27.  7:00.6  820 Rita Agostinelli             44 GLRR Angry Chickens
28.  7:00.8 1404 Amy Potter                   49 North Medford Club
29.  7:00.8 2108 Jessica Stryhalaleck         45 Sole Sisters Running Club
30.  7:00.9 2024 Sara Radkiewicz              48 SRR Lous
31.  7:01.8 2220 Stefanie Acierno             46 The Heartbreakers
32.  7:02.2 2308 Jen Pursley                  42 Wicked Guardians
33.  7:04.6 1303 Julie Dragon                 42 Mystic Runners
34.  7:07.5 1412 Kim Gordon                   40 North Medford Club
35.  7:08.6 1320 Erin Ward Dirks              44 Mystic Runners
36.  7:16.0 2114 Melissa Troisi               40 Sole Sisters Running Club
37.  7:20.3 1803 Tara B.                      47 RCMalden
38.  7:22.3 1417 Aleida Castillo              48 North Medford Club
39.  7:27.6 1309 Jen Panacopoulos             43 Mystic Runners
40.  7:28.2 1717 Maggie Cannon                40 PIONEERS
41.  7:28.3 1502 Diana Hunt                   44 November Project
42.  7:33.8  901 Tennille Irish               45 GLRR Volunteers
43.  7:35.0 1704 Caitlin Sweeney              45 PIONEERS
44.  7:36.0  704 Edith Yunyu Zhang            49 GFRC
45.  7:37.2  726 Mary Anselmo                 46 GFRC
46.  7:43.9 1414 Daria Cunningham             45 North Medford Club
47.  7:48.3 1107 Megan Schliep                40 Kier Byrnes Freedom Runners
48.  7:51.9 1202 Nicole Jacob                 48 Melrose Running Club
49.  7:52.2 1317 Monique Plourde              43 Mystic Runners
50.  7:54.1 1511 Mary Ann Belarmino           46 November Project
51.  7:56.0 1515 Magalie Boucher              48 November Project
52.  8:04.2 1719 Caitlin Sweeney              45 PIONEERS
53.  8:08.9  921 Vanessa Ryan                 46 GLRR Volunteers
54.  8:18.5 2123 Jen King                     47 Sole Sisters Running Club
55.  8:20.1 1326 Janelle Anderson             44 Mystic Runners
56.  8:20.4 1226 Jessica Crispin              44 Melrose Running Club
57.  8:21.2 2122 Debbie Carriere              45 Sole Sisters Running Club
58.  8:32.1 2212 Annie Miller                 45 The Heartbreakers
59.  8:39.8 2121 Amy Zani                     40 Sole Sisters Running Club
60.  8:41.6  115 Jinna Martinez               47 Back On My Feet
61.  8:52.5 2106 Melinda LaConte              47 Sole Sisters Running Club
62.  8:54.2 1211 Maria Cavero                 46 Melrose Running Club
63.  8:54.6  702 Janice Batista               43 GFRC
64.  8:54.9 1214 Kristi Taylor                48 Melrose Running Club
65.  8:55.8 2112 Kristin Harris               44 Sole Sisters Running Club
66.  9:12.1 1306 Geeta Jawaharani             47 Mystic Runners
67.  9:19.0  923 Cassandra Osorio             43 GLRR Volunteers
68.  9:25.4 2125 Carin Bennett-Rizzo          48 Sole Sisters Running Club
69.  9:30.9 1208 Rachael Bowling              47 Melrose Running Club
70.  9:36.8 1525 Diane Kaplan                 45 November Project
71.  9:40.0 2320 Lauren Gabel                 42 Wicked Guardians
72. 10:01.8 1818 Annie T.                     47 RCMalden
73. 10:15.6 2124 Sirrah Dobbert               42 Sole Sisters Running Club
74. 11:19.7  608 Michelle Cyrier              44 Community Running
75. 11:39.9 1223 Steph Lawson                 44 Melrose Running Club
76. 11:54.2 2323 Kelly Pheulpin               46 Wicked Guardians

F50-59 Results
Place Time  Bib  Runner                      Age Team
 1.  6:08.1 2117 Jill Chisolm                 51 Sole Sisters Running Club
 2.  6:09.7 1012 Mimi Fallon                  57 HFC Striders
 3.  6:15.0  812 Trish Bourne                 58 GLRR Angry Chickens
 4.  6:30.8 2411 Karen Hoch                   53 Wicked Avengers
 5.  6:41.2 1001 Mary McNulty                 59 HFC Striders
 6.  6:52.8 2118 Carmela Taveras              59 Sole Sisters Running Club
 7.  6:56.6 2022 Bridget McCaffrey            56 SRR Lous
 8.  7:11.1 2420 Ruth Bossler                 53 Wicked Avengers
 9.  7:30.4  810 Tammy Mcdonough              54 GLRR Angry Chickens
10.  7:30.6 2115 Marli Piccolo                52 Sole Sisters Running Club
11.  7:33.7  711 Haihong Wang                 51 GFRC
12.  7:35.0  701 Amy Forman                   51 GFRC
13.  7:46.1  719 Lisa Burgess                 53 GFRC
14.  7:47.7 1426 Sau-Mei Leung                56 North Medford Club
15.  7:53.1  911 Angel Richmond               52 GLRR Volunteers
16.  8:11.9 1204 Regina Curran                51 Melrose Running Club
17.  8:14.1 2316 Shannon Cram                 53 Wicked Guardians
18.  8:17.2  915 Amy Breen                    50 GLRR Volunteers
19.  8:19.6  705 Susin Carlson                55 GFRC
20.  8:21.0 1422 Rebecca Sullivan             51 North Medford Club
21.  8:29.1 2318 Eileen Spear                 54 Wicked Guardians
22.  8:29.4 2120 Michelle Oates               50 Sole Sisters Running Club
23.  8:36.8 1220 Lois Parker Camona           54 Melrose Running Club
24.  8:45.4 1213 Gayle Antoniou               56 Melrose Running Club
25.  8:46.4 1508 Jennifer Teig Von Hoffman    55 November Project
26.  9:00.9  105 Angela Moore                 58 Back On My Feet
27.  9:29.8  108 Herly De Almeida             55 Back On My Feet
28.  9:50.3 1504 Lori Kiel                    59 November Project
29. 10:17.1 1224 Thuy Dang                    52 Melrose Running Club
30. 12:01.9 1225 Mary O'Connell               59 Melrose Running Club
31. 13:32.1  723 Lori Moser                   51 GFRC

F60-69 Results
Place Time  Bib  Runner                      Age Team
 1.  7:11.0  808 Liane Pancoast               64 GLRR Angry Chickens
 2.  7:29.8 1408 Denise Lawson                61 North Medford Club
 3.  8:06.0  917 Julie Haynes                 63 GLRR Volunteers
 4.  8:11.8 1406 Deb Fontaine                 64 North Medford Club
 5.  8:15.4  919 Barbara Kendall              60 GLRR Volunteers
 6.  8:25.1 1424 Bev Mathieu                  62 North Medford Club
 7.  9:05.2 1319 Paula Desmond                67 Mystic Runners
 8. 10:00.8 1420 Sue Downey                   66 North Medford Club
 9. 10:16.9  710 Susan Richardson             61 GFRC
10. 10:19.2  111 Gayle Ghitelman              64 Back On My Feet
11. 12:38.6 1524 Janet Domenitz               64 November Project
12. 13:02.6 2325 Laurie Brennan               62 Wicked Guardians
13. 14:01.6 1416 Sherisa Sterling             69 North Medford Club
14. 15:20.1 2326 Sandra Hutchinson            67 Wicked Guardians

F70+ Results
Place Time  Bib  Runner                      Age Team
 1.  8:17.7 2314 Linda Jennings               70 Wicked Guardians
 2. 11:43.9  720 Carol Leiter                 74 GFRC

M00-19 Results
Place Time  Bib  Runner                      Age Team
 1.  4:59.8  802 Michael Studer               11 GLRR Angry Chickens
 2.  5:03.9 2425 Harrison Kee                 17 Wicked Avengers
 3.  5:13.4 2424 Riley McGoldrick             16 Wicked Avengers
 4.  5:31.1 2423 Calvin Barrett               15 Wicked Avengers
 5.  5:32.8 2402 Griffin Adams                19 Wicked Avengers
 6.  6:11.0 1407 Sanderson Marshall           13 North Medford Club
 7.  6:34.0 1322 Brogan Murphy                18 Mystic Runners
 8.  6:37.3 2322 Lucas Barrett                12 Wicked Guardians
 9.  6:51.3  713 William Wang                 16 GFRC
10.  6:57.7 1706 Ishaan Ross                  13 PIONEERS
11.  7:07.7 1510 Lucas dela Paz               17 November Project

M20-29 Results
Place Time  Bib  Runner                      Age Team
 1.  4:26.0 2217 Pat McCurry                  28 The Heartbreakers
 2.  4:27.5 2215 Fitch Henry                  25 The Heartbreakers
 3.  4:27.5 1605 Ryan Wittenberg              24 Old Goat Track Club
 4.  4:28.6  406 Aaron Martin                 29 Cambridge Running Club - Blue
 5.  4:33.3 1601 Brian Brooks                 22 Old Goat Track Club
 6.  4:39.3 2404 William Aylward              21 Wicked Avengers
 7.  4:41.1 1217 Nick Brown                   26 Melrose Running Club
 8.  4:49.2 1620 Michael Brady                24 Old Goat Track Club
 9.  4:49.6  424 Brendan Peltier              29 Cambridge Running Club - Blue
10.  4:50.2  717 Ben Burgess                  21 GFRC
11.  4:51.5  305 Blake White                  21 Brighton Bangers We're Good
12.  4:51.8  418 Jonah Williams               27 Cambridge Running Club - Blue
13.  4:52.5 1621 Will Shabazian               20 Old Goat Track Club
14.  4:52.7 1602 Tom Hanlon                   24 Old Goat Track Club
15.  4:53.0 2401 Drew Fossa                   26 Wicked Avengers
16.  4:53.0 2426 Tim Shay                     28 Wicked Avengers
17.  4:57.7  401 Masaya Ando                  29 Cambridge Running Club - Blue
18.  4:57.8  409 Mike Hanley                  27 Cambridge Running Club - Blue
19.  4:58.1  818 John Paquet                  27 GLRR Angry Chickens
20.  4:58.7  721 Ben Burgess                  21 GFRC
21.  4:59.0 2221 Chris Batts                  29 The Heartbreakers
22.  5:00.2 1002 Dan Curley                   24 HFC Striders
23.  5:01.2 2207 Michael Weidenbruch          24 The Heartbreakers
24.  5:05.1  823 David Perloff                29 GLRR Angry Chickens
25.  5:05.5 1616 Kyle Gerlach                 29 Old Goat Track Club
26.  5:05.7 1611 Austin Scott                 26 Old Goat Track Club
27.  5:06.4  821 Peter Caron                  24 GLRR Angry Chickens
28.  5:06.4 2219 John Baker                   26 The Heartbreakers
29.  5:06.8 1626 Jake Scarponi                24 Old Goat Track Club
30.  5:10.5 1401 Mike Martin                  28 North Medford Club
31.  5:13.4 1617 Matt Rabasco                 25 Old Goat Track Club
32.  5:14.4 2001 Angel Chavez                 23 SRR Lous
33.  5:15.0  204 Andrew Wise                  26 Brighton Bangers IDGAF
34.  5:16.2 1911 Anthony Bauer                26 SRR Deeks
35.  5:17.2  415 John Flanigan                28 Cambridge Running Club - Blue
36.  5:17.8 1922 Aaron Doucett                29 SRR Deeks
37.  5:17.8 1606 Remi Gaetjens                25 Old Goat Track Club
38.  5:17.8  422 Matt Colturi                 27 Cambridge Running Club - Blue
39.  5:18.8 1614 Dave Goodrich                27 Old Goat Track Club
40.  5:21.5  403 Sean Cooke                   29 Cambridge Running Club - Blue
41.  5:21.6 1610 Avery Ingegneri              24 Old Goat Track Club
42.  5:22.1  523 Eric Tolhurst                25 Cambridge Running Club - White
