Winter Challenge Results
Winter Challenge
January 6, 2019
Results, posted 1/6/19, 12:37 PM
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 26:28.8 6:31.3 363 Paulo Amaral, Somerville 38 Men Open 1 M 1
2 26:38.5 6:33.7 459 Joseph Mitchko, Somerville 30 Men Open 2 M 2
3 26:56.5 6:38.2 52 Scot DeDeo, Belmont 38 Men Open 3 M 3
4 26:57.1 6:38.3 100 Bradley Harris, Somerville 40 Men Masters 1 M 4
5 27:30.5 6:46.6 469 Benjamin Spaulding, Medford 36 Men Open 4 M 5
6 27:44.8 6:50.0 445 John Scott, Somerville 32 Men Open 5 M 6
7 28:31.5 7:01.6 461 Kate Mueller, Somerville 24 Women Open 1 F 1
8 28:54.1 7:07.1 362 Dennis Shay, Somerville 34 Men Open 6 M 7
9 29:07.5 7:10.4 166 Erin Morin, Arlington 37 Women Open 2 F 2
10 29:47.4 7:20.2 471 Joseph Sullivan, Somerville 56 Men Masters 2 M 8
11 30:19.6 7:28.2 421 Sarah Canterman, Brighton 29 Women Open 3 F 3
12 30:46.1 7:34.7 475 Patrick Luckow, Sometville 34 Men Open 7 M 9
13 30:46.1 7:34.7 371 Brian Cullinan, Somerville 38 Men Open 8 M 10
14 30:52.5 7:36.3 25 Brendan Caffrey, Somerville 39 Men Open 9 M 11
15 30:53.1 7:36.5 16 Tom Breider, Cambridge 0 Men Open 10 M 12
16 31:03.6 7:39.0 44 Elizabeth Cooney, Somerville 64 Women Masters 1 F 4
17 31:10.9 7:40.8 21 Laura Buso, Somerville 30 Women Open 4 F 5
18 31:17.0 7:42.3 124 Jason Lachapelle, Arlington 46 Men Masters 3 M 13
19 31:25.5 7:44.4 245 Anthony White, Malden 36 Men Open 11 M 14
20 31:32.9 7:46.2 311 Sarah Cullinan, Somerville 32 Women Open 5 F 6
21 31:39.0 7:47.7 343 Cheng-Chih Yang, Somerville 36 Men Open 12 M 15
22 31:50.3 7:50.5 255 Aharon Wright, Somerville 33 Men Open 13 M 16
23 32:00.5 7:53.0 53 Carrie-Anne DeDeo, Somerville 40 Women Masters 2 F 7
24 32:11.4 7:55.7 404 Jonah Cornett 27 Men Open 14 M 17
25 32:18.5 7:57.5 450 Ryan Chaves, Cambridge 39 Men Open 15 M 18
26 32:18.5 7:57.5 267 Liza Neustaetter, Somerville 33 Women Open 6 F 8
27 32:27.1 7:59.6 258 Peter Young, Arlington 40 Men Masters 4 M 19
28 32:27.8 7:59.8 12 Tim Blanchard, Somerville 43 Men Masters 5 M 20
29 32:34.0 8:01.3 356 Noel Clarke, Somerville 55 Men Masters 6 M 21
30 32:42.1 8:03.3 473 Rebecca Witte, Rpslindale 40 Women Masters 3 F 9
31 32:42.8 8:03.4 122 Benai Kornell, Somerville 42 Women Masters 4 F 10
32 32:43.0 8:03.5 465 Kristin Russo, Roslindale 40 Women Masters 5 F 11
33 32:59.6 8:07.6 86 Victor Gonzalez, Somerville 54 Men Masters 7 M 22
34 33:19.3 8:12.4 447 Lucia Alzaga, Stoughton 43 Women Masters 6 F 12
35 34:20.6 8:27.5 462 Ben Parad, Roslindalr 41 Men Masters 8 M 23
36 34:21.1 8:27.7 451 Dustin Counsell, Charlestown 36 Men Open 16 M 24
37 35:07.3 8:39.1 449 Joshua Caissie, Somerville 37 Men Open 17 M 25
38 35:31.6 8:45.0 372 Andrew Scholte, Somerville 42 Men Masters 9 M 26
39 36:27.0 8:58.7 463 Anna Riera, Jamaica Plain 40 Women Masters 7 F 13
40 36:27.6 8:58.8 190 Sara Radkiewicz, Somerville 45 Women Masters 8 F 14
41 36:28.3 8:59.0 453 Rosaleen Dillon, Medford 46 Women Masters 9 F 15
42 36:29.1 8:59.2 452 Kimberli DeMayo, Somerville 37 Women Open 7 F 16
43 36:29.8 8:59.4 202 Sara Saba, Boston 39 Women Open 8 F 17
44 36:30.6 8:59.6 1 Scott Abrams, Arlington 47 Men Masters 10 M 27
45 36:34.8 9:00.6 344 Hsien-Chung Tseng, Somerville 36 Men Open 18 M 28
46 36:35.6 9:00.8 474 Yi-Wen Lin, Cambridge 37 Women Open 9 F 18
47 36:57.3 9:06.2 446 Christine Aloise, Somerville 40 Women Masters 10 F 19
48 37:32.0 9:14.7 9 Jon Bean, Wakefield 38 Men Open 19 M 29
49 37:58.6 9:21.3 351 Kurt Nelson, Somerville 42 Men Masters 11 M 30
50 38:06.0 9:23.1 139 Chris Lupien, Arlington 35 Men Open 20 M 31
51 38:39.3 9:31.3 470 Liz Stevens, Somerville 38 Women Open 10 F 20
52 38:50.5 9:34.0 456 Christina Kennedy, Somerville 37 Women Open 11 F 21
53 38:56.8 9:35.6 85 Melissa Glotzbecker, Medford 36 Women Open 12 F 22
54 38:56.8 9:35.6 47 Molly Crellin, Bedford 40 Women Masters 11 F 23
55 40:30.1 9:58.6 367 Sean Finn, Somerville 42 Men Masters 12 M 32
56 40:30.1 9:58.6 183 Gordon Pilotte, West Medford 57 Men Masters 13 M 33
57 40:44.1 10:02.0 331 Steve Smrcina, Watertown 45 Men Masters 14 M 34
58 40:58.0 10:05.4 56 Amy Dierberger, Somerville 42 Women Masters 12 F 24
59 42:00.1 10:20.7 460 Jessica Moran, Somerville 36 Women Open 13 F 25
60 43:42.5 10:45.9 472 Todd Wallack, Somerville 46 Men Masters 15 M 35
61 44:31.3 10:58.0 74 Stephanie Finnegan, Malden 38 Women Open 14 F 26
62 44:31.3 10:58.0 73 Neil Finnegan, Somerville 41 Men Masters 16 M 36
63 45:35.1 11:13.7 368 Jenny Brown, Somerville 37 Women Open 15 F 27
64 45:35.6 11:13.8 71 Seth Maleri, Somerville 44 Men Masters 17 M 37
65 45:36.1 11:13.9 457 Julie Kosciak, Somerville 32 Women Open 16 F 28
66 45:36.8 11:14.1 142 Tina Mack, Somerville 44 Women Masters 13 F 29
67 45:51.3 11:17.7 170 Paul Nelson, Chelmsford 35 Men Open 21 M 38
68 46:12.1 11:22.8 140 Marc Macdonald, Arlington 35 Men Open 22 M 39
69 47:39.0 11:44.2 407 Jessie Lee, Somerville 37 Women Open 17 F 30
70 48:39.3 11:59.1 426 Aaron Chen, Somerville 37 Men Open 23 M 40
71 54:36.8 13:27.1 392 Fred Bollan, Swampscott 71 Men Masters 18 M 41
72 54:36.8 13:27.1 466 Elaine Scadding, Charlestown 55 Women Masters 14 F 31
73 54:40.6 13:28.1 169 Urvi Mujumdar, Cambridge 42 Women Masters 15 F 32
74 54:40.6 13:28.1 39 $ Co-Wallis, Mess Wedford 50 Women Masters 16 F 33
75 1:01:53.0 15:14.5 89 Barbara Grandberg, Somerville 68 Women Masters 17 F 34
Division Results
Male
Place Time Pace Bib# Name/City Age
1 26:28.8 6:31.3 363 Paulo Amaral, Somerville 38
2 26:38.5 6:33.7 459 Joseph Mitchko, Somerville 30
3 26:56.5 6:38.2 52 Scot DeDeo, Belmont 38
4 26:57.1 6:38.3 100 Bradley Harris, Somerville 40
5 27:30.5 6:46.6 469 Benjamin Spaulding, Medford 36
6 27:44.8 6:50.0 445 John Scott, Somerville 32
7 28:54.1 7:07.1 362 Dennis Shay, Somerville 34
8 29:47.4 7:20.2 471 Joseph Sullivan, Somerville 56
9 30:46.1 7:34.7 475 Patrick Luckow, Sometville 34
10 30:46.1 7:34.7 371 Brian Cullinan, Somerville 38
11 30:52.5 7:36.3 25 Brendan Caffrey, Somerville 39
12 30:53.1 7:36.5 16 Tom Breider, Cambridge 0
13 31:17.0 7:42.3 124 Jason Lachapelle, Arlington 46
14 31:25.5 7:44.4 245 Anthony White, Malden 36
15 31:39.0 7:47.7 343 Cheng-Chih Yang, Somerville 36
16 31:50.3 7:50.5 255 Aharon Wright, Somerville 33
17 32:11.4 7:55.7 404 Jonah Cornett 27
18 32:18.5 7:57.5 450 Ryan Chaves, Cambridge 39
19 32:27.1 7:59.6 258 Peter Young, Arlington 40
20 32:27.8 7:59.8 12 Tim Blanchard, Somerville 43
21 32:34.0 8:01.3 356 Noel Clarke, Somerville 55
22 32:59.6 8:07.6 86 Victor Gonzalez, Somerville 54
23 34:20.6 8:27.5 462 Ben Parad, Roslindalr 41
24 34:21.1 8:27.7 451 Dustin Counsell, Charlestown 36
25 35:07.3 8:39.1 449 Joshua Caissie, Somerville 37
26 35:31.6 8:45.0 372 Andrew Scholte, Somerville 42
27 36:30.6 8:59.6 1 Scott Abrams, Arlington 47
28 36:34.8 9:00.6 344 Hsien-Chung Tseng, Somerville 36
29 37:32.0 9:14.7 9 Jon Bean, Wakefield 38
30 37:58.6 9:21.3 351 Kurt Nelson, Somerville 42
31 38:06.0 9:23.1 139 Chris Lupien, Arlington 35
32 40:30.1 9:58.6 367 Sean Finn, Somerville 42
33 40:30.1 9:58.6 183 Gordon Pilotte, West Medford 57
34 40:44.1 10:02.0 331 Steve Smrcina, Watertown 45
35 43:42.5 10:45.9 472 Todd Wallack, Somerville 46
36 44:31.3 10:58.0 73 Neil Finnegan, Somerville 41
37 45:35.6 11:13.8 71 Seth Maleri, Somerville 44
38 45:51.3 11:17.7 170 Paul Nelson, Chelmsford 35
39 46:12.1 11:22.8 140 Marc Macdonald, Arlington 35
40 48:39.3 11:59.1 426 Aaron Chen, Somerville 37
41 54:36.8 13:27.1 392 Fred Bollan, Swampscott 71
Female
Place Time Pace Bib# Name/City Age
1 28:31.5 7:01.6 461 Kate Mueller, Somerville 24
2 29:07.5 7:10.4 166 Erin Morin, Arlington 37
3 30:19.6 7:28.2 421 Sarah Canterman, Brighton 29
4 31:03.6 7:39.0 44 Elizabeth Cooney, Somerville 64
5 31:10.9 7:40.8 21 Laura Buso, Somerville 30
6 31:32.9 7:46.2 311 Sarah Cullinan, Somerville 32
7 32:00.5 7:53.0 53 Carrie-Anne DeDeo, Somerville 40
8 32:18.5 7:57.5 267 Liza Neustaetter, Somerville 33
9 32:42.1 8:03.3 473 Rebecca Witte, Rpslindale 40
10 32:42.8 8:03.4 122 Benai Kornell, Somerville 42
11 32:43.0 8:03.5 465 Kristin Russo, Roslindale 40
12 33:19.3 8:12.4 447 Lucia Alzaga, Stoughton 43
13 36:27.0 8:58.7 463 Anna Riera, Jamaica Plain 40
14 36:27.6 8:58.8 190 Sara Radkiewicz, Somerville 45
15 36:28.3 8:59.0 453 Rosaleen Dillon, Medford 46
16 36:29.1 8:59.2 452 Kimberli DeMayo, Somerville 37
17 36:29.8 8:59.4 202 Sara Saba, Boston 39
18 36:35.6 9:00.8 474 Yi-Wen Lin, Cambridge 37
19 36:57.3 9:06.2 446 Christine Aloise, Somerville 40
20 38:39.3 9:31.3 470 Liz Stevens, Somerville 38
21 38:50.5 9:34.0 456 Christina Kennedy, Somerville 37
22 38:56.8 9:35.6 85 Melissa Glotzbecker, Medford 36
23 38:56.8 9:35.6 47 Molly Crellin, Bedford 40
24 40:58.0 10:05.4 56 Amy Dierberger, Somerville 42
25 42:00.1 10:20.7 460 Jessica Moran, Somerville 36
26 44:31.3 10:58.0 74 Stephanie Finnegan, Malden 38
27 45:35.1 11:13.7 368 Jenny Brown, Somerville 37
28 45:36.1 11:13.9 457 Julie Kosciak, Somerville 32
29 45:36.8 11:14.1 142 Tina Mack, Somerville 44
30 47:39.0 11:44.2 407 Jessie Lee, Somerville 37
31 54:36.8 13:27.1 466 Elaine Scadding, Charlestown 55
32 54:40.6 13:28.1 169 Urvi Mujumdar, Cambridge 42
33 54:40.6 13:28.1 39 $ Co-Wallis, Mess Wedford 50
34 1:01:53.0 15:14.5 89 Barbara Grandberg, Somerville 68
Masters Male
Place Time Pace Bib# Name/City Age
1 26:57.1 6:38.3 100 Bradley Harris, Somerville 40
2 29:47.4 7:20.2 471 Joseph Sullivan, Somerville 56
3 31:17.0 7:42.3 124 Jason Lachapelle, Arlington 46
4 32:27.1 7:59.6 258 Peter Young, Arlington 40
5 32:27.8 7:59.8 12 Tim Blanchard, Somerville 43
6 32:34.0 8:01.3 356 Noel Clarke, Somerville 55
7 32:59.6 8:07.6 86 Victor Gonzalez, Somerville 54
8 34:20.6 8:27.5 462 Ben Parad, Roslindalr 41
9 35:31.6 8:45.0 372 Andrew Scholte, Somerville 42
10 36:30.6 8:59.6 1 Scott Abrams, Arlington 47
11 37:58.6 9:21.3 351 Kurt Nelson, Somerville 42
12 40:30.1 9:58.6 367 Sean Finn, Somerville 42
13 40:30.1 9:58.6 183 Gordon Pilotte, West Medford 57
14 40:44.1 10:02.0 331 Steve Smrcina, Watertown 45
15 43:42.5 10:45.9 472 Todd Wallack, Somerville 46
16 44:31.3 10:58.0 73 Neil Finnegan, Somerville 41
17 45:35.6 11:13.8 71 Seth Maleri, Somerville 44
18 54:36.8 13:27.1 392 Fred Bollan, Swampscott 71
Masters Female
Place Time Pace Bib# Name/City Age
1 31:03.6 7:39.0 44 Elizabeth Cooney, Somerville 64
2 32:00.5 7:53.0 53 Carrie-Anne DeDeo, Somerville 40
3 32:42.1 8:03.3 473 Rebecca Witte, Rpslindale 40
4 32:42.8 8:03.4 122 Benai Kornell, Somerville 42
5 32:43.0 8:03.5 465 Kristin Russo, Roslindale 40
6 33:19.3 8:12.4 447 Lucia Alzaga, Stoughton 43
7 36:27.0 8:58.7 463 Anna Riera, Jamaica Plain 40
8 36:27.6 8:58.8 190 Sara Radkiewicz, Somerville 45
9 36:28.3 8:59.0 453 Rosaleen Dillon, Medford 46
10 36:57.3 9:06.2 446 Christine Aloise, Somerville 40
11 38:56.8 9:35.6 47 Molly Crellin, Bedford 40
12 40:58.0 10:05.4 56 Amy Dierberger, Somerville 42
13 45:36.8 11:14.1 142 Tina Mack, Somerville 44
14 54:36.8 13:27.1 466 Elaine Scadding, Charlestown 55
15 54:40.6 13:28.1 169 Urvi Mujumdar, Cambridge 42
16 54:40.6 13:28.1 39 $ Co-Wallis, Mess Wedford 50
17 1:01:53.0 15:14.5 89 Barbara Grandberg, Somerville 68