2023 SRR 26x1 Club Challenge Cup Relay -- June 03, 2023
Team Results
1. 2:20:16 CRC Blue (5)
2. 2:24:28 HFC Striders (11)
3. 2:27:00 SRR 1 - Team Ariana (23)
4. 2:28:39 Notch Brewing Runners (17)
5. 2:28:59 Heartbreakers (10)
6. 2:32:23 Old Goat Track Club (19)
7. 2:33:49 Wicked Avengers (28)
8. 2:38:32 Brighton Bangers - The Swifties (3)
9. 2:39:05 GLRR Angry Chickens (8)
10. 2:45:36 CRC White (6)
11. 2:46:34 SRR 2 - Team Sandoval (24)
12. 2:54:15 Community Running (4)
13. 2:56:34 SRR 3 - Team Raquel (25)
14. 3:03:28 RC Malden (21)
15. 3:05:12 Parkway RC/Liberty AC (20)
16. 3:07:23 Kier Byrnes Freedom Runners (12)
17. 3:07:25 Wicked Guardians (29)
18. 3:08:00 Brighton Bangers - The Lovers (2)
19. 3:08:30 The Fast and the Fouriers (26)
20. 3:11:32 Gate City Striders (7)
21. 3:12:46 Mystic Runners (14)
22. 3:14:28 GLRR Volunteers (9)
23. 3:18:45 November Project (18)
24. 3:18:56 Sole Sisters (22)
25. 3:20:12 Melrose Running Club (13)
26. 3:21:38 North Shore Striders (16)
27. 3:28:17 Tri Valley Front Runners (27)
28. 3:30:34 North Medford Running Club (15)
29. 3:02:21 Back On My Feet (1)
Top 10 Men
Time Bib Runner Age Team
1. 0:04:35 0505 Aaron Martin 30 (CRC Blue)
2. 0:04:39 2320 Nick Brown 27 (SRR 1 - Team Ariana)
3. 0:04:40 1916 Avi Bissoondial 21 (Old Goat Track Club)
4. 0:04:43 0526 Matt Pennock 28 (CRC Blue)
5. 0:04:43 0511 Kyle Bystrom 26 (CRC Blue)
6. 0:04:44 2301 Alec Wright 28 (SRR 1 - Team Ariana)
7. 0:04:48 1912 Austin Scott 27 (Old Goat Track Club)
8. 0:04:48 1722 Kyle Taylor 31 (Notch Brewing Runners)
9. 0:04:49 1107 Luke Devin 28 (HFC Striders)
10. 0:04:49 1901 Will Shahbazian 21 (Old Goat Track Club)
Top 10 Non Binary
Time Bib Runner Age Team
1. 0:05:02 2325 Kassian Eaton 27 (SRR 1 - Team Ariana)
2. 0:06:09 2324 Alyssa Moskites 30 (SRR 1 - Team Ariana)
3. 0:07:04 1802 Dana Phillips 46 (November Project)
Top 10 Women
Time Bib Runner Age Team
1. 0:05:11 2312 Ewa Zaborowska 31 (SRR 1 - Team Ariana)
2. 0:05:13 1904 Sydney Packard 25 (Old Goat Track Club)
3. 0:05:17 1913 Hannah Nealon 23 (Old Goat Track Club)
4. 0:05:20 1705 Ava Mahoney 20 (Notch Brewing Runners)
5. 0:05:22 0523 Rylee Kopchak 22 (CRC Blue)
6. 0:05:26 0519 Katie Oconnor 42 (CRC Blue)
7. 0:05:26 1926 Nora Blodgett 22 (Old Goat Track Club)
8. 0:05:26 1021 Heidi Santa Cruz 24 (Heartbreakers)
9. 0:05:27 1123 Sophie Boudette 24 (HFC Striders)
10. 0:05:27 0525 Evelyn Needham 26 (CRC Blue)
Men Aged 10 to 19
Time Bib Runner Age Team
1. 0:04:55 2801 Riley McGoldrick 17 (Wicked Avengers)
2. 0:05:03 0815 Michael Studer 11 (GLRR Angry Chickens)
3. 0:05:04 2813 Calvin Barrett 15 (Wicked Avengers)
4. 0:05:14 0725 Cole Burns 15 (Gate City Striders)
5. 0:05:15 2812 Charlie Bossler 15 (Wicked Avengers)
6. 0:05:27 2817 Cole Regan 14 (Wicked Avengers)
7. 0:05:47 0821 TJ Callamore 15 (GLRR Angry Chickens)
8. 0:06:14 2909 Ryan Regan 15 (Wicked Guardians)
9. 0:06:21 2920 Lucas Barrett 13 (Wicked Guardians)
10. 0:06:35 2713 Quentin Perez 13 (Tri Valley Front Runners)
Men Aged 20 to 29
Time Bib Runner Age Team
1. 0:04:39 2320 Nick Brown 27 (SRR 1 - Team Ariana)
2. 0:04:40 1916 Avi Bissoondial 21 (Old Goat Track Club)
3. 0:04:43 0511 Kyle Bystrom 26 (CRC Blue)
4. 0:04:43 0526 Matt Pennock 28 (CRC Blue)
5. 0:04:44 2301 Alec Wright 28 (SRR 1 - Team Ariana)
6. 0:04:48 1912 Austin Scott 27 (Old Goat Track Club)
7. 0:04:49 1107 Luke Devin 28 (HFC Striders)
8. 0:04:49 1901 Will Shahbazian 21 (Old Goat Track Club)
9. 0:04:52 0522 Peter Crowley 23 (CRC Blue)
10. 0:04:53 0826 Christopher Gendron 26 (GLRR Angry Chickens)
11. 0:04:55 0514 Garrett Allington 27 (CRC Blue)
12. 0:04:56 0802 John Paquet 28 (GLRR Angry Chickens)
13. 0:04:57 1905 Tom Hanlon 25 (Old Goat Track Club)
14. 0:04:58 1903 Dan Mortimer 27 (Old Goat Track Club)
15. 0:04:59 1714 Drew Fossa 27 (Notch Brewing Runners)
16. 0:05:00 0513 Chris LeMay 23 (CRC Blue)
17. 0:05:01 2626 Roman Silen 22 (The Fast and the Fouriers)
18. 0:05:01 0501 Andrew Callahan 26 (CRC Blue)
19. 0:05:02 1008 Mike Weidenbruch 25 (Heartbreakers)
20. 0:05:02 1710 Caleb Harris 26 (Notch Brewing Runners)
21. 0:05:02 0307 Jonathan Pelzar 28 (Brighton Bangers - The Swifties)
22. 0:05:03 0507 Gabe Miller 28 (CRC Blue)
23. 0:05:05 1924 Nicholas Hall 22 (Old Goat Track Club)
24. 0:05:05 1003 Adam Macsata 29 (Heartbreakers)
25. 0:05:05 1920 Matt Rabasco 26 (Old Goat Track Club)
26. 0:05:05 1121 Mike Ditocco 29 (HFC Striders)
27. 0:05:06 1914 Matthew Reynolds 21 (Old Goat Track Club)
28. 0:05:06 1018 Conor O'Brien 26 (Heartbreakers)
29. 0:05:07 1119 Sean Kineavy 26 (HFC Striders)
30. 0:05:10 0626 Eric Tolhurst 26 (CRC White)
31. 0:05:10 2306 Anthony Bauer 27 (SRR 1 - Team Ariana)
32. 0:05:10 0518 Victor Dinh 25 (CRC Blue)
33. 0:05:11 1316 Anthony Gentile 28 (Melrose Running Club)
34. 0:05:13 1115 Josh Miller 27 (HFC Striders)
35. 0:05:13 0509 Riccardo Cadei 24 (CRC Blue)
36. 0:05:15 1111 Alex Evans 28 (HFC Striders)
37. 0:05:17 1020 Cole Buldoc 22 (Heartbreakers)
38. 0:05:19 1508 Mike Martin 29 (North Medford Running Club)
39. 0:05:21 0326 Justin Brousseau 29 (Brighton Bangers - The Swifties)
40. 0:05:21 2521 Anthony Bauer 27 (SRR 3 - Team Raquel)
41. 0:05:22 0823 Peter Caron 25 (GLRR Angry Chickens)
42. 0:05:23 2417 Trevor Cousins 27 (SRR 2 - Team Sandoval)
43. 0:05:23 0702 Steve Hammar 28 (Gate City Striders)
44. 0:05:24 1907 Kyle Morrison 28 (Old Goat Track Club)
45. 0:05:26 0426 Paul Weiser 29 (Community Running)
46. 0:05:26 2407 Ben Krause 27 (SRR 2 - Team Sandoval)
47. 0:05:27 0516 Nicolas Cannavo 25 (CRC Blue)
48. 0:05:28 2310 Jonathan Miller 26 (SRR 1 - Team Ariana)
49. 0:05:28 0313 Charlie Weiss 25 (Brighton Bangers - The Swifties)
50. 0:05:28 0316 Michael McDonald 25 (Brighton Bangers - The Swifties)
51. 0:05:28 1005 Fitch Henry 26 (Heartbreakers)
52. 0:05:29 1906 David Goodrich 28 (Old Goat Track Club)
53. 0:05:30 2818 Griffin Adams 20 (Wicked Avengers)
54. 0:05:30 0213 Gavin Isbell 24 (Brighton Bangers - The Lovers)
55. 0:05:34 0310 Grigory Gressel 29 (Brighton Bangers - The Swifties)
56. 0:05:35 0621 Matthew Wallace 25 (CRC White)
57. 0:05:35 0325 Tim Sunnerberg 27 (Brighton Bangers - The Swifties)
58. 0:05:37 2522 Ben Krause 27 (SRR 3 - Team Raquel)
59. 0:05:41 0605 Daniel Gorelik 26 (CRC White)
60. 0:05:41 0318 Liam Rogers 26 (Brighton Bangers - The Swifties)
61. 0:05:44 0623 Tejas Ramdas 23 (CRC White)
62. 0:05:44 1313 Cameron locke 29 (Melrose Running Club)
63. 0:05:47 0619 Dakota Wyne 28 (CRC White)
64. 0:05:51 1918 Christopher Showan 22 (Old Goat Track Club)
65. 0:05:56 2404 Liam Quinn 27 (SRR 2 - Team Sandoval)
66. 0:05:56 0617 Marshall Heitke 29 (CRC White)
67. 0:05:58 0315 Michael Andreitchenko 29 (Brighton Bangers - The Swifties)
68. 0:05:59 0421 Daniel Miller 28 (Community Running)
69. 0:06:00 2701 Chris Kivior 29 (Tri Valley Front Runners)
70. 0:06:03 0302 Nicholas Fitzsimmons 25 (Brighton Bangers - The Swifties)
71. 0:06:05 2602 Quang Ha 29 (The Fast and the Fouriers)
72. 0:06:06 0211 Harry Helbock 27 (Brighton Bangers - The Lovers)
73. 0:06:09 2414 Eric Brennan 29 (SRR 2 - Team Sandoval)
74. 0:06:10 1921 Michael Reilly 22 (Old Goat Track Club)
75. 0:06:10 0415 Vijay Kulkarni 26 (Community Running)
76. 0:06:10 0215 Thomas Funk 28 (Brighton Bangers - The Lovers)
77. 0:06:12 1319 Duncan Locke 26 (Melrose Running Club)
78. 0:06:13 0205 Connor Rooney 27 (Brighton Bangers - The Lovers)
79. 0:06:16 2510 Max Heller 23 (SRR 3 - Team Raquel)
80. 0:06:18 2620 Barath Sankar 26 (The Fast and the Fouriers)
81. 0:06:29 1009 Sofiane Tiken 24 (Heartbreakers)
82. 0:06:31 2618 Raghul Gandhi 29 (The Fast and the Fouriers)
83. 0:06:32 0613 Robert Colley 25 (CRC White)
84. 0:06:34 0207 Collin Sweeney 26 (Brighton Bangers - The Lovers)
85. 0:06:55 0409 Whit Wienmann 26 (Community Running)
86. 0:06:59 0226 Abiola Oretade 29 (Brighton Bangers - The Lovers)
87. 0:07:10 2917 Tim Vermilyea 24 (Wicked Guardians)
88. 0:07:11 1611 Max Gudwin 24 (North Shore Striders)
89. 0:07:24 0203 Ulysses Yu 25 (Brighton Bangers - The Lovers)
90. 0:07:29 0107 Daniel M 29 (Back On My Feet)
91. 0:08:15 2110 Gio Delgado 29 (RC Malden)
92. 0:08:56 1617 Ryan Ayers 29 (North Shore Striders)
93. 0:09:16 0121 Patrick 28 (Back On My Feet)
Men Aged 30 to 39
Time Bib Runner Age Team
1. 0:04:35 0505 Aaron Martin 30 (CRC Blue)
2. 0:04:48 1722 Kyle Taylor 31 (Notch Brewing Runners)
3. 0:04:50 2307 Colin Carroll 38 (SRR 1 - Team Ariana)
4. 0:04:51 1023 Ben Harris 33 (Heartbreakers)
5. 0:04:52 1726 Dan Chruniak 39 (Notch Brewing Runners)
6. 0:04:54 1708 Michael Watson 36 (Notch Brewing Runners)
7. 0:04:55 1725 Alex Trotsky 32 (Notch Brewing Runners)
8. 0:04:56 0804 Andrew Downey 39 (GLRR Angry Chickens)
9. 0:04:56 0524 Trent Evans 33 (CRC Blue)
10. 0:04:56 0825 David Perloff 30 (GLRR Angry Chickens)
11. 0:04:58 1724 Greg Keras 32 (Notch Brewing Runners)
12. 0:04:59 0401 Jeffrey Ragazzini 33 (Community Running)
13. 0:04:59 1101 Steve Curley 31 (HFC Striders)
14. 0:04:59 1723 Myles Fish 35 (Notch Brewing Runners)
15. 0:05:00 2305 Jamie Fogel 34 (SRR 1 - Team Ariana)
16. 0:05:02 0301 Bobby McDonough 30 (Brighton Bangers - The Swifties)
17. 0:05:04 1102 AJ Kastanotis 39 (HFC Striders)
18. 0:05:04 0503 Wesley Mather 31 (CRC Blue)
19. 0:05:04 1501 Jeremy Zglobicki 35 (North Medford Running Club)
20. 0:05:04 1201 Matthew Coble 39 (Kier Byrnes Freedom Runners)
21. 0:05:05 1124 Eddie Katz 38 (HFC Striders)
22. 0:05:07 1112 Mark Kenwood 37 (HFC Striders)
23. 0:05:07 1106 Cory Hofmann 35 (HFC Striders)
24. 0:05:07 0520 Francisco Guadalupe 34 (CRC Blue)
25. 0:05:08 2814 Tomas Martinez 30 (Wicked Avengers)
26. 0:05:08 1014 Sean Edelman 33 (Heartbreakers)
27. 0:05:09 1108 Rob Sheehan 30 (HFC Striders)
28. 0:05:09 1910 Kyle Gerlach 30 (Old Goat Track Club)
29. 0:05:09 1126 Chris Canning 33 (HFC Striders)
30. 0:05:10 2314 Stan Chintankwa 31 (SRR 1 - Team Ariana)
31. 0:05:10 2524 James Fogel 34 (SRR 3 - Team Raquel)
32. 0:05:11 0417 Aaron Dy 31 (Community Running)
33. 0:05:12 0819 Steve Gendron 35 (GLRR Angry Chickens)
34. 0:05:13 2309 Todd Prokop 38 (SRR 1 - Team Ariana)
35. 0:05:14 1704 Tor O'Brien 33 (Notch Brewing Runners)
36. 0:05:15 1026 Kevin Ethier 38 (Heartbreakers)
37. 0:05:16 0824 Cory Edwards 32 (GLRR Angry Chickens)
38. 0:05:18 2410 Doug Lipinski 38 (SRR 2 - Team Sandoval)
39. 0:05:18 2317 Eric Pritchard 35 (SRR 1 - Team Ariana)
40. 0:05:19 0704 Brandyn Naro 36 (Gate City Striders)
41. 0:05:19 2326 Aaron Doucett 30 (SRR 1 - Team Ariana)
42. 0:05:24 1022 Gerard O’Gorrman 34 (Heartbreakers)
43. 0:05:26 2402 Ugur Dag 35 (SRR 2 - Team Sandoval)
44. 0:05:29 0607 austin mancenido 30 (CRC White)
45. 0:05:34 2815 Erich O'Neil 31 (Wicked Avengers)
46. 0:05:38 2405 Charles Dunn 34 (SRR 2 - Team Sandoval)
47. 0:05:39 1502 Jonathan Miganowicz 36 (North Medford Running Club)
48. 0:05:40 1503 Michael Babineau 38 (North Medford Running Club)
49. 0:05:40 0625 Gavin Dickie 32 (CRC White)
50. 0:05:41 2120 Nick Breuer 32 (RC Malden)
51. 0:05:41 1801 Ari Ofsevit 38 (November Project)
52. 0:05:42 0410 Albert Greenhut 35 (Community Running)
53. 0:05:42 0601 Sean Cooke 30 (CRC White)
54. 0:05:44 1516 Michael Babineau 38 (North Medford Running Club)
55. 0:05:45 2903 Nick Sisson 32 (Wicked Guardians)
56. 0:05:47 1402 Dave Corbett 39 (Mystic Runners)
57. 0:05:48 0422 Cameron McBride 30 (Community Running)
58. 0:05:49 0305 Tim Worthington 37 (Brighton Bangers - The Swifties)
59. 0:05:50 0319 Scott Burger 32 (Brighton Bangers - The Swifties)
60. 0:05:50 2118 Shawn Johnson 38 (RC Malden)
61. 0:05:51 2403 Dennis Shay 38 (SRR 2 - Team Sandoval)
62. 0:05:53 1212 Stephen Pratt 30 (Kier Byrnes Freedom Runners)
63. 0:05:53 2501 Louis Szilagyi 30 (SRR 3 - Team Raquel)
64. 0:05:56 2502 Brett Lagerwall 35 (SRR 3 - Team Raquel)
65. 0:05:56 0419 Jeff Lura 39 (Community Running)
66. 0:05:56 2101 Tom McDermott 36 (RC Malden)
67. 0:05:56 0324 David Bonomi 35 (Brighton Bangers - The Swifties)
68. 0:05:57 0609 Justin Thompson 34 (CRC White)
69. 0:06:00 2124 Nick Breuer 32 (RC Malden)
70. 0:06:02 2018 Ben Lakin 38 (Parkway RC/Liberty AC)
71. 0:06:03 2721 Ryan Taintor 37 (Tri Valley Front Runners)
72. 0:06:03 1412 John Sullivan 39 (Mystic Runners)
73. 0:06:03 2901 Mark Janett 33 (Wicked Guardians)
74. 0:06:03 2123 Shawn Johnson 38 (RC Malden)
75. 0:06:05 2905 Mark DeLuca 37 (Wicked Guardians)
76. 0:06:05 1205 Thomas Boland 39 (Kier Byrnes Freedom Runners)
77. 0:06:10 1807 Himanshu Madan 33 (November Project)
78. 0:06:10 2426 Nick Close 34 (SRR 2 - Team Sandoval)
79. 0:06:12 0101 Adam 31 (Back On My Feet)
80. 0:06:15 0905 Kirk Wayshville 32 (GLRR Volunteers)
81. 0:06:16 0611 Bryan Cosca 30 (CRC White)
82. 0:06:17 0925 Matthew Hunt 37 (GLRR Volunteers)
83. 0:06:18 2104 Sandro Gvakharia 32 (RC Malden)
84. 0:06:18 2113 Swapnil Jadhav 30 (RC Malden)
85. 0:06:21 2122 Swapnil Jadhav 30 (RC Malden)
86. 0:06:26 0102 Daniel F 39 (Back On My Feet)
87. 0:06:28 2125 Swapnil Jadhav 30 (RC Malden)
88. 0:06:33 2523 Brandon Kaswer 31 (SRR 3 - Team Raquel)
89. 0:06:36 1421 Paul Bouchard 38 (Mystic Runners)
90. 0:06:37 1203 Andrew McIntosh 35 (Kier Byrnes Freedom Runners)
91. 0:06:40 0120 Adam 31 (Back On My Feet)
92. 0:06:41 0221 Luke Fernandez 37 (Brighton Bangers - The Lovers)
93. 0:06:42 0209 Jihe Liu 34 (Brighton Bangers - The Lovers)
94. 0:06:44 2511 Brandon Kaswer 31 (SRR 3 - Team Raquel)
95. 0:06:46 1805 Mike Lacy 33 (November Project)
96. 0:06:46 0217 Zachary Boutin 33 (Brighton Bangers - The Lovers)
97. 0:06:47 1810 Eli Keimach 31 (November Project)
98. 0:06:48 0223 Evan Weinberg 32 (Brighton Bangers - The Lovers)
99. 0:06:51 2108 Mike Dockter 39 (RC Malden)
100. 0:06:55 2010 Denis McElligott 38 (Parkway RC/Liberty AC)
101. 0:06:55 2111 Eric Dyke 36 (RC Malden)
102. 0:07:12 1216 Roger Rook 30 (Kier Byrnes Freedom Runners)
103. 0:07:12 2509 Jose Ramirez 31 (SRR 3 - Team Raquel)
104. 0:07:15 2107 Ryan Birch 37 (RC Malden)
105. 0:07:29 2614 Abhijeet Dangi 36 (The Fast and the Fouriers)
106. 0:07:37 1224 Daniel Thomas 34 (Kier Byrnes Freedom Runners)
107. 0:08:48 2121 Mike Dockter 39 (RC Malden)
108. 0:09:20 0105 Kurt 34 (Back On My Feet)
109. 0:13:38 0118 Omar 36 (Back On My Feet)
Men Aged 40 to 49
Time Bib Runner Age Team
1. 0:04:55 1012 Dan Cleary 40 (Heartbreakers)
2. 0:05:00 1701 Rick Brandt 48 (Notch Brewing Runners)
3. 0:05:01 1125 Adrian Massie 45 (HFC Striders)
4. 0:05:04 2303 Russell Leino 40 (SRR 1 - Team Ariana)
5. 0:05:09 1218 Christopher Chidley 41 (Kier Byrnes Freedom Runners)
6. 0:05:09 1702 Dan Donato 42 (Notch Brewing Runners)
7. 0:05:12 1715 Ron Cooper 45 (Notch Brewing Runners)
8. 0:05:12 2304 Patrick Mahoney 43 (SRR 1 - Team Ariana)
9. 0:05:16 1117 Brian McCarthy 43 (HFC Striders)
10. 0:05:17 2803 Junyong Pak 45 (Wicked Avengers)
11. 0:05:18 1401 Nathaniel Olson 40 (Mystic Runners)
12. 0:05:19 0806 Matt Theodoros 40 (GLRR Angry Chickens)
13. 0:05:21 2802 David Long 49 (Wicked Avengers)
14. 0:05:22 1011 Mick Keane 44 (Heartbreakers)
15. 0:05:23 0706 Adam Goldstein 40 (Gate City Striders)
16. 0:05:30 0724 Nate Burns 45 (Gate City Striders)
17. 0:05:30 1709 Jonah Hulbert 43 (Notch Brewing Runners)
18. 0:05:32 2126 Joe LeBlanc 49 (RC Malden)
19. 0:05:33 2412 Brian Cullinan 43 (SRR 2 - Team Sandoval)
20. 0:05:36 2816 Michael Paulin 48 (Wicked Avengers)
21. 0:05:39 2401 Kieran Condon 45 (SRR 2 - Team Sandoval)
22. 0:05:40 1403 Sean Murphy 44 (Mystic Runners)
23. 0:05:43 0917 Andrew Sabourin 45 (GLRR Volunteers)
24. 0:05:48 0817 Brian Studer 42 (GLRR Angry Chickens)
25. 0:05:49 0808 Nabil Benchekroun 45 (GLRR Angry Chickens)
26. 0:05:50 1312 Chris Hancock 49 (Melrose Running Club)
27. 0:05:53 1410 Isaac Mugo 44 (Mystic Runners)
28. 0:05:53 1819 Scott Gilroy 45 (November Project)
29. 0:05:54 2408 Bradley Harris 45 (SRR 2 - Team Sandoval)
30. 0:05:57 1603 Wes Lassen 45 (North Shore Striders)
31. 0:05:57 2013 Ramgopal Vankina 42 (Parkway RC/Liberty AC)
32. 0:06:04 2003 Jessie Littlewood 42 (Parkway RC/Liberty AC)
33. 0:06:04 0708 Mark Furler 40 (Gate City Striders)
34. 0:06:05 0901 Jeff Maistrosky 42 (GLRR Volunteers)
35. 0:06:07 0913 Matt Story 49 (GLRR Volunteers)
36. 0:06:07 1207 Lynton Karfor 45 (Kier Byrnes Freedom Runners)
37. 0:06:08 0615 Kun Song 46 (CRC White)
38. 0:06:10 2622 Benjamin Kraus 42 (The Fast and the Fouriers)
39. 0:06:11 2419 Christopher Lay 42 (SRR 2 - Team Sandoval)
40. 0:06:13 0420 Humberto Silva 42 (Community Running)
41. 0:06:14 2610 Michael Gulick 40 (The Fast and the Fouriers)
42. 0:06:22 2608 Seth Popinchalk 46 (The Fast and the Fouriers)
43. 0:06:23 2624 Jason Breslau 49 (The Fast and the Fouriers)
44. 0:06:24 2616 Ned Greene 49 (The Fast and the Fouriers)
45. 0:06:25 2710 Thribhuvan Parupalli 46 (Tri Valley Front Runners)
46. 0:06:29 2910 Carl Wormley 46 (Wicked Guardians)
47. 0:06:31 0909 Miguel Osorio 45 (GLRR Volunteers)
48. 0:06:32 2612 Paul Wang 45 (The Fast and the Fouriers)
49. 0:06:33 2506 Brendan Kearney 40 (SRR 3 - Team Raquel)
50. 0:06:39 2019 Brian Carlson 45 (Parkway RC/Liberty AC)
51. 0:06:40 2009 Dan Barcan 49 (Parkway RC/Liberty AC)
52. 0:06:41 0923 Jason Moriarty 46 (GLRR Volunteers)
53. 0:06:45 2112 Joe LeBlanc 49 (RC Malden)
54. 0:06:47 2919 Ned Barrett 48 (Wicked Guardians)
55. 0:06:50 2604 Andy Campbell 45 (The Fast and the Fouriers)
56. 0:06:58 1813 Jeffrey Crystoff 43 (November Project)
57. 0:07:02 0716 Matthew Hofmann 44 (Gate City Striders)
58. 0:07:03 2606 Chad MacDonald 43 (The Fast and the Fouriers)
59. 0:07:13 1823 Michael Deloge 41 (November Project)
60. 0:07:14 0603 Hans Gould 45 (CRC White)
61. 0:07:31 2715 Scott Samuel 49 (Tri Valley Front Runners)
62. 0:07:32 1413 Erik Cann 42 (Mystic Runners)
63. 0:07:35 0720 Isaac Horn 41 (Gate City Striders)
64. 0:07:38 1220 Justin Babcock 46 (Kier Byrnes Freedom Runners)
65. 0:07:43 0109 Luis A 44 (Back On My Feet)
66. 0:07:43 0225 Dan Burke 43 (Brighton Bangers - The Lovers)
67. 0:07:45 0106 Melvin 40 (Back On My Feet)
68. 0:07:46 0903 Brian Giroud 48 (GLRR Volunteers)
69. 0:07:50 1214 Michael Kaplan 40 (Kier Byrnes Freedom Runners)
70. 0:08:00 0201 Michael McGee 43 (Brighton Bangers - The Lovers)
71. 0:09:03 1210 Michael Coughlin 42 (Kier Byrnes Freedom Runners)
Men Aged 50 to 59
Time Bib Runner Age Team
1. 0:05:15 2805 Todd Callaghan 53 (Wicked Avengers)
2. 0:05:27 2804 Scott Grandfield 58 (Wicked Avengers)
3. 0:05:28 1626 John Ayers 57 (North Shore Striders)
4. 0:05:33 1606 Joe Shairs 55 (North Shore Striders)
5. 0:05:45 2702 Pat Reed 51 (Tri Valley Front Runners)
6. 0:05:46 2823 Brad Gates 51 (Wicked Avengers)
7. 0:05:51 0710 Mike O'Neill 54 (Gate City Striders)
8. 0:05:52 2826 Alen Yen 51 (Wicked Avengers)
9. 0:05:59 0413 Brian Hamill 51 (Community Running)
10. 0:05:59 2907 Ian Edwards 50 (Wicked Guardians)
11. 0:06:00 0813 Fil Faria 57 (GLRR Angry Chickens)
12. 0:06:03 2508 Christopher Smith 57 (SRR 3 - Team Raquel)
13. 0:06:06 1311 Michael McCormack 55 (Melrose Running Club)
14. 0:06:13 2723 Mark Capparella 54 (Tri Valley Front Runners)
15. 0:06:17 0907 Gabriel Kohen 50 (GLRR Volunteers)
16. 0:06:17 2012 Marco Mura 55 (Parkway RC/Liberty AC)
17. 0:06:17 1816 Sean O'Connor 53 (November Project)
18. 0:06:19 2906 Matthew Adams 50 (Wicked Guardians)
19. 0:06:22 1017 Colin Hayward 50 (Heartbreakers)
20. 0:06:22 2908 Chris Nolin 50 (Wicked Guardians)
21. 0:06:27 2916 Brandon Mondejar 51 (Wicked Guardians)
22. 0:06:35 1408 Ken O'Brien 59 (Mystic Runners)
23. 0:06:35 2017 John Lohan 57 (Parkway RC/Liberty AC)
24. 0:06:40 1308 Kenneth Hutton 58 (Melrose Running Club)
25. 0:06:43 1411 John Sievers 58 (Mystic Runners)
26. 0:06:44 1817 Joev Dubach 50 (November Project)
27. 0:06:45 1323 Jeff Rushton 57 (Melrose Running Club)
28. 0:06:46 2911 Mitch Surowiec 50 (Wicked Guardians)
29. 0:06:48 2717 Stephen Sullivan 58 (Tri Valley Front Runners)
30. 0:06:50 0408 Steve Morin 53 (Community Running)
31. 0:06:50 1226 Adam Amsterdam 55 (Kier Byrnes Freedom Runners)
32. 0:06:51 2024 Kiko Bracker 54 (Parkway RC/Liberty AC)
33. 0:06:53 1612 Ted Klemm 57 (North Shore Striders)
34. 0:07:00 1302 Matthew Kerton 51 (Melrose Running Club)
35. 0:07:00 2711 John McCue 55 (Tri Valley Front Runners)
36. 0:07:02 1305 Jim Carson 57 (Melrose Running Club)
37. 0:07:04 2015 Keith Shields 54 (Parkway RC/Liberty AC)
38. 0:07:05 1422 Matt Tatian 52 (Mystic Runners)
39. 0:07:07 0112 Francis 58 (Back On My Feet)
40. 0:07:10 2505 Jason Lachapelle 50 (SRR 3 - Team Raquel)
41. 0:07:13 1416 Oscar Dirks 55 (Mystic Runners)
42. 0:07:15 1615 Dan Bernhardt 50 (North Shore Striders)
43. 0:07:18 1407 Andy Panacopoulos 53 (Mystic Runners)
44. 0:07:21 1815 Jonathan Book 57 (November Project)
45. 0:07:25 1306 Bobby Taylor 50 (Melrose Running Club)
46. 0:07:25 1621 John McFadden 57 (North Shore Striders)
47. 0:07:36 1821 Corin Brown 51 (November Project)
48. 0:07:38 2719 George Andrew 56 (Tri Valley Front Runners)
49. 0:07:42 0712 Matthew Shapiro 51 (Gate City Striders)
50. 0:07:42 0911 Scott Casper 55 (GLRR Volunteers)
51. 0:07:42 1321 Daniel De Oliveira 53 (Melrose Running Club)
52. 0:07:52 1315 Andrew Nagelin 58 (Melrose Running Club)
53. 0:07:56 0919 Mike Quinn 58 (GLRR Volunteers)
54. 0:07:57 1824 Evan Fray-Witzer 55 (November Project)
55. 0:08:17 1420 Derek Cribb 55 (Mystic Runners)
56. 0:08:19 0915 Joe Ferreira 57 (GLRR Volunteers)
57. 0:08:23 1418 Steve Ford 56 (Mystic Runners)
58. 0:08:30 1808 Rory dela Paz 56 (November Project)
59. 0:08:41 1222 Jeremy Selwyn 52 (Kier Byrnes Freedom Runners)
60. 0:08:52 2706 Barry Regan 56 (Tri Valley Front Runners)
61. 0:08:58 1510 Yvon Boucher 59 (North Medford Running Club)
62. 0:09:14 0404 David Leung 52 (Community Running)
63. 0:09:43 2708 David Bouthillette 59 (Tri Valley Front Runners)
64. 0:11:17 0111 Tom 55 (Back On My Feet)
65. 0:11:44 2720 Wayde Marshall 54 (Tri Valley Front Runners)
Men Aged 60 to 69
Time Bib Runner Age Team
1. 0:06:12 2504 Kaz Naganuma 60 (SRR 3 - Team Raquel)
2. 0:06:13 2005 John Barbour 69 (Parkway RC/Liberty AC)
3. 0:06:22 1616 Dan Healey 62 (North Shore Striders)
