2024 SRR 26x1 Club Challenge Cup Relay -- June 08, 2024
Team Results
1. Completed 26 legs in 2:20:22.005 Heartbreakers (10)
2. Completed 26 legs in 2:20:24.913 Notch Run Club (18)
3. Completed 26 legs in 2:22:43.277 CRC Blue (5)
4. Completed 26 legs in 2:27:49.680 Somerville Road Runners : The Deeks (24)
5. Completed 26 legs in 2:34:43.690 HFC Striders (11)
6. Completed 26 legs in 2:34:59.131 GLRR Angry Chickens (8)
7. Completed 26 legs in 2:37:00.810 Wicked Running Club 1 (29)
8. Completed 26 legs in 2:39:02.920 Brighton Bangers - Good 4 U (3)
9. Completed 26 legs in 2:42:37.067 Marathon Sports (13)
10. Completed 26 legs in 2:46:07.321 CRC White (6)
11. Completed 26 legs in 2:52:54.670 The Fast and the Fouriers (27)
12. Completed 26 legs in 2:55:44.360 Somerville Road Runners : The Packards (26)
13. Completed 26 legs in 2:56:06.401 Community Running (4)
14. Completed 26 legs in 2:58:31.962 Parkway RC/Liberty AC (20)
15. Completed 26 legs in 2:58:38.063 Somerville Road Runners : The Lous (25)
16. Completed 26 legs in 2:58:46.135 PIONEERS Run Crew (21)
17. Completed 26 legs in 3:00:44.996 Kier Byrnes Freedom Runners (12)
18. Completed 26 legs in 3:07:33.115 RCMalden (22)
19. Completed 26 legs in 3:09:21.314 Wicked Running Club 2 (30)
20. Completed 26 legs in 3:10:48.599 Brighton Bangers - Bad Idea Right? (2)
21. Completed 26 legs in 3:12:35.482 Gate City Striders (7)
22. Completed 26 legs in 3:13:28.537 November Project (19)
23. Completed 26 legs in 3:13:42.089 Mystic Runners (15)
24. Completed 26 legs in 3:16:06.508 Sole Sisters Running Club (23)
25. Completed 26 legs in 3:16:51.329 North Shore Striders (17)
26. Completed 26 legs in 3:18:35.563 Melrose Running Club (14)
27. Completed 26 legs in 3:20:00.347 GLRR Volunteers (9)
28. Completed 26 legs in 3:22:32.011 Tri-Valley Front Runners (28)
29. Completed 26 legs in 3:31:15.981 North Medford Club (16)
30. Completed 16 legs in 2:16:31.518 BOMF (1)
Top 10 Men
Time Bib Runner Age Team
1. 04:29.986 1006 Jonny Phillips 31 (Heartbreakers)
2. 04:32.823 1026 Ruaridh Mon-Williams 26 (Heartbreakers)
3. 04:33.447 1826 Sebastian Gilligan 21 (Notch Run Club)
4. 04:39.081 0505 Kyle Bystrom 27 (CRC Blue)
5. 04:41.570 1016 Pat McCurry 30 (Heartbreakers)
6. 04:42.570 1801 Steve Dowsett 36 (Notch Run Club)
7. 04:43.618 1303 Vinny Castronouvo 24 (Marathon Sports)
8. 04:44.061 2901 Riley McGoldrick 18 (Wicked Running Club 1)
9. 04:44.068 1823 Rex Radloff 36 (Notch Run Club)
10. 04:44.806 2903 Wiliam Aylward 23 (Wicked Running Club 1)
Top 10 Non Binary
Time Bib Runner Age Team
1. 06:06.069 2426 Alyssa Moskites 31 (Somerville Road Runners : The Deeks)
2. 07:43.032 2017 Katie Lyle-Beshai 38 (Parkway RC/Liberty AC)
3. 07:43.292 1214 Kier Byrnes 38 (Kier Byrnes Freedom Runners)
Top 10 Women
Time Bib Runner Age Team
1. 04:53.508 1002 Becca Addison 33 (Heartbreakers)
2. 05:15.961 1009 Allie Hackett 29 (Heartbreakers)
3. 05:16.058 2725 Tammy H. 33 (The Fast and the Fouriers)
4. 05:17.849 2408 Ewa Zaborowska 32 (Somerville Road Runners : The Deeks)
5. 05:19.742 1817 Kylynn McKinley 36 (Notch Run Club)
6. 05:24.759 0524 Evelyn Needham 26 (CRC Blue)
7. 05:25.661 1821 Alyssa Arre 31 (Notch Run Club)
8. 05:26.324 1023 Carly Pettipaw 27 (Heartbreakers)
9. 05:26.489 0510 Katie O'Connor 43 (CRC Blue)
10. 05:29.619 0302 Elizabeth Baker 27 (Brighton Bangers - Good 4 U)
Men Aged 10 to 19
Time Bib Runner Age Team
1. 04:44.061 2901 Riley McGoldrick 18 (Wicked Running Club 1)
2. 04:45.450 2902 charlie bossler 16 (Wicked Running Club 1)
3. 04:45.993 1810 Nate Assa 16 (Notch Run Club)
4. 04:57.849 2726 Andrew F. 17 (The Fast and the Fouriers)
5. 05:01.843 1121 Matteo Lozano 14 (HFC Striders)
6. 05:04.305 1615 Sokari Jenkins 15 (North Medford Club)
7. 05:05.744 1811 Ryan Thompson 19 (Notch Run Club)
8. 05:14.421 1111 Quinn McCormack 17 (HFC Striders)
9. 05:23.973 1114 Will Doyle 17 (HFC Striders)
10. 05:26.062 2019 Max Barcan 19 (Parkway RC/Liberty AC)
11. 05:33.020 2918 Drew Migonis 13 (Wicked Running Club 1)
12. 05:39.788 1614 Noah O'Toole 15 (North Medford Club)
13. 05:45.614 2919 Christopher Mita 16 (Wicked Running Club 1)
14. 05:56.337 1719 Jackson Merritt 14 (North Shore Striders)
15. 06:19.675 0806 Ziko Benchekroun 10 (GLRR Angry Chickens)
16. 06:35.166 2224 Chaz Adams 18 (RCMalden)
17. 06:40.111 2020 Abe Barcan 16 (Parkway RC/Liberty AC)
18. 06:51.471 0707 Jack Newbold 12 (Gate City Striders)
Men Aged 20 to 29
Time Bib Runner Age Team
1. 04:32.823 1026 Ruaridh Mon-Williams 26 (Heartbreakers)
2. 04:33.447 1826 Sebastian Gilligan 21 (Notch Run Club)
3. 04:39.081 0505 Kyle Bystrom 27 (CRC Blue)
4. 04:43.618 1303 Vinny Castronouvo 24 (Marathon Sports)
5. 04:44.806 2903 Wiliam Aylward 23 (Wicked Running Club 1)
6. 04:45.960 1326 Noah White 21 (Marathon Sports)
7. 04:46.231 2407 Patrick Griffin 28 (Somerville Road Runners : The Deeks)
8. 04:46.620 0507 Jacob Bushey 24 (CRC Blue)
9. 04:49.391 1001 Cole Bolduc 23 (Heartbreakers)
10. 04:49.671 1820 Caleb Harris 27 (Notch Run Club)
11. 04:50.068 0519 Owen Gwizdala 24 (CRC Blue)
12. 04:50.508 0703 Jacob Wormald 28 (Gate City Striders)
13. 04:52.476 0814 Peter Caron 26 (GLRR Angry Chickens)
14. 04:52.775 0824 Christopher Gendron 27 (GLRR Angry Chickens)
15. 04:54.690 1020 Tim Englehart 27 (Heartbreakers)
16. 04:54.730 1126 Sean Kineavy 27 (HFC Striders)
17. 04:54.850 1115 Sean Kineavy 27 (HFC Striders)
18. 04:56.660 2904 Drew Fossa 28 (Wicked Running Club 1)
19. 04:57.718 0705 Steven Hammar 29 (Gate City Striders)
20. 04:58.174 1018 John Romano 23 (Heartbreakers)
21. 04:59.659 1411 Anthony Gentile 29 (Melrose Running Club)
22. 05:02.095 2425 Mackenzie Arnold 29 (Somerville Road Runners : The Deeks)
23. 05:02.531 1301 Luke Sarantos 23 (Marathon Sports)
24. 05:02.909 1304 Ryan Dvornik 27 (Marathon Sports)
25. 05:03.463 2406 Nicola Cogno 29 (Somerville Road Runners : The Deeks)
26. 05:05.542 0525 Chris LeMay 24 (CRC Blue)
27. 05:05.717 1101 Alex Evans 29 (HFC Striders)
28. 05:06.638 2817 Paul Capparella 28 (Tri-Valley Front Runners)
29. 05:06.676 1022 John Baker 28 (Heartbreakers)
30. 05:08.479 0511 Zachary Vaters 24 (CRC Blue)
31. 05:11.034 0822 Kevin Murphy 27 (GLRR Angry Chickens)
32. 05:12.291 0513 Jonah Williams 29 (CRC Blue)
33. 05:13.272 1319 Justin Turner 22 (Marathon Sports)
34. 05:13.784 0503 Tejas Ramdas 24 (CRC Blue)
35. 05:14.006 2602 Andrew Wallace 29 (Somerville Road Runners : The Packards)
36. 05:18.814 0509 Peter Crowley 25 (CRC Blue)
37. 05:18.931 2503 Ben Krause 28 (Somerville Road Runners : The Lous)
38. 05:20.952 1310 Stephen Bennett 27 (Marathon Sports)
39. 05:21.045 0625 Andrew Callahan 28 (CRC White)
40. 05:21.726 1302 Will Spohn 24 (Marathon Sports)
41. 05:21.770 2926 Zach Matthews 28 (Wicked Running Club 1)
42. 05:22.097 0318 Andrew Willis 27 (Brighton Bangers - Good 4 U)
43. 05:24.754 0605 Daniel Gorelik 27 (CRC White)
44. 05:27.868 1325 Alex Nason 20 (Marathon Sports)
45. 05:30.357 1014 Jack Gallagher 24 (Heartbreakers)
46. 05:33.248 1125 Dan Curley 25 (HFC Striders)
47. 05:36.999 0422 Ben Sherwin 23 (Community Running)
48. 05:37.788 0521 Ameya Harmalkar 27 (CRC Blue)
49. 05:39.766 2722 Jeffrey Z. 23 (The Fast and the Fouriers)
50. 05:41.043 2921 Griffin Adams 21 (Wicked Running Club 1)
51. 05:42.134 0316 Ian Paul 27 (Brighton Bangers - Good 4 U)
52. 05:42.261 2723 Philip M. 25 (The Fast and the Fouriers)
53. 05:42.795 2922 Colby Todisco 28 (Wicked Running Club 1)
54. 05:44 0621 Kory Powell 24 (CRC White)
55. 05:44.065 0325 Jeb Perera 25 (Brighton Bangers - Good 4 U)
56. 05:44.654 1008 Josh Mercado 29 (Heartbreakers)
57. 05:48.661 0301 Ted Brodhead 23 (Brighton Bangers - Good 4 U)
58. 05:52.452 2615 Ricky Metters 27 (Somerville Road Runners : The Packards)
59. 05:55.512 2203 Joe Puciloski 27 (RCMalden)
60. 05:58.599 0312 Liam Rogers 27 (Brighton Bangers - Good 4 U)
61. 06:02.139 1306 Alex Jodoin 22 (Marathon Sports)
62. 06:03.009 0214 Tim Sunnerberg 28 (Brighton Bangers - Bad Idea Right?)
63. 06:05.069 0223 Sam Streed 29 (Brighton Bangers - Bad Idea Right?)
64. 06:07.060 2507 Alexander Hubicki 29 (Somerville Road Runners : The Lous)
65. 06:07.924 2616 Shuo Cheng 29 (Somerville Road Runners : The Packards)
66. 06:08.036 0212 Harry Helbock 28 (Brighton Bangers - Bad Idea Right?)
67. 06:08.793 0308 Nick Fitzsimmons 26 (Brighton Bangers - Good 4 U)
68. 06:11.355 0224 Billy Borkofsky 27 (Brighton Bangers - Bad Idea Right?)
69. 06:12.382 1317 Tyler Colbert 29 (Marathon Sports)
70. 06:13.546 1414 Duncan Locke 27 (Melrose Running Club)
71. 06:13.939 0916 Joshua Jacobs 28 (GLRR Volunteers)
72. 06:18.081 0708 Samuel Judge 29 (Gate City Striders)
73. 06:23.678 2523 Derek Lo 23 (Somerville Road Runners : The Lous)
74. 06:25.041 2715 Barath S. 27 (The Fast and the Fouriers)
75. 06:26.411 1703 Christopher McCarthy 28 (North Shore Striders)
76. 06:27.408 0423 Shane Kelly 27 (Community Running)
77. 06:29.072 2511 Christian Quigley 26 (Somerville Road Runners : The Lous)
78. 06:37.145 2710 Zachary D. 27 (The Fast and the Fouriers)
79. 06:38.292 0613 Robert Colley 26 (CRC White)
80. 06:52.447 3020 Tim Vermilyea 25 (Wicked Running Club 2)
81. 06:54.834 0222 Daniel Brack 27 (Brighton Bangers - Bad Idea Right?)
82. 07:04.711 1621 MacKenzie Ford 28 (North Medford Club)
83. 07:21.320 0404 Neiil Dalvie 29 (Community Running)
84. 07:28.456 2214 Joe Puciloski 27 (RCMalden)
85. 07:33.200 0216 Ulysses Yu 26 (Brighton Bangers - Bad Idea Right?)
86. 07:44.759 2126 Jeremy Guevara 29 (PIONEERS Run Crew)
87. 07:51.921 1402 Joshua McCleary 28 (Melrose Running Club)
Men Aged 30 to 39
Time Bib Runner Age Team
1. 04:29.986 1006 Jonny Phillips 31 (Heartbreakers)
2. 04:41.570 1016 Pat McCurry 30 (Heartbreakers)
3. 04:42.570 1801 Steve Dowsett 36 (Notch Run Club)
4. 04:44.068 1823 Rex Radloff 36 (Notch Run Club)
5. 04:45.238 1815 Mike Watson 37 (Notch Run Club)
6. 04:46.446 1803 Kyle Taylor 32 (Notch Run Club)
7. 04:46.613 1807 Alex Trotsky 33 (Notch Run Club)
8. 04:47.597 1824 DJ Raboin 32 (Notch Run Club)
9. 04:47.972 0515 Jonathan Foster 31 (CRC Blue)
10. 04:49.209 0501 James East 31 (CRC Blue)
11. 04:51.168 1802 Stephen Bennett 35 (Notch Run Club)
12. 04:52.295 1816 Brendon Pickering 31 (Notch Run Club)
13. 04:53.778 0315 Erik Hinrichsen 35 (Brighton Bangers - Good 4 U)
14. 04:54.993 2413 Colin Carroll 39 (Somerville Road Runners : The Deeks)
15. 04:56.697 1124 Rob Sheehan 31 (HFC Striders)
16. 04:57.070 0816 David Perloff 31 (GLRR Angry Chickens)
17. 04:58.926 0826 Cory Edwards 33 (GLRR Angry Chickens)
18. 04:59.362 0603 Michael Harris 34 (CRC White)
19. 05:00.244 1004 Sean Edelman 34 (Heartbreakers)
20. 05:00.691 0701 Brandyn Naro 37 (Gate City Striders)
21. 05:01.696 1104 Andrew Holmes 39 (HFC Striders)
22. 05:02.114 1010 Brian Axelrod 35 (Heartbreakers)
23. 05:02.656 0523 Francisco Guadalupe 35 (CRC Blue)
24. 05:02.936 0517 Dan Bloodgood 32 (CRC Blue)
25. 05:02.967 2419 Douglas Lipinski 39 (Somerville Road Runners : The Deeks)
26. 05:04.175 0304 Sami Rifai 32 (Brighton Bangers - Good 4 U)
27. 05:06.351 2409 Jamie Fogel 35 (Somerville Road Runners : The Deeks)
28. 05:08.384 2724 Madhav R. 32 (The Fast and the Fouriers)
29. 05:09.805 1601 Jeremy Zglobicki 36 (North Medford Club)
30. 05:11.810 1024 Gerard O'Gorman 35 (Heartbreakers)
31. 05:12.121 0303 Bobby McDonough 31 (Brighton Bangers - Good 4 U)
32. 05:12.383 1321 Chris Marino 33 (Marathon Sports)
33. 05:13.016 1226 Brady Hoover 39 (Kier Byrnes Freedom Runners)
34. 05:13.216 2424 Todd Prokop 39 (Somerville Road Runners : The Deeks)
35. 05:15.910 1323 Chase Rodus 30 (Marathon Sports)
36. 05:19.847 0413 Aaron Dy 31 (Community Running)
37. 05:23.500 2925 Chris Chapruet 32 (Wicked Running Club 1)
38. 05:27.342 0821 Michael Luebeck 38 (GLRR Angry Chickens)
39. 05:27.859 1103 Mark Kenwood 38 (HFC Striders)
40. 05:29.924 2606 Rob Costello 31 (Somerville Road Runners : The Packards)
41. 05:30.376 2924 Erich O'Neil 32 (Wicked Running Club 1)
42. 05:34.643 2124 Stephen Leonard 32 (PIONEERS Run Crew)
43. 05:34.806 0912 Ralzaly Chhoeng 32 (GLRR Volunteers)
44. 05:35.046 0619 Bing Xia 36 (CRC White)
45. 05:35.066 2417 Jason Lefavor 32 (Somerville Road Runners : The Deeks)
46. 05:40.740 1012 Adi Bandekar 37 (Heartbreakers)
47. 05:41.344 2202 Matt Gavin 36 (RCMalden)
48. 05:41.552 0607 David Merrell 34 (CRC White)
49. 05:42.222 1424 Cameron Locke 30 (Melrose Running Club)
50. 05:43.944 2505 Brett Lagerwall 36 (Somerville Road Runners : The Lous)
51. 05:44.158 2604 Nick Close 35 (Somerville Road Runners : The Packards)
52. 05:44.396 2210 Ryan Fernandes 34 (RCMalden)
53. 05:46.450 0311 Mark Zurlo 38 (Brighton Bangers - Good 4 U)
54. 05:47.695 2519 Louis Szilagyi 31 (Somerville Road Runners : The Lous)
55. 05:47.728 0406 Cameron McBride 31 (Community Running)
56. 05:49.455 1602 Jonathan Miganowicz 37 (North Medford Club)
57. 05:49.699 1205 Gregory Kinneman 36 (Kier Byrnes Freedom Runners)
58. 05:49.812 2207 Adam Edgett 32 (RCMalden)
59. 05:52.551 0425 Albert Greenhut 36 (Community Running)
60. 05:53.273 0323 Tim Worthington 38 (Brighton Bangers - Good 4 U)
61. 05:54.609 0901 Kirk Wayshville 34 (GLRR Volunteers)
62. 05:56.416 2221 Shawn Johnson 38 (RCMalden)
63. 05:56.897 1910 Eli Keimach 32 (November Project)
64. 05:58.721 3004 Thomas Maybury 35 (Wicked Running Club 2)
65. 05:59.344 2622 Gihan Hewage 32 (Somerville Road Runners : The Packards)
66. 05:59.649 0615 Aaron Johnson 32 (CRC White)
67. 06:00.470 0419 Alex Wang 33 (Community Running)
68. 06:01.969 1209 Danny DiBacco 33 (Kier Byrnes Freedom Runners)
69. 06:03.611 2720 Chris K. 39 (The Fast and the Fouriers)
70. 06:04.649 0306 Scott Carroll 31 (Brighton Bangers - Good 4 U)
71. 06:04.667 2626 Samuel Duncan 30 (Somerville Road Runners : The Packards)
72. 06:05.160 2113 Barak Soreff 33 (PIONEERS Run Crew)
73. 06:07.012 3012 Mark DeLuca 38 (Wicked Running Club 2)
74. 06:08.638 1903 Himanshu Madan 34 (November Project)
75. 06:13.173 0320 Steve Hewitt 32 (Brighton Bangers - Good 4 U)
76. 06:14.251 0609 Marshall Heitke 30 (CRC White)
77. 06:15.734 3026 Mark Janett 34 (Wicked Running Club 2)
78. 06:16.948 1211 Stephen Pratt 31 (Kier Byrnes Freedom Runners)
79. 06:18.048 2122 Sidney Baptista 36 (PIONEERS Run Crew)
80. 06:18.525 1924 Ali Swei 34 (November Project)
81. 06:19.910 2212 Jeffrey Epp 31 (RCMalden)
82. 06:22.470 2612 Tom Scouras 32 (Somerville Road Runners : The Packards)
83. 06:30.934 2706 Raghul G. 30 (The Fast and the Fouriers)
84. 06:32.712 2513 Jose Ramirez 32 (Somerville Road Runners : The Lous)
85. 06:36.612 0611 Bryan Cosca 31 (CRC White)
86. 06:39.146 1909 Mike Lacy 34 (November Project)
87. 06:39.194 2118 Nathanael Lash 33 (PIONEERS Run Crew)
88. 06:43.741 1419 Austin Merullo 30 (Melrose Running Club)
89. 06:46.538 1521 Paul Bouchard 39 (Mystic Runners)
90. 06:46.539 1313 Matt Berg 30 (Marathon Sports)
91. 06:46.660 0210 Zach Boutin 34 (Brighton Bangers - Bad Idea Right?)
92. 06:46.836 1917 Ted Cart 35 (November Project)
93. 06:47.765 2620 Andrew Van Horn 32 (Somerville Road Runners : The Packards)
94. 06:48.002 0220 Phil Rapp 35 (Brighton Bangers - Bad Idea Right?)
95. 06:50.486 0409 Tim Flinn 30 (Community Running)
96. 06:52.927 0416 Samuel Brown 32 (Community Running)
97. 06:53.792 2226 Jeffrey Epp 31 (RCMalden)
98. 06:54.213 1224 Dominic Lombardi 36 (Kier Byrnes Freedom Runners)
99. 06:59.849 2003 Denis McElligott 39 (Parkway RC/Liberty AC)
100. 07:01.096 0211 Evan Weinberg 33 (Brighton Bangers - Bad Idea Right?)
101. 07:06.234 3023 Davide Grandi 38 (Wicked Running Club 2)
102. 07:13.753 0921 Leo Rodriguez 34 (GLRR Volunteers)
103. 07:23.033 0105 Carlos Lopez 35 (BOMF)
104. 07:27.443 0417 Philippe Lewalle 32 (Community Running)
105. 07:32.493 1721 Ryan Ayers 30 (North Shore Striders)
106. 07:44.111 2211 Mike Dockter 39 (RCMalden)
107. 07:47.694 2223 Nick Weber 30 (RCMalden)
108. 07:50.947 0226 John Bradley 30 (Brighton Bangers - Bad Idea Right?)
109. 07:51.877 0203 Daniel Dorant 30 (Brighton Bangers - Bad Idea Right?)
110. 07:57.534 2521 Sam Aleksanyan 31 (Somerville Road Runners : The Lous)
111. 08:01.860 0107 Andres DeLeon 35 (BOMF)
112. 08:04.794 1623 David Delvalle 38 (North Medford Club)
113. 08:17.658 2204 Matt Thomas 31 (RCMalden)
114. 08:30.018 1522 Christopher Bigler 37 (Mystic Runners)
115. 08:30.351 0108 Mario Anaya 33 (BOMF)
Men Aged 40 to 49
Time Bib Runner Age Team
1. 04:49.349 1825 Dan Chruniak 40 (Notch Run Club)
2. 04:52.245 0825 Andrew Downey 40 (GLRR Angry Chickens)
3. 04:57.972 2105 Gerson Lopes 41 (PIONEERS Run Crew)
4. 05:03.668 2401 Adam Beaver 45 (Somerville Road Runners : The Deeks)
5. 05:05.363 1218 Christopher Chidley 42 (Kier Byrnes Freedom Runners)
6. 05:07.315 2415 Brian Cullinan 44 (Somerville Road Runners : The Deeks)
7. 05:15.046 2422 Jurre Kamphorst 43 (Somerville Road Runners : The Deeks)
8. 05:15.457 0426 Juan Eugenio Iglesias 43 (Community Running)
9. 05:16.740 0819 Matt Theodoros 42 (GLRR Angry Chickens)
10. 05:19.222 1201 Matthew Coble 40 (Kier Byrnes Freedom Runners)
11. 05:21.248 1105 Brian McCarthy 44 (HFC Striders)
12. 05:22.419 2923 Mattheu Kelsch 47 (Wicked Running Club 1)
13. 05:23.568 0702 Mark Furler 41 (Gate City Striders)
14. 05:25.212 2411 Ben Spaulding 41 (Somerville Road Runners : The Deeks)
15. 05:26.663 1102 Tim Gavin 48 (HFC Striders)
16. 05:29.746 0809 Dan Guttenplan 44 (GLRR Angry Chickens)
17. 05:29.854 2801 Mark Trahan 47 (Tri-Valley Front Runners)
18. 05:30.493 2116 Winston Vaughan 42 (PIONEERS Run Crew)
19. 05:38.714 2501 Bradley Harris 46 (Somerville Road Runners : The Lous)
20. 05:38.947 2920 Michael O'Connor 42 (Wicked Running Club 1)
21. 05:41.558 1609 Patrick Byrne 40 (North Medford Club)
22. 05:43.643 1417 Isaac Mugo 45 (Melrose Running Club)
23. 05:43.647 1702 Wes Lassen 46 (North Shore Striders)
24. 05:46.725 2114 Winston Vaughan 42 (PIONEERS Run Crew)
25. 05:49.093 1502 Sean Murphy 45 (Mystic Runners)
26. 05:51 3001 Edward Ciancarelli 46 (Wicked Running Club 2)
27. 05:52.575 1503 John Sullivan 41 (Mystic Runners)
28. 05:53.046 0101 Kurt Ronan 41 (BOMF)
29. 05:54.359 1501 David Corbett 40 (Mystic Runners)
30. 05:55.981 3003 Adam Costa 42 (Wicked Running Club 2)
31. 05:56.942 2015 Ram Vankina 43 (Parkway RC/Liberty AC)
32. 05:57.530 1203 Thomas Boland 40 (Kier Byrnes Freedom Runners)
33. 05:58.667 1912 Scott Gilroy 46 (November Project)
34. 05:59.785 1207 Eliezer Calo 41 (Kier Byrnes Freedom Runners)
35. 06:01.745 0801 Brian Studer 44 (GLRR Angry Chickens)
36. 06:05.005 0601 Jose Naveo 44 (CRC White)
37. 06:05.576 0401 Humberto Silva 43 (Community Running)
38. 06:10.678 2610 Karim Osman 48 (Somerville Road Runners : The Packards)
39. 06:11.336 2120 Merlin Calo 48 (PIONEERS Run Crew)
40. 06:13.748 2121 Jonathan Wilson 41 (PIONEERS Run Crew)
41. 06:16.277 2716 Michael G. 41 (The Fast and the Fouriers)
42. 06:21.005 2718 Benjamin K. 43 (The Fast and the Fouriers)
43. 06:22.478 2013 Peter Spiess 48 (Parkway RC/Liberty AC)
44. 06:27.208 1911 Jeffrey Crystoff 44 (November Project)
45. 06:28.089 2524 Jason Hamner 47 (Somerville Road Runners : The Lous)
46. 06:33.430 2217 Tom Pethybridge 41 (RCMalden)
47. 06:35.662 2707 Paul W. 46 (The Fast and the Fouriers)
48. 06:42.970 2704 Seth P. 47 (The Fast and the Fouriers)
49. 06:47.410 1921 Roberto De Oliveira 48 (November Project)
50. 06:52.431 2821 Henning Smith 49 (Tri-Valley Front Runners)
51. 06:54.990 0704 Stephen Rouleau 45 (Gate City Striders)
52. 06:55.023 0710 Matthew Hofmann 45 (Gate City Striders)
53. 06:58.447 1925 Michael Deloge 42 (November Project)
54. 07:00.968 1413 Barry Petzold 48 (Melrose Running Club)
55. 07:08.469 2102 Brendan Shea 48 (PIONEERS Run Crew)
56. 07:18.763 2711 Chad M. 44 (The Fast and the Fouriers)
57. 07:21.720 0623 Hans Gould 46 (CRC White)
58. 07:21.919 2712 Terry L. 49 (The Fast and the Fouriers)
59. 07:23.818 2714 Greg Q. 47 (The Fast and the Fouriers)
60. 07:25.646 1523 Erik Cann 43 (Mystic Runners)
61. 07:37.227 0110 Nelson Cornwell 45 (BOMF)
62. 07:55.097 0208 Seth Wolfman 43 (Brighton Bangers - Bad Idea Right?)
63. 07:59.534 0204 Michael McGee 44 (Brighton Bangers - Bad Idea Right?)
64. 08:02.053 1216 DJ Libby 44 (Kier Byrnes Freedom Runners)
65. 08:13.612 3025 Willem Wallinga 48 (Wicked Running Club 2)
66. 08:23.913 1915 Andrew Schwartz 40 (November Project)
67. 08:41.600 0919 Christopher Miller 47 (GLRR Volunteers)
68. 08:42.112 0115 Jose Bonilla 45 (BOMF)
69. 09:43.644 1525 Brendan LeFebvre 44 (Mystic Runners)
Men Aged 50 to 59
Time Bib Runner Age Team
1. 05:12.438 1720 John Ayers 58 (North Shore Striders)
2. 05:16.031 1701 Joe Shairs 56 (North Shore Striders)
3. 05:30.047 1117 Jason Cakouros 59 (HFC Striders)
4. 05:31.310 0811 Bob Tremblay 57 (GLRR Angry Chickens)
5. 05:41.096 1511 Christian Brackett 53 (Mystic Runners)
6. 05:41.920 1607 Dave Harper 57 (North Medford Club)
7. 05:47.590 0706 Michael O'Neill 55 (Gate City Striders)
8. 05:49.478 2816 Mark Capparella 55 (Tri-Valley Front Runners)
9. 05:50.370 2011 Barry Sussman 59 (Parkway RC/Liberty AC)
10. 05:53.487 2509 Christopher Smith 58 (Somerville Road Runners : The Lous)
11. 05:53.627 2719 Mark M. 52 (The Fast and the Fouriers)
12. 05:53.754 3014 Ian Edwards 51 (Wicked Running Club 2)
13. 05:54.212 1901 Sean O'Connor 54 (November Project)
14. 05:56.236 2701 Marc G. 57 (The Fast and the Fouriers)
15. 05:57.767 0403 Brian Hamill 52 (Community Running)
16. 05:59.526 2026 Joe Edwards 52 (Parkway RC/Liberty AC)
17. 06:00.464 1322 Jon Falk 52 (Marathon Sports)
18. 06:02.421 3010 Matthew Adams 51 (Wicked Running Club 2)
19. 06:05.899 1412 Charles Brinkman 50 (Melrose Running Club)
20. 06:09.048 2001 John Lohan 58 (Parkway RC/Liberty AC)
21. 06:11.508 2109 David Prior 52 (PIONEERS Run Crew)
22. 06:12.939 2007 Marco Mura 56 (Parkway RC/Liberty AC)
23. 06:13.731 3017 Matthew Adams 51 (Wicked Running Club 2)
24. 06:19.434 2624 David Mcintyre 56 (Somerville Road Runners : The Packards)
25. 06:19.490 1416 Chris Hancock 50 (Melrose Running Club)
26. 06:20.047 2806 Jay Salus 50 (Tri-Valley Front Runners)
27. 06:23.808 3006 Chris Nolin 51 (Wicked Running Club 2)
28. 06:24.967 0803 Matt Story 50 (GLRR Angry Chickens)
29. 06:27.109 1710 Jeffrey Cook 58 (North Shore Striders)
30. 06:31.194 2703 Jason B. 50 (The Fast and the Fouriers)
31. 06:31.229 1709 Eric Bowden 55 (North Shore Striders)
32. 06:31.359 1715 Sean Dunleavy 54 (North Shore Striders)
33. 06:33.356 2601 David Oberschmidt 51 (Somerville Road Runners : The Packards)
34. 06:35.118 3016 Mitch Surowiec 51 (Wicked Running Club 2)
35. 06:35.506 2018 Dan Barcan 50 (Parkway RC/Liberty AC)
36. 06:35.582 2820 A.J. Fedor 59 (Tri-Valley Front Runners)
37. 06:41.207 2005 Kiko Bracker 55 (Parkway RC/Liberty AC)
38. 06:41.978 2826 Mark Capparella 55 (Tri-Valley Front Runners)
39. 06:44.297 1420 Kenneth Hutton 59 (Melrose Running Club)
40. 06:45.748 2804 Stephen Sullivan 59 (Tri-Valley Front Runners)
41. 06:46.145 1922 Joev Dubach 51 (November Project)
42. 06:46.360 1520 Matt Tatian 53 (Mystic Runners)
43. 06:48.267 2225 Rick Berliner 51 (RCMalden)
44. 06:48.520 2813 Mike Dalesio 53 (Tri-Valley Front Runners)
45. 06:54.227 3021 Frank Delano 58 (Wicked Running Club 2)
46. 06:57.060 2222 Joe LeBlanc 50 (RCMalden)
47. 06:57.568 1415 Matthew Kerton 52 (Melrose Running Club)
48. 06:59.868 1713 Daniel Bernhardt 51 (North Shore Striders)
49. 07:00.258 1406 Jim Carson 58 (Melrose Running Club)
50. 07:02.670 2802 John McCue 56 (Tri-Valley Front Runners)
51. 07:07.166 1513 Michael Dirks 56 (Mystic Runners)
52. 07:07.462 2009 Keith Shields 55 (Parkway RC/Liberty AC)
53. 07:09.094 1722 John McFadden 58 (North Shore Striders)
