Winter Challenge Results
Winter Challenge
January 9, 2022
results, posted 1/9/22, 2:35 PM
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 26:40.4 7:18.5 22 Doug Lipinski 36 Men Open 1 M 1
2 26:43.0 7:19.2 29 Francis O’Brien 31 Men Open 2 M 2
3 27:09.1 7:26.4 18 Ben Krause 25 Men Open 3 M 3
4 27:39.8 7:34.7 41 Ross Peterson 30 Men Open 4 M 4
5 28:43.5 7:52.2 36 Benjamin Spaulding 39 Men Open 5 M 5
6 28:49.0 7:53.7 44 Tim Morin 39 Men Open 6 M 6
7 30:47.5 8:26.2 24 Kate Mueller 27 Women Open 1 F 1
8 31:42.3 8:41.2 16 Brandon Kaswer 29 Men Open 7 M 7
9 33:11.3 9:05.6 7 Dustin Counsell 39 Men Open 8 M 8
10 33:15.0 9:06.6 40 Connor Bohannan 27 Men Open 9 M 9
11 34:13.3 9:22.6 30 Sheila Pollard 29 Women Open 2 F 2
12 35:50.0 9:49.0 20 Christopher Lay 41 Men Masters 1 M 10
13 36:29.1 9:59.8 43 Drew Denerstein 35 Men Open 10 M 11
14 36:29.6 9:59.9 5 Nick Close 33 Men Open 11 M 12
15 36:43.1 10:03.6 2 Jon Brennan 35 Men Open 12 M 13
16 36:58.1 10:07.7 3 Sarah Canterman 32 Women Open 3 F 3
17 37:49.8 10:21.9 42 Scott Abrams 50 Men Masters 2 M 14
18 38:01.6 10:25.1 4 Ryan Chaves 41 Men Masters 3 M 15
19 39:47.6 10:54.2 45 Caroline Daugherty 0 Women Open 4 F 4
20 39:47.6 10:54.2 23 Madeleine Morgan 26 Women Open 5 F 5
21 40:14.6 11:01.5 8 Carrie-Anne DeDeo 43 Women Masters 1 F 6
22 40:24.6 11:04.3 38 Melissa Tong 25 Women Open 6 F 7
23 40:24.6 11:04.3 25 Kaz Naganuma 59 Men Masters 4 M 16
24 40:57.1 11:13.2 27 Liza Neustaetter 36 Women Open 7 F 8
25 40:57.1 11:13.2 6 Liz Cooney 67 Women Masters 2 F 9
26 41:32.1 11:22.8 14 Victor Gonzalez 96 Men Masters 5 M 17
27 41:45.5 11:26.4 34 Dennis Shay 2 Men Open 13 M 18
28 41:45.5 11:26.4 21 Herbert Lin 65 Men Masters 6 M 19
29 46:43.6 12:48.1 9 Sean Finn 45 Men Masters 7 M 20
30 49:15.6 13:29.8 26 Janet Nelson 57 Women Masters 3 F 10
Division Results
Male
Place Time Pace Bib# Name/City Age
1 26:40.4 7:18.5 22 Doug Lipinski 36
2 26:43.0 7:19.2 29 Francis O’Brien 31
3 27:09.1 7:26.4 18 Ben Krause 25
4 27:39.8 7:34.7 41 Ross Peterson 30
5 28:43.5 7:52.2 36 Benjamin Spaulding 39
6 28:49.0 7:53.7 44 Tim Morin 39
7 31:42.3 8:41.2 16 Brandon Kaswer 29
8 33:11.3 9:05.6 7 Dustin Counsell 39
9 33:15.0 9:06.6 40 Connor Bohannan 27
10 35:50.0 9:49.0 20 Christopher Lay 41
11 36:29.1 9:59.8 43 Drew Denerstein 35
12 36:29.6 9:59.9 5 Nick Close 33
13 36:43.1 10:03.6 2 Jon Brennan 35
14 37:49.8 10:21.9 42 Scott Abrams 50
15 38:01.6 10:25.1 4 Ryan Chaves 41
16 40:24.6 11:04.3 25 Kaz Naganuma 59
17 41:32.1 11:22.8 14 Victor Gonzalez 96
18 41:45.5 11:26.4 34 Dennis Shay 2
19 41:45.5 11:26.4 21 Herbert Lin 65
20 46:43.6 12:48.1 9 Sean Finn 45
Female
Place Time Pace Bib# Name/City Age
1 30:47.5 8:26.2 24 Kate Mueller 27
2 34:13.3 9:22.6 30 Sheila Pollard 29
3 36:58.1 10:07.7 3 Sarah Canterman 32
4 39:47.6 10:54.2 45 Caroline Daugherty 0
5 39:47.6 10:54.2 23 Madeleine Morgan 26
6 40:14.6 11:01.5 8 Carrie-Anne DeDeo 43
7 40:24.6 11:04.3 38 Melissa Tong 25
8 40:57.1 11:13.2 27 Liza Neustaetter 36
9 40:57.1 11:13.2 6 Liz Cooney 67
10 49:15.6 13:29.8 26 Janet Nelson 57
Division: Men Masters
Place Time Pace Bib# Name/City Age
1 35:50.0 9:49.0 20 Christopher Lay 41
2 37:49.8 10:21.9 42 Scott Abrams 50
3 38:01.6 10:25.1 4 Ryan Chaves 41
4 40:24.6 11:04.3 25 Kaz Naganuma 59
5 41:32.1 11:22.8 14 Victor Gonzalez 96
6 41:45.5 11:26.4 21 Herbert Lin 65
7 46:43.6 12:48.1 9 Sean Finn 45
Division: Men Open
Place Time Pace Bib# Name/City Age
1 26:40.4 7:18.5 22 Doug Lipinski 36
2 26:43.0 7:19.2 29 Francis O’Brien 31
3 27:09.1 7:26.4 18 Ben Krause 25
4 27:39.8 7:34.7 41 Ross Peterson 30
5 28:43.5 7:52.2 36 Benjamin Spaulding 39
6 28:49.0 7:53.7 44 Tim Morin 39
7 31:42.3 8:41.2 16 Brandon Kaswer 29
8 33:11.3 9:05.6 7 Dustin Counsell 39
9 33:15.0 9:06.6 40 Connor Bohannan 27
10 36:29.1 9:59.8 43 Drew Denerstein 35
11 36:29.6 9:59.9 5 Nick Close 33
12 36:43.1 10:03.6 2 Jon Brennan 35
13 41:45.5 11:26.4 34 Dennis Shay 2
Division: Women Masters
Place Time Pace Bib# Name/City Age
1 40:14.6 11:01.5 8 Carrie-Anne DeDeo 43
2 40:57.1 11:13.2 6 Liz Cooney 67
3 49:15.6 13:29.8 26 Janet Nelson 57
Division: Women Open
Place Time Pace Bib# Name/City Age
1 30:47.5 8:26.2 24 Kate Mueller 27
2 34:13.3 9:22.6 30 Sheila Pollard 29
3 36:58.1 10:07.7 3 Sarah Canterman 32
4 39:47.6 10:54.2 45 Caroline Daugherty 0
5 39:47.6 10:54.2 23 Madeleine Morgan 26
6 40:24.6 11:04.3 38 Melissa Tong 25
7 40:57.1 11:13.2 27 Liza Neustaetter 36