Casey’s weekly run results

Results from our weekly Thursday night 4.06 mile run out of Casey’s Tavern in East Somerville.

SRR+Thurs+Night+Run+map.png
 

Dates:

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
    • December
      • 6
      • 13
      • 20
      • 27
    • November
      • 1
      • 8
      • 15
      • 22
      • 29
    • October
      • 4
      • 11
      • 18
      • 25
    • September
      • 6
      • 13
      • 20
      • 27
    • August
      • 2
      • 9
      • 16
      • 23
      • 30
    • July
      • 5
      • 12
      • 19
      • 26
    • June
      • 7
      • 14
      • 21
      • 28
    • May
      • 3
      • 10
      • 17
      • 24
      • 31
    • April
      • 5
      • 12
      • 19
      • 26
    • March
      • 1
      • 8
      • 15
      • 22
      • 29
    • February
      • 1
      • 8
      • 15
      • 22
    • January
      • 4
      • 11
      • 18
      • 25
  • 2017 and earlier not yet uploaded

SRR Thursday Night 4.06 Mile Run: 2018/12/27

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 32 °F 19 °F 59 % SSE 7 mph 0 mph 30.6 in 0.0 in 0.0 in Mostly cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Ben Spaulding                        7:11    29:11
   1  Brian Cullinan                       7:11    29:11
   3  Tim Morin                            7:27    30:13
   4  Cheng-Chih Yang                      7:58    32:21
   5  Dustin Counsell                      8:00    32:27
   6  Tom Breider                          8:03    32:39
   6  Brendan Caffrey                      8:03    32:39
   8  Lucia Alzaga                         8:53    36:02
   8  John Scott                           8:53    36:02
  10  Steve Smrcina                        8:57    36:20
  11  Deb Downs                            9:22    38:03
  11  Dennis Shay                          9:22    38:03
  11  Victor Gonzalez                      9:22    38:03
  14  Kevin Thompson                       9:37    39:03
  14  Seth Maleri                          9:37    39:03
  16  Sean Finn                           10:20    41:57


Division: Women Master

Place Name                      Pace (min/mile)    Time
   1  Lucia Alzaga                         8:53    36:02
   2  Deb Downs                            9:22    38:03


Division: Women Open

Place Name                      Pace (min/mile)    Time


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Brendan Caffrey                      8:03    32:39
   2  Steve Smrcina                        8:57    36:20
   3  Victor Gonzalez                      9:22    38:03
   4  Seth Maleri                          9:37    39:03
   5  Sean Finn                           10:20    41:57


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Ben Spaulding                        7:11    29:11
   1  Brian Cullinan                       7:11    29:11
   3  Tim Morin                            7:27    30:13
   4  Cheng-Chih Yang                      7:58    32:21
   5  Dustin Counsell                      8:00    32:27
   6  Tom Breider                          8:03    32:39
   7  John Scott                           8:53    36:02
   8  Dennis Shay                          9:22    38:03
   9  Kevin Thompson                       9:37    39:03

SRR Thursday Night 4.06 Mile Run: 2018/12/20

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 43 °F 36 °F 76 % SSE 5 mph 0 mph 30.1 in 0.0 in 0.0 in Cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Ryan McCracken                       7:11    29:11
   2  Dustin Counsell                      8:28    34:21
   3  Brendan Caffrey                      8:42    35:21
   3  Tom Breider                          8:42    35:21
   3  Cheng-Chih Yang                      8:42    35:21
   6  John Scott                          10:14    41:34
   7  Lynes Torres                        10:15    41:38
   8  Lucia Alzaga                        10:16    41:39
   9  Sean Finn                           10:35    43:00


Division: Women Master

Place Name                      Pace (min/mile)    Time
   1  Lucia Alzaga                        10:16    41:39


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Lynes Torres                        10:15    41:38


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Ryan McCracken                       7:11    29:11
   2  Sean Finn                           10:35    43:00


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Dustin Counsell                      8:28    34:21
   2  Brendan Caffrey                      8:42    35:21
   2  Tom Breider                          8:42    35:21
   2  Cheng-Chih Yang                      8:42    35:21
   5  John Scott                          10:14    41:34

SRR Thursday Night 4.06 Mile Run: 2018/12/13

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 34 °F 23 °F 64 % SE 6 mph 0 mph 30.6 in 0.0 in 0.0 in Cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Dennis Shay                          7:17    29:34
   2  Tim Morin                            7:31    30:32
   3  Dustin Counsell                      7:52    31:55
   4  Noel Clarke                          8:03    32:40
   5  Victor Gonzalez                      9:03    36:46
   6  Jonah Cornett                        9:11    37:18
   7  Sean Finn                           10:02    40:43


Division: Women Master

Place Name                      Pace (min/mile)    Time


Division: Women Open

Place Name                      Pace (min/mile)    Time


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Noel Clarke                          8:03    32:40
   2  Victor Gonzalez                      9:03    36:46
   3  Sean Finn                           10:02    40:43


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Dennis Shay                          7:17    29:34
   2  Tim Morin                            7:31    30:32
   3  Dustin Counsell                      7:52    31:55
   4  Jonah Cornett                        9:11    37:18

SRR Thursday Night 4.06 Mile Run: 2018/12/06

Weather:
Time (EDT) Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 36 °F 20 °F 52 % SW 13 mph 0 mph 30.1 in 0.0 in 0.0 in Partly cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Brian Cullinan                       6:09    25:00
   2  Ryan McCracken                       7:01    28:28
   3  Anthony White                        7:53    32:00
   3  Aharon Wright                        7:53    32:00
   5  Jessica Berger                       7:57    32:18
   6  Jonah Cornett                        8:10    33:08
   7  Annie Lawson                         8:12    33:18
   7  Rich Lawson                          8:12    33:18
   9  Tim Morin                            8:15    33:29
  10  Dennis Shay                          8:47    35:38
  11  Sean Finn                            9:53    40:07
  12  Victor Gonzalez                     10:12    41:25
  12  Henry Wu                            10:12    41:25


Division: Women Master

Place Name                      Pace (min/mile)    Time
   1  Annie Lawson                         8:12    33:18


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Jessica Berger                       7:57    32:18


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Ryan McCracken                       7:01    28:28
   2  Rich Lawson                          8:12    33:18
   3  Sean Finn                            9:53    40:07
   4  Victor Gonzalez                     10:12    41:25


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Brian Cullinan                       6:09    25:00
   2  Anthony White                        7:53    32:00
   2  Aharon Wright                        7:53    32:00
   4  Jonah Cornett                        8:10    33:08
   5  Tim Morin                            8:15    33:29
   6  Dennis Shay                          8:47    35:38
   7  Henry Wu                            10:12    41:25

SRR Thursday Night 4.06 Mile Run: 2018/11/29

Weather:
Time (EDT) Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 40 °F 27 °F 60 % NW 16 mph 24 mph 29.8 in 0.0 in 0.0 in Fair

Overall:

Place Name                      Pace (min/mile)    Time
   1  Todd Prokop                          6:41    27:07
   1  Ben Spaulding                        6:41    27:07
   3  Ryan McCracken                       6:56    28:09
   4  Doug Lipinski                        7:19    29:41
   4  Brian Cullinan                       7:19    29:41
   6  Patrick Luckow                       7:21    29:49
   7  Cheng-Chih Yang                      7:31    30:33
   8  Aharon Wright                        7:54    32:05
   9  Noel Clarke                          7:57    32:17
  10  John Scott                           8:24    34:06
  11  Dennis Shay                          8:24    34:08
  12  Henry Wu                             8:25    34:09
  13  Cindy Dunn                           8:25    34:11
  14  Jess Berger                          8:25    34:12
  15  Christine Aloise                     8:55    36:11
  16  Jenny Brown                          9:43    39:29
  17  Sean Finn                           10:05    40:57


Division: Women Master

Place Name                      Pace (min/mile)    Time
   1  Christine Aloise                     8:55    36:11


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Cindy Dunn                           8:25    34:11
   2  Jess Berger                          8:25    34:12
   3  Jenny Brown                          9:43    39:29


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Ryan McCracken                       6:56    28:09
   2  Noel Clarke                          7:57    32:17
   3  Sean Finn                           10:05    40:57


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Todd Prokop                          6:41    27:07
   1  Ben Spaulding                        6:41    27:07
   3  Doug Lipinski                        7:19    29:41
   3  Brian Cullinan                       7:19    29:41
   5  Patrick Luckow                       7:21    29:49
   6  Cheng-Chih Yang                      7:31    30:33
   7  Aharon Wright                        7:54    32:05
   8  John Scott                           8:24    34:06
   9  Dennis Shay                          8:24    34:08
  10  Henry Wu                             8:25    34:09

SRR Thursday Night 4.06 Mile Run: 2018/11/22

Notes: The SRR Thursday night run streak survives its 22nd Thanksgiving. Thanks for coming out and braving the record cold!

Weather:
Time (EDT) Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 17 °F -3 °F 41 % NW 20 mph 33 mph 30.4 in 0.0 in 0.0 in Fair

Overall:

Place Name                      Pace (min/mile)    Time
   1  Jenny Brown                          9:27    38:20
   1  Erin Morin                           9:27    38:20
   1  Doug Lipinski                        9:27    38:20


Division: Women Master

Place Name                      Pace (min/mile)    Time


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Jenny Brown                          9:27    38:20
   1  Erin Morin                           9:27    38:20


Division: Men Master

Place Name                      Pace (min/mile)    Time


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Doug Lipinski                        9:27    38:20

SRR Thursday Night 4.06 Mile Run: 2018/11/15

Weather:
Time (EDT) Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:48 PM 37 °F 27 °F 65 % ESE 14 mph 22 mph 30.3 in 0.0 in 0.0 in Light Snow

Overall:

Place Name                      Pace (min/mile)    Time
   1  Doug Lipinski                        6:33    26:35
   2  Ben Spaulding                        6:34    26:39
   3  Ryan McCracken                       6:56    28:09
   4  Chris Lay                            7:35    30:48
   5  Dustin Counsell                      7:44    31:22
   6  Liza Neustaetter                     8:38    35:03
   7  John Scott                           8:39    35:08
   7  Dennis Shay                          8:39    35:08
   9  Shane McNally                        9:12    37:23
   9  Victor Gonzalez                      9:12    37:23
  11  Sean Finn                            8:28    34:21


Division: Women Master

Place Name                      Pace (min/mile)    Time


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Liza Neustaetter                     8:38    35:03


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Victor Gonzalez                      9:12    37:23
   2  Sean Finn                            8:28    34:21


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Doug Lipinski                        6:33    26:35
   2  Ben Spaulding                        6:34    26:39
   3  Ryan McCracken                       6:56    28:09
   4  Chris Lay                            7:35    30:48
   5  Dustin Counsell                      7:44    31:22
   6  John Scott                           8:39    35:08
   6  Dennis Shay                          8:39    35:08
   8  Shane McNally                        9:12    37:23

SRR Thursday Night 4.06 Mile Run: 2018/11/08

Tonight's run was a "prediction run". Before the start, each runner predicted their finish time. The three runners closest to their predicted time won some great SRR swag. Congratulations Anthony, Jason, and Josh! Also congratulations to Jenny for being the worst at predicting her time, but the best at running faster than she thought she would (and less than 2 weeks after a marathon).

Weather:
Time (EDT) Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 48 °F 29 °F 48 % WNW 9 mph 0 mph 30.3 in 0.0 in 0.0 in Fair

Prediction Run Places:

                            Time relative
Place Name                  to prediction
   1  Anthony White                 +0:19 
   2  Jason Lachapelle              -0:21
   3  Josh Caissie                  +0:24
   4  Tim Blanchard                 -0:46
   5  Dara Bree                     -0:54
   6  Doug Lipinski                 -0:59
   7  Henry Wu                      +1:07
   8  Chris Lay                     -1:09
   9  Dennis Shay                   -1:24
  10  John Scott                    -1:43
  11  Sean Finn                     -1:44
  12  Liza Neustaetter              -1:51
  12  Ben Spaulding                 +1:51
  14  Jonah Cornett                 -2:38
  15  Tim Morin                     -2:54
  16  Victor Gonzalez               -3:05
  17  Ryan McCracken                -3:23
  18  Jenny Brown                   -4:05

Overall:

Place Name                      Pace (min/mile)    Time
   1  Doug Lipinski                        6:24    26:01
   2  Tim Morin                            7:03    28:36
   3  Dara Bree                            7:09    29:03
   4  John Scott                           7:28    30:20
   5  Ryan McCracken                       7:32    30:37
   6  Anthony White                        7:35    30:49
   7  Chris Lay                            7:36    30:53
   8  Jason Lachapelle                     7:39    31:04
   9  Liza Neustaetter                     7:40    31:09
  10  Tim Blanchard                        7:42    31:16
  11  Dennis Shay                          7:54    32:03
  12  Ben Spaulding                        8:31    34:34
  13  Josh Caissie                         8:31    34:36
  14  Jonah Cornett                        8:33    34:42
  15  Henry Wu                             9:09    37:07
  16  Jenny Brown                          9:35    38:55
  16  Victor Gonzalez                      9:35    38:55
  18  Sean Finn                            9:38    39:06


Division: Women Master

Place Name                      Pace (min/mile)    Time


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Liza Neustaetter                     7:40    31:09
   2  Jenny Brown                          9:35    38:55


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Jason Lachapelle                     7:39    31:04
   2  Tim Blanchard                        7:42    31:16
   3  Victor Gonzalez                      9:35    38:55
   4  Sean Finn                            9:38    39:06


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Doug Lipinski                        6:24    26:01
   2  Tim Morin                            7:03    28:36
   3  Dara Bree                            7:09    29:03
   4  John Scott                           7:28    30:20
   5  Ryan McCracken                       7:32    30:37
   6  Anthony White                        7:35    30:49
   7  Chris Lay                            7:36    30:53
   8  Dennis Shay                          7:54    32:03
   9  Ben Spaulding                        8:31    34:34
  10  Josh Caissie                         8:31    34:36
  11  Jonah Cornett                        8:33    34:42
  12  Henry Wu                             9:09    37:07

SRR Thursday Night 4.06 Mile Run: 2018/11/01

Weather:
Time (EDT) Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:28 PM 53 °F 50 °F 89 % ENE 7 mph 0 mph 29.9 in 0 in 0 in Cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  John Scott                           7:04    28:43
   2  Chris Lay                            7:07    28:53
   3  Aharon Wright                        7:13    29:20
   4  Steve Churchill                      7:20    29:46
   5  Mark Leaman                          7:27    30:15
   6  Liza Neustatter                      7:51    31:51
   7  Nichole Bukowski                     8:01    32:32
   7  Dennis Shay                          8:01    32:32
   9  Henry Wu                             8:18    33:43
  10  Josh Caissie                         8:20    33:52
  10  Ben Spaulding                        8:20    33:52
  12  Jonah Cornett                        8:26    34:13
  13  Victor Gonzalez                      8:28    34:23
  14  Sean Finn                            9:52    40:05
  15  Seth Maleri                         10:03    40:50
  15  Paul Venuti                         10:03    40:50


Division: Women Master

Place Name                      Pace (min/mile)    Time


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Liza Neustatter                      7:51    31:51
   2  Nichole Bukowski                     8:01    32:32


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Steve Churchill                      7:20    29:46
   2  Mark Leaman                          7:27    30:15
   3  Victor Gonzalez                      8:28    34:23
   4  Sean Finn                            9:52    40:05
   5  Seth Maleri                         10:03    40:50


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  John Scott                           7:04    28:43
   2  Chris Lay                            7:07    28:53
   3  Aharon Wright                        7:13    29:20
   4  Dennis Shay                          8:01    32:32
   5  Henry Wu                             8:18    33:43
   6  Josh Caissie                         8:20    33:52
   6  Ben Spaulding                        8:20    33:52
   8  Jonah Cornett                        8:26    34:13
   9  Paul Venuti                         10:03    40:50

SRR Thursday Night 4.06 Mile Run: 2018/10/25

Weather:
Time (EDT) Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 42 °F 24 °F 49 % NW 12 mph 0 mph 30.0 in 0.0 in 0.0 in Fair

Overall:

Place Name                      Pace (min/mile)    Time
   1  Brian Cullinan                       6:40    27:06
   1  Doug Lipinski                        6:40    27:06
   3  John Scott                           6:52    27:53
   4  Ben Spaulding                        7:02    28:33
   5  Anthony White                        7:43    31:19
   5  Tim Morin                            7:43    31:19
   7  Cheng-Chih Yang                      7:44    31:24
   8  Nat Farney                           7:51    31:53
   9  Tom Breider                          8:06    32:53
  10  Josh Caissie                         8:33    34:44
  11  Victor Gonzalez                      8:55    36:14
  12  Seth Maleri                          9:00    36:32
  12  Caitlin Kelley                       9:00    36:32
  14  Deb Downs                           10:17    41:44
  14  Ann Rowley                          10:17    41:44
  16  Henry Wu                            10:33    42:48
  17  Rob Cocca                           10:36    43:03


Division: Women Master

Place Name                                 Pace    Time
   1  Deb Downs                           10:17    41:44
   1  Ann Rowley                          10:17    41:44


Division: Women Open

Place Name                                 Pace    Time
   1  Caitlin Kelley                       9:00    36:32


Division: Men Master

Place Name                                 Pace    Time
   1  Victor Gonzalez                      8:55    36:14
   2  Seth Maleri                          9:00    36:32
   3  Rob Cocca                           10:36    43:03


Division: Men Open

Place Name                                 Pace    Time
   1  Brian Cullinan                       6:40    27:06
   1  Doug Lipinski                        6:40    27:06
   3  John Scott                           6:52    27:53
   4  Ben Spaulding                        7:02    28:33
   5  Anthony White                        7:43    31:19
   5  Tim Morin                            7:43    31:19
   7  Cheng-Chih Yang                      7:44    31:24
   8  Nat Farney                           7:51    31:53
   9  Tom Breider                          8:06    32:53
  10  Josh Caissie                         8:33    34:44
  11  Henry Wu                            10:33    42:48

SRR Thursday Night 4.06 Mile Run: 2018/10/18

Weather:
Time (EDT) Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 45 °F 15 °F 30 % W 10 mph 0 mph 30.2 in 0 in 0 in Fair

Overall:

Place Name                      Pace (min/mile)    Time
   1  John Scott                           7:39    31:04
   1  Doug Lipinski                        7:39    31:04
   1  Tim Morin                            7:39    31:04
   4  Aharon Wright                        7:43    31:20
   5  Dustin Counsell                      7:49    31:43
   6  Noel Clarke                          7:50    31:50
   7  Jessica Berger                       8:30    34:31
   7  Tom Breider                          8:30    34:31
   9  Andrew Scholte                       8:32    34:37
  10  Ben Spaulding                        8:35    34:51
  10  Josh Caissie                         8:35    34:51
  12  Jonah Cornett                        9:09    37:08
  13  Sean Finn                           10:05    40:57
  14  Paul Venuti                         10:19    41:55
  14  Seth Maleri                         10:19    41:55
  16  Henry Wu                            10:29    42:35
  16  Jenny Brown                         10:29    42:35


Division: Women Master

Place Name                                 Pace    Time


Division: Women Open

Place Name                                 Pace    Time
   1  Jessica Berger                       8:30    34:31
   2  Jenny Brown                         10:29    42:35


Division: Men Master

Place Name                                 Pace    Time
   1  Noel Clarke                          7:50    31:50
   2  Andrew Scholte                       8:32    34:37
   3  Sean Finn                           10:05    40:57
   4  Seth Maleri                         10:19    41:55


Division: Men Open

Place Name                                 Pace    Time
   1  John Scott                           7:39    31:04
   1  Doug Lipinski                        7:39    31:04
   1  Tim Morin                            7:39    31:04
   4  Aharon Wright                        7:43    31:20
   5  Dustin Counsell                      7:49    31:43
   6  Tom Breider                          8:30    34:31
   7  Ben Spaulding                        8:35    34:51
   7  Josh Caissie                         8:35    34:51
   9  Jonah Cornett                        9:09    37:08
  10  Paul Venuti                         10:19    41:55
  11  Henry Wu                            10:29    42:35

SRR Thursday Night 4.06 Mile Run: 2018/10/11

Weather:
Time (EDT) Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:29 PM 59 °F 56 °F 90 % N 9 mph 0 mph 29.6 in 0 in 0 in Light Rain

Overall:

Place Name                      Pace (min/mile)    Time
   1  Doug Lipinski                        7:15    29:28
   2  Ryan McCracken                       7:36    30:52
   3  Erin Shannon                         8:49    35:48
   3  Jessica Berger                       8:49    35:48
   5  Sean Finn                            9:50    39:54


Division: Women Master

Place Name                                 Pace    Time


Division: Women Open

Place Name                                 Pace    Time
   1  Erin Shannon                         8:49    35:48
   1  Jessica Berger                       8:49    35:48


Division: Men Master

Place Name                                 Pace    Time
   1  Sean Finn                            9:50    39:54


Division: Men Open

Place Name                                 Pace    Time
   1  Doug Lipinski                        7:15    29:28
   2  Ryan McCracken                       7:36    30:52

SRR Thursday Night 4.06 Mile Run: 2018/10/04

Weather:
Time (EDT) Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 70 °F 64 °F 81 % SW 14 mph 0 mph 29.9 in 0 in 0 in Mostly Cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Doug Lipinski                        7:17    29:34
   2  Tom Breider                          7:19    29:44
   3  John Longo                           7:21    29:51
   3  Matt Aponte                          7:21    29:51
   3  Ryan McCracken                       7:21    29:51
   6  Sarah Aponte                         7:51    31:54
   6  Tim Morin                            7:51    31:54
   8  Dustin Counsell                      8:25    34:09
   9  Jessica Berger                       8:42    35:20
  10  Sean Finn                            9:18    37:44
  11  Jenny Brown                         11:27    46:30


Division: Women Master

Place Name                                 Pace    Time


Division: Women Open

Place Name                                 Pace    Time
   1  Sarah Aponte                         7:51    31:54
   2  Jessica Berger                       8:42    35:20
   3  Jenny Brown                         11:27    46:30


Division: Men Master

Place Name                                 Pace    Time
   1  Ryan McCracken                       7:21    29:51
   2  Sean Finn                            9:18    37:44


Division: Men Open

Place Name                                 Pace    Time
   1  Doug Lipinski                        7:17    29:34
   2  Tom Breider                          7:19    29:44
   3  John Longo                           7:21    29:51
   3  Matt Aponte                          7:21    29:51
   5  Tim Morin                            7:51    31:54
   6  Dustin Counsell                      8:25    34:09

SRR Thursday Night 4.06 Mile Run: 2018/09/27

Weather:
Time (EDT) Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 61 °F 52 °F 72 % ENE 7 mph 0 mph 30.1 in 0.0 in 0.0 in Cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Dara Bree                            7:02    28:33
   2  Ryan McCracken                       7:04    28:41
   3  Cheng-Chih Yang                      7:17    29:33
   4  Nat Farney                           7:31    30:33
   5  Dustin Counsell                      7:51    31:51
   6  Dennis Shay                          8:02    32:35
   7  Victor Gonzalez                      8:08    33:01
   8  Liza Neustaetter                     8:20    33:52
   9  Jonah Cornett                        9:00    36:33
  10  Jon Bean                             9:24    38:11
  11  Sean Finn                            9:29    38:29
  12  Tim Morin                            9:32    38:43
  13  Seth Maleri                          9:52    40:03
  13  Paul Venuti                          9:52    40:03


Division: Women Master

Place Name                                 Pace    Time


Division: Women Open

Place Name                                 Pace    Time
   1  Liza Neustaetter                     8:20    33:52


Division: Men Master

Place Name                                 Pace    Time
   1  Victor Gonzalez                      8:08    33:01
   2  Sean Finn                            9:29    38:29
   3  Seth Maleri                          9:52    40:03


Division: Men Open

Place Name                                 Pace    Time
   1  Dara Bree                            7:02    28:33
   2  Ryan McCracken                       7:04    28:41
   3  Cheng-Chih Yang                      7:17    29:33
   4  Nat Farney                           7:31    30:33
   5  Dustin Counsell                      7:51    31:51
   6  Dennis Shay                          8:02    32:35
   7  Jonah Cornett                        9:00    36:33
   8  Jon Bean                             9:24    38:11
   9  Tim Morin                            9:32    38:43
  10  Paul Venuti                          9:52    40:03

SRR Thursday Night 4.06 4.13 Mile (Khoury's old course) Run: 2018/09/20

Notes: This was the night of the annual Khoury's 4.13 mile old course run. Thanks for all who came out to enjoy the nostalgia!

Weather:
Time (EDT) Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:43 PM 63 °F 54 °F 72 % E 8 mph 0 mph 30.3 in 0 in 0 in Cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Daniel Novinson                      7:07    29:24
   1  Joe O'Leary                          7:07    29:24
   1  Ryan McCracken                       7:07    29:24
   4  Dara Bree                            7:26    30:40
   5  Chris Lay                            7:33    31:10
   6  Tim Morin                            7:39    31:35
   7  Cheng-Chih Yang                      7:39    31:36
   8  Dustin Counsell                      7:48    32:13
   9  Tim Blanchard                        7:56    32:45
  10  John Scott                           8:56    36:55
  10  Dennis Shay                          8:56    36:55
  12  Dean Raymond                         9:03    37:21
  12  Christine Aloise                     9:03    37:21
  14  Sean Finn                            9:23    38:47
  14  Jonah Cornett                        9:23    38:47
  16  Victor Gonzalez                     10:30    43:20
  17  Jenny Brown                         10:31    43:26
  17  Seth Maleri                         10:31    43:26
  17  Mary Cannistraro                    10:31    43:26
  20  Laurie Gagnon                       11:21    46:53


Division: Women Master

Place Name                                 Pace    Time
   1  Christine Aloise                     9:03    37:21
   2  Mary Cannistraro                    10:31    43:26
   3  Laurie Gagnon                       11:21    46:53


Division: Women Open

Place Name                                 Pace    Time
   1  Jenny Brown                         10:31    43:26


Division: Men Master

Place Name                                 Pace    Time
   1  Joe O'Leary                          7:07    29:24
   2  Tim Blanchard                        7:56    32:45
   3  Sean Finn                            9:23    38:47
   4  Victor Gonzalez                     10:30    43:20
   5  Seth Maleri                         10:31    43:26


Division: Men Open

Place Name                                 Pace    Time
   1  Daniel Novinson                      7:07    29:24
   1  Ryan McCracken                       7:07    29:24
   3  Dara Bree                            7:26    30:40
   4  Chris Lay                            7:33    31:10
   5  Tim Morin                            7:39    31:35
   6  Cheng-Chih Yang                      7:39    31:36
   7  Dustin Counsell                      7:48    32:13
   8  John Scott                           8:56    36:55
   8  Dennis Shay                          8:56    36:55
  10  Dean Raymond                         9:03    37:21
  11  Jonah Cornett                        9:23    38:47

SRR Thursday Night 4.06 Mile Run: 2018/09/13

Weather:
Time (EDT) Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 68 °F 61 °F 78 % SSE 6 mph 0 mph 30.3 in 0.0 in 0.0 in Partly Cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Mike LaPierre                        7:12    29:15
   2  Ryan McCracken                       7:14    29:22
   3  Daniel Novinson                      7:30    30:28
   4  Jon Bean                             8:21    33:53
   5  Noel Clarke                          8:28    34:22
   5  Christine Aloise                     8:28    34:22
   7  Dustin Counsell                      9:32    38:42
   7  Frank Tarantine                      9:32    38:42
   9  Henry Wu                            10:43    43:30
   9  Jenny Brown                         10:43    43:30
  11  Ashley Oliveto                      10:44    43:33
  12  Laurie Gagnon                       13:06    53:11


Division: Women Master

Place Name                                 Pace    Time
   1  Laurie Gagnon                       13:06    53:11


Division: Women Open

Place Name                                 Pace    Time
   1  Christine Aloise                     8:28    34:22
   2  Jenny Brown                         10:43    43:30
   3  Ashley Oliveto                      10:44    43:33


Division: Men Master

Place Name                                 Pace    Time
   1  Mike LaPierre                        7:12    29:15
   2  Noel Clarke                          8:28    34:22
   3  Frank Tarantine                      9:32    38:42


Division: Men Open

Place Name                                 Pace    Time
   1  Ryan McCracken                       7:14    29:22
   2  Daniel Novinson                      7:30    30:28
   3  Jon Bean                             8:21    33:53
   4  Dustin Counsell                      9:32    38:42
   5  Henry Wu                            10:43    43:30

SRR Thursday Night 4.06 Mile Run: 2018/09/06

Weather:
Time (EDT) Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 75 °F 71 °F 87 % ESE 6 mph 0 mph 30.1 in 0.0 in 0.0 in Cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Doug Lipinski                        6:32    26:30
   2  Shane McNally                        7:51    31:52
   2  Carolyn Harper                       7:51    31:52
   4  Tim Blanchard                        8:30    34:30
