Casey’s weekly run results

Results from our weekly Thursday night 4.06 mile run out of Casey’s Tavern in East Somerville.

SRR+Thurs+Night+Run+map.png
 

Dates:

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
    • December
      • 5
      • 12
      • 19
      • 26
    • November
      • 7
      • 14
      • 21
      • 28
    • October
      • 3
      • 10
      • 17
      • 24
      • 31
    • September
      • 5
      • 12
      • 19
      • 26
    • August
      • 1
      • 8
      • 15
      • 22
      • 29
    • July
      • 4
      • 11
      • 18
      • 25
    • June
      • 6
      • 13
      • 20
      • 27
    • May
      • 2
      • 9
      • 16
      • 23
      • 30
    • April
      • 4
      • 11
      • 18
      • 25
    • March
      • 7
      • 14
      • 21
      • 28
    • February
      • 7
      • 14
      • 21
      • 28
    • January
      • 3
      • 10
      • 17
      • 24
      • 31
  • 2018
  • 2017 and earlier not yet uploaded

SRR Thursday Night 3.66 Mile Run: 2019/12/26

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Conditions
7:54 PM 35 °F 25 °F 67 % ENE 6 mph 0 mph 30.44 in 0.0 in Cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Doug Lipinski                        7:39    28:00
   1  Nick Close                           7:39    28:00
   1  Dustin Counsell                      7:39    28:00
   4  Nils Vaule                           7:46    28:26
   5  Darren Cormier                       8:15    30:13
   6  Victor Gonzalez                      9:49    35:56
   6  Dennis Shay                          9:49    35:56
   8  Sean Finn                           10:09    37:10


Division: Women Master

Place Name                      Pace (min/mile)    Time


Division: Women Open

Place Name                      Pace (min/mile)    Time


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Nils Vaule                           7:46    28:26
   2  Victor Gonzalez                      9:49    35:56
   3  Sean Finn                           10:09    37:10


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Doug Lipinski                        7:39    28:00
   1  Nick Close                           7:39    28:00
   1  Dustin Counsell                      7:39    28:00
   4  Darren Cormier                       8:15    30:13
   5  Dennis Shay                          9:49    35:56

SRR Thursday Night 3.66 Mile Run: 2019/12/19

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Conditions
7:54 PM 22 °F -1 °F 37 % W 17 mph 23 mph 30.23 in 0.0 in Fair

Overall:

Place Name                      Pace (min/mile)    Time
   1  Doug Lipinski                        7:20    26:52
   1  Francis O'Brien                      7:20    26:52
   1  Ben Torda                            7:20    26:52
   4  Dustin Counsell                      7:30    27:27
   5  Ryan McCracken                       8:02    29:23
   6  Ben Spaulding                        8:11    29:57
   6  Kabisa Baughen                       8:11    29:57
   8  Darren Cormier                       8:17    30:20
   9  Lucia Alzaga                         8:19    30:28
  10  Liz Cooney                           8:34    31:22
  11  Josh Caissie                         8:39    31:41
  12  Chris Roche                          8:50    32:18
  12  Sam Trombley                         8:50    32:18
  14  Nils Vaule                           8:55    32:37
  15  Liza Neustaetter                     8:56    32:42
  16  Laurie Gagnon                       10:45    39:22
  16  Sarah Cullinan                      10:45    39:22
  16  Jenny Brown                         10:45    39:22
  19  Sean Finn                           11:04    40:30
  20  Tim Contois                           N/A    No Official Time
  20  Rita Cuellar                          N/A    No Official Time


Division: Women Master

Place Name                      Pace (min/mile)    Time
   1  Lucia Alzaga                         8:19    30:28
   2  Laurie Gagnon                       10:45    39:22


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Kabisa Baughen                       8:11    29:57
   2  Liz Cooney                           8:34    31:22
   3  Sam Trombley                         8:50    32:18
   4  Liza Neustaetter                     8:56    32:42
   5  Sarah Cullinan                      10:45    39:22
   5  Jenny Brown                         10:45    39:22
   7  Rita Cuellar                          N/A    No Official Time


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Ryan McCracken                       8:02    29:23
   2  Sean Finn                           11:04    40:30


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Doug Lipinski                        7:20    26:52
   1  Francis O'Brien                      7:20    26:52
   1  Ben Torda                            7:20    26:52
   4  Dustin Counsell                      7:30    27:27
   5  Ben Spaulding                        8:11    29:57
   6  Darren Cormier                       8:17    30:20
   7  Josh Caissie                         8:39    31:41
   8  Chris Roche                          8:50    32:18
   9  Nils Vaule                           8:55    32:37
  10  Tim Contois                           N/A    No Official Time

SRR Thursday Night 3.66 Mile Run: 2019/12/12

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Conditions
7:54 PM 30 °F 16 °F 56 % S 7 mph 0 mph 30.70 in 0.0 in Cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Ryan McCracken                       7:16    26:36
   2  Dustin Counsell                      7:21    26:53
   3  Tom Breider                          7:24    27:05
   4  Noel Clarke                          7:27    27:16
   5  Kabisa Baughen                       8:03    29:29
   5  Chris Roche                          8:03    29:29
   7  Jon Hearn                            9:39    35:20
   8  Liza Neustaetter                    10:07    37:00
   8  Jenny Brown                         10:07    37:00
  10  Sean Finn                           10:31    38:28
  11  Jonah Cornett                       10:57    40:06
  12  Ben Spaulding                         N/A    No Official Time


Division: Women Master

Place Name                      Pace (min/mile)    Time


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Kabisa Baughen                       8:03    29:29
   2  Liza Neustaetter                    10:07    37:00
   2  Jenny Brown                         10:07    37:00


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Ryan McCracken                       7:16    26:36
   2  Noel Clarke                          7:27    27:16
   3  Sean Finn                           10:31    38:28


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Dustin Counsell                      7:21    26:53
   2  Tom Breider                          7:24    27:05
   3  Chris Roche                          8:03    29:29
   4  Jon Hearn                            9:39    35:20
   5  Jonah Cornett                       10:57    40:06
   6  Ben Spaulding                         N/A    No Official Time

SRR Thursday Night 3.66 Mile Run: 2019/12/05

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Conditions
7:54 PM 37 °F 17 °F 44 % W 13 mph 0 mph 29.81 in 0.0 in Partly Cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Doug Lipinski                        7:08    26:05
   2  Ryan McCracken                       7:16    26:36
   3  Dustin Counsell                      7:29    27:25
   3  Devin Macomber                       7:29    27:25
   5  John Scott                           7:40    28:03
   6  Jesse Morrow                         7:59    29:14
   7  Tim Morin                            8:23    30:40
   7  Ben Spaulding                        8:23    30:40
   7  Kate Mueller                         8:23    30:40
   7  Kabisa Baughen                       8:23    30:40
  11  Josh Caissie                         8:36    31:28
  12  Sean Finn                           10:49    39:35
  13  Jonah Cornett                       11:30    42:04


Division: Women Master

Place Name                      Pace (min/mile)    Time


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Kate Mueller                         8:23    30:40
   1  Kabisa Baughen                       8:23    30:40


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Ryan McCracken                       7:16    26:36
   2  Jesse Morrow                         7:59    29:14
   3  Sean Finn                           10:49    39:35


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Doug Lipinski                        7:08    26:05
   2  Dustin Counsell                      7:29    27:25
   2  Devin Macomber                       7:29    27:25
   4  John Scott                           7:40    28:03
   5  Tim Morin                            8:23    30:40
   5  Ben Spaulding                        8:23    30:40
   7  Josh Caissie                         8:36    31:28
   8  Jonah Cornett                       11:30    42:04

SRR Thursday Night 3.66 Mile Run: 2019/11/28

Thanksgiving Run! Thanks to the hardy runners who came out on Thanksgiving evening to keep the tradition alive!

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Conditions
7:54 PM 38 °F 25 °F 60 % NW 20 mph 31 mph 29.95 in 0.0 in Fair

Overall:

Place Name                      Pace (min/mile)    Time
   1  Kate Mueller                          N/A    No Official Time
   1  Erin Morin                            N/A    No Official Time
   1  Scott Abrams                          N/A    No Official Time
   1  Seth Maleri                           N/A    No Official Time
   1  Jenny Brown                           N/A    No Official Time
   1  Tina Mack                             N/A    No Official Time

SRR Thursday Night 3.66 Mile Run: 2019/11/21

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Conditions
7:54 PM 43 °F 32 °F 65 % SSW 8 mph 0 mph 30.04 in 0.0 in Fair

Overall:

Place Name                      Pace (min/mile)    Time
   1  Lance Doherty                        6:36    24:11
   2  Chris Smith                          6:40    24:23
   3  Ryan McCracken                       6:57    25:25
   4  Joe O'Leary                          7:03    25:49
   5  Dustin Counsell                      7:22    26:56
   5  Tom Breider                          7:22    26:56
   7  Francis O'Brien                      7:49    28:38
   8  Cherie Turner                        8:10    29:53
   8  Sam Trombley                         8:10    29:53
   8  Chris Roche                          8:10    29:53
  11  Lucia Alzaga                         8:12    29:59
  12  Josh Caissie                         8:33    31:18
  13  Tim Morin                            8:42    31:52
  13  Jesse Morrow                         8:42    31:52
  15  Andy Marinelli                       9:12    33:39
  15  Carrie-Anne Dedeo                    9:12    33:39
  15  Dennis Shay                          9:12    33:39
  18  Sean Finn                           10:06    36:58
  19  Laurie Gagnon                       10:19    37:44
  19  Jenny Brown                         10:19    37:44
  19  Victor Gonzalez                     10:19    37:44
  22  Jonah Cornett                       11:38    42:36


Division: Women Master

Place Name                      Pace (min/mile)    Time
   1  Cherie Turner                        8:10    29:53
   2  Lucia Alzaga                         8:12    29:59
   3  Carrie-Anne Dedeo                    9:12    33:39
   4  Laurie Gagnon                       10:19    37:44


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Sam Trombley                         8:10    29:53
   2  Andy Marinelli                       9:12    33:39
   3  Jenny Brown                         10:19    37:44


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Lance Doherty                        6:36    24:11
   2  Chris Smith                          6:40    24:23
   3  Ryan McCracken                       6:57    25:25
   4  Joe O'Leary                          7:03    25:49
   5  Jesse Morrow                         8:42    31:52
   6  Sean Finn                           10:06    36:58
   7  Victor Gonzalez                     10:19    37:44


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Dustin Counsell                      7:22    26:56
   1  Tom Breider                          7:22    26:56
   3  Francis O'Brien                      7:49    28:38
   4  Chris Roche                          8:10    29:53
   5  Josh Caissie                         8:33    31:18
   6  Tim Morin                            8:42    31:52
   7  Dennis Shay                          9:12    33:39
   8  Jonah Cornett                       11:38    42:36

SRR Thursday Night 3.66 Mile Run: 2019/11/14

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Conditions
7:54 PM 39 °F 32 °F 76 % S 8 mph 0 mph 30.27 in 0.0 in Mostly Cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Erich Wohl                           6:27    23:38
   2  Lance Doherty                        6:39    24:21
   3  Ryan McCracken                       7:03    25:48
   4  Xavier Liang                         7:18    26:42
   4  Dustin Counsell                      7:18    26:42
   6  John Scott                           7:28    27:20
   7  Francis O'Brien                      7:34    27:43
   7  Brian Cullinan                       7:34    27:43
   9  Sam Trombley                         8:02    29:25
   9  Cherie Turner                        8:02    29:25
  11  Darren Cormier                       8:05    29:35
  11  Tom Breider                          8:05    29:35
  13  Andy Marinelli                       9:08    33:25
  13  Dennis Shay                          9:08    33:25
  15  Jenny Brown                         10:17    37:40
  15  Victor Gonzalez                     10:17    37:40
  17  Sean Finn                           11:09    40:47


Division: Women Master

Place Name                      Pace (min/mile)    Time


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Sam Trombley                         8:02    29:25
   1  Cherie Turner                        8:02    29:25
   3  Andy Marinelli                       9:08    33:25
   4  Jenny Brown                         10:17    37:40


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Lance Doherty                        6:39    24:21
   2  Ryan McCracken                       7:03    25:48
   3  Victor Gonzalez                     10:17    37:40
   4  Sean Finn                           11:09    40:47


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Erich Wohl                           6:27    23:38
   2  Xavier Liang                         7:18    26:42
   2  Dustin Counsell                      7:18    26:42
   4  John Scott                           7:28    27:20
   5  Francis O'Brien                      7:34    27:43
   5  Brian Cullinan                       7:34    27:43
   7  Darren Cormier                       8:05    29:35
   7  Tom Breider                          8:05    29:35
   9  Dennis Shay                          9:08    33:25

SRR Thursday Night 3.66 Mile Run: 2019/11/07

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Conditions
7:54 PM 49 °F 42 °F 77 % WNW 9 mph 0 mph 29.95 in 0.1 in Rain

Overall:

Place Name                      Pace (min/mile)    Time
   1  Ryan McCracken                       6:58    25:30
   2  Dustin Counsell                      7:45    28:22
   3  Doug Lipinski                        7:49    28:38
   3  Francis O'Brien                      7:49    28:38
   3  Brendan Caffrey                      7:49    28:38
   3  Tom Breider                          7:49    28:38
   3  Kate Mueller                         7:49    28:38
   8  Josh Caissie                         8:30    31:08
   9  Jenny Brown                         10:13    37:22
   9  Dennis Shay                         10:13    37:22
   9  Victor Gonzalez                     10:13    37:22
   9  John Scott                          10:13    37:22
  13  Sean Finn                           10:14    37:28


Division: Women Master

Place Name                      Pace (min/mile)    Time


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Kate Mueller                         7:49    28:38
   2  Jenny Brown                         10:13    37:22


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Ryan McCracken                       6:58    25:30
   2  Brendan Caffrey                      7:49    28:38
   3  Victor Gonzalez                     10:13    37:22
   4  Sean Finn                           10:14    37:28


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Dustin Counsell                      7:45    28:22
   2  Doug Lipinski                        7:49    28:38
   2  Francis O'Brien                      7:49    28:38
   2  Tom Breider                          7:49    28:38
   5  Josh Caissie                         8:30    31:08
   6  Dennis Shay                         10:13    37:22
   6  John Scott                          10:13    37:22

SRR Thursday Night 3.66 Mile Run: 2019/10/31

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Conditions
7:54 PM 70 °F 64 °F 81 % S 28 mph 43 mph 29.67 in 0.0 in Cloudy / Windy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Francis O'Brien                      6:05    22:15
   2  Doug Lipinski                        6:12    22:42
   3  Ryan McCracken                       7:07    26:04
   4  Dustin Counsell                      7:48    28:33
   5  Lisa Neustaetter                     8:14    30:07
   6  Dennis Shay                          8:15    30:12
   7  Josh Caissie                         9:02    33:03
   8  Sean Finn                            9:58    36:29
   9  Jonah Cornett                       10:11    37:18
  10  Jenny Brown                         11:24    41:42
  10  Victor Gonzalez                     11:24    41:42
  10  Laurie Gagnon                       11:24    41:42


Division: Women Master

Place Name                      Pace (min/mile)    Time
   1  Laurie Gagnon                       11:24    41:42


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Lisa Neustaetter                     8:14    30:07
   2  Jenny Brown                         11:24    41:42


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Ryan McCracken                       7:07    26:04
   2  Sean Finn                            9:58    36:29
   3  Victor Gonzalez                     11:24    41:42


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Francis O'Brien                      6:05    22:15
   2  Doug Lipinski                        6:12    22:42
   3  Dustin Counsell                      7:48    28:33
   4  Dennis Shay                          8:15    30:12
   5  Josh Caissie                         9:02    33:03
   6  Jonah Cornett                       10:11    37:18

SRR Thursday Night 3.66 Mile Run: 2019/10/24

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 60 °F 39 °F 46 % SW 15 mph 0 mph 30.21 in 0.0 in Fair

Overall:

Place Name                      Pace (min/mile)    Time
   1  Francis O'Brien                      6:04    22:14
   2  Erick Wohl                           7:41    28:08
   2  Ben Spaulding                        7:41    28:08
   4  Ryan McCracken                       8:19    30:25
   4  Darren Cormier                       8:19    30:25
   6  Carl Shubitowski                     8:42    31:51
   7  Lucia Alzaga                         9:03    33:08
   8  Dennis Shay                          9:29    34:42
   8  Erin Shannon                         9:29    34:42
  10  Victor Gonzalez                     10:18    37:42
  11  Jonah Cornett                       10:36    38:48


Division: Women Master

Place Name                      Pace (min/mile)    Time
   1  Lucia Alzaga                         9:03    33:08


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Erin Shannon                         9:29    34:42


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Ryan McCracken                       8:19    30:25
   2  Carl Shubitowski                     8:42    31:51
   3  Victor Gonzalez                     10:18    37:42


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Francis O'Brien                      6:04    22:14
   2  Erick Wohl                           7:41    28:08
   2  Ben Spaulding                        7:41    28:08
   4  Darren Cormier                       8:19    30:25
   5  Dennis Shay                          9:29    34:42
   6  Jonah Cornett                       10:36    38:48

SRR Thursday Night 3.66 Mile Run: 2019/10/17

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 54 °F 38 °F 55 % W 20 mph 36 mph 29.22 in 0.0 in Mostly Cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Doug Lipinski                        6:19    23:08
   1  Patrick Luckow                       6:19    23:08
   3  Francis O'Brien                      6:20    23:09
   4  Lance Doherty                        6:44    24:40
   5  Tim Morin                            6:55    25:18
   6  Dustin Counsell                      7:10    26:15
   7  Xavier Liang                         7:13    26:26
   8  Tom Breider                          7:38    27:58
   8  Ryan McCracken                       7:38    27:58
  10  Carlos Catalan                       7:49    28:35
  11  Ben Spaulding                        7:53    28:53
  12  Brian Minehan                        8:24    30:43
  13  Jonah Cornett                        9:11    33:37
  14  Cherie Turner                        8:53    32:32
  14  Noel Clarke                          8:53    32:32
  16  Liza Neustaetter                     9:36    35:08
  16  Jenny Brown                          9:36    35:08
  16  Victor Gonzalez                      9:36    35:08
  16  Dennis Shay                          9:36    35:08
  20  Sean Finn                           10:40    39:03


Division: Women Master

Place Name                      Pace (min/mile)    Time
   1  Cherie Turner                        8:53    32:32


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Liza Neustaetter                     9:36    35:08
   1  Jenny Brown                          9:36    35:08


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Lance Doherty                        6:44    24:40
   2  Ryan McCracken                       7:38    27:58
   3  Brian Minehan                        8:24    30:43
   4  Noel Clarke                          8:53    32:32
   5  Victor Gonzalez                      9:36    35:08
   6  Sean Finn                           10:40    39:03


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Doug Lipinski                        6:19    23:08
   1  Patrick Luckow                       6:19    23:08
   3  Francis O'Brien                      6:20    23:09
   4  Tim Morin                            6:55    25:18
   5  Dustin Counsell                      7:10    26:15
   6  Xavier Liang                         7:13    26:26
   7  Tom Breider                          7:38    27:58
   8  Carlos Catalan                       7:49    28:35
   9  Ben Spaulding                        7:53    28:53
  10  Jonah Cornett                        9:11    33:37
  11  Dennis Shay                          9:36    35:08

SRR Thursday Night 3.66 Mile Run: 2019/10/10

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 59 °F 42 °F 53 % NE 25 mph 36 mph 30.21 in 0.0 in Mostly Cloudy / Windy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Brian Burke                          6:15    22:52
   2  Tom Breider                          6:24    23:26
   3  Ryan McCracken                       6:42    24:30
   4  Ben Spaulding                        6:48    24:54
   5  Lance Doherty                        6:52    25:08
   6  Dustin Counsell                      7:09    26:11
   7  Doug Lipinski                        7:18    26:43
   8  Carlos Catalan                       7:26    27:11
   9  Darren Cormier                       8:19    30:28
  10  Tim Morin                            9:04    33:11
  10  Josh Caissie                         9:04    33:11
  12  Victor Gonzalez                      9:18    34:01
  13  Erin Shannon                         9:24    34:23
  13  Cherie Turner                        9:24    34:23
  15  Noel Clarke                          9:31    34:49
  15  Liz Cooney                           9:31    34:49
  15  Sean Finn                            9:31    34:49
  18  Jonah Cornett                        9:47    35:47


Division: Women Master

Place Name                      Pace (min/mile)    Time
   1  Cherie Turner                        9:24    34:23
   2  Liz Cooney                           9:31    34:49


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Erin Shannon                         9:24    34:23


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Ryan McCracken                       6:42    24:30
   2  Lance Doherty                        6:52    25:08
   3  Victor Gonzalez                      9:18    34:01
   4  Noel Clarke                          9:31    34:49
   4  Sean Finn                            9:31    34:49


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Brian Burke                          6:15    22:52
   2  Tom Breider                          6:24    23:26
   3  Ben Spaulding                        6:48    24:54
   4  Dustin Counsell                      7:09    26:11
   5  Doug Lipinski                        7:18    26:43
   6  Carlos Catalan                       7:26    27:11
   7  Darren Cormier                       8:19    30:28
   8  Tim Morin                            9:04    33:11
   8  Josh Caissie                         9:04    33:11
  10  Jonah Cornett                        9:47    35:47

SRR Thursday Night 3.66 Mile Run: 2019/10/03

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 54 °F 41 °F 62 % SE 7 mph 0 mph 30.08 in 0.0 in Cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Francis O'Brien                      6:30    23:48
   2  Tim Morin                            6:35    24:04
   3  Dustin Counsell                      7:05    25:56
   4  Ben Spaulding                        6:15    22:53
   5  Jason Lachapelle                     7:55    29:00
   6  Darren Cormier                       8:26    30:51
   6  Ryan McCracken                       8:26    30:51
   6  Frank Georges                        8:26    30:51
   9  Josh Caissie                         9:08    33:25
  10  Jonah Cornett                        9:35    35:03
  11  Sean Finn                           10:11    37:15
  12  Doug Lipinski                       11:11    40:57
  12  Melissa Lee Nilles                  11:11    40:57


Division: Women Master

Place Name                      Pace (min/mile)    Time


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Melissa Lee Nilles                  11:11    40:57


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Jason Lachapelle                     7:55    29:00
   2  Ryan McCracken                       8:26    30:51
   2  Frank Georges                        8:26    30:51
   4  Sean Finn                           10:11    37:15


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Francis O'Brien                      6:30    23:48
   2  Tim Morin                            6:35    24:04
   3  Dustin Counsell                      7:05    25:56
   4  Ben Spaulding                        6:15    22:53
   5  Darren Cormier                       8:26    30:51
   6  Josh Caissie                         9:08    33:25
   7  Jonah Cornett                        9:35    35:03
   8  Doug Lipinski                       11:11    40:57

SRR Thursday Night 3.66 Mile Run: 2019/09/26

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 61 °F 56 °F 83 % NNE 5 mph 0 mph 29.79 in 0.1 in Mostly Cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Tim Morin                            6:43    24:34
   2  Ryan McCracken                       6:56    25:23
   3  Dustin Counsell                      7:00    25:36
   4  Francis O'Brien                      7:41    28:07
   5  Doug Lipinski                        7:48    28:34
   5  Jason Lachapelle                     7:48    28:34
   7  Ben Spaulding                        7:49    28:38
   8  Sean Finn                            9:20    34:08
   9  Dennis Shay                          9:24    34:24
  10  Josh Caissie                         9:54    36:15
  11  Victor Gonzalez                     10:57    40:04
  11  Liz Cooney                          10:57    40:04
  13  Andy Marinelli                      11:22    41:37
  13  Laurie Gagnon                       11:22    41:37
  13  Jenny Brown                         11:22    41:37


Division: Women Master

Place Name                      Pace (min/mile)    Time
   1  Liz Cooney                          10:57    40:04
   2  Laurie Gagnon                       11:22    41:37


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Andy Marinelli                      11:22    41:37
   1  Jenny Brown                         11:22    41:37


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Ryan McCracken                       6:56    25:23
   2  Jason Lachapelle                     7:48    28:34
   3  Sean Finn                            9:20    34:08
   4  Victor Gonzalez                     10:57    40:04


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Tim Morin                            6:43    24:34
   2  Dustin Counsell                      7:00    25:36
   3  Francis O'Brien                      7:41    28:07
   4  Doug Lipinski                        7:48    28:34
   5  Ben Spaulding                        7:49    28:38
   6  Dennis Shay                          9:24    34:24
   7  Josh Caissie                         9:54    36:15

SRR Thursday Night 3.66 Mile Run: 2019/09/19

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 61 °F 47 °F 60 % SSE 7 mph 0 mph 30.26 in 0.0 in Fair

Overall:

Place Name                      Pace (min/mile)    Time
   1  Patrick Luckow                       6:39    24:22
   2  Tim Morin                            6:42    24:32
   3  Ryan McCracken                       6:49    24:58
   4  Chris Smith                          7:04    25:53
   5  Kabisa Baughen                       6:32    23:54
   6  Dustin Counsell                      7:07    26:02
   7  Doug Lipinski                        7:56    29:03
   7  Tom Breider                          7:56    29:03
   9  Ben Spaulding                        8:07    29:44
   9  Francis O'Brien                      8:07    29:44
  11  Liz Cooney                           8:27    30:57
  12  Jonah Cornett                        8:57    32:45
  13  Jenn Dunn                            9:45    35:40
  14  Jenny Brown                          9:53    36:10
  14  Victor Gonzalez                      9:53    36:10
  14  Dennis Shay                          9:53    36:10
  14  Liza Neustaetter                     9:53    36:10


Division: Women Master

Place Name                      Pace (min/mile)    Time
   1  Liz Cooney                           8:27    30:57


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Kabisa Baughen                       6:32    23:54
   2  Jenn Dunn                            9:45    35:40
   3  Jenny Brown                          9:53    36:10
   3  Liza Neustaetter                     9:53    36:10


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Ryan McCracken                       6:49    24:58
   2  Chris Smith                          7:04    25:53
   3  Victor Gonzalez                      9:53    36:10


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Patrick Luckow                       6:39    24:22
   2  Tim Morin                            6:42    24:32
   3  Dustin Counsell                      7:07    26:02
   4  Doug Lipinski                        7:56    29:03
   4  Tom Breider                          7:56    29:03
   6  Ben Spaulding                        8:07    29:44
   6  Francis O'Brien                      8:07    29:44
   8  Jonah Cornett                        8:57    32:45
   9  Dennis Shay                          9:53    36:10

SRR Thursday Night 3.66 Mile Run: 2019/09/12

Weather:
Time Temp. Dew Point Humidity Wind Dir Wind Speed Gust Speed Pressure Precip Accum Conditions
7:54 PM 60 °F 51 °F 72 % N 6 mph 0 mph 30.25 in 0.0 in Mostly Cloudy

Overall:

Place Name                      Pace (min/mile)    Time
   1  Ryan McCracken                       7:02    25:45
   1  Lance Doherty                        7:02    25:45
   3  Tom Breider                          7:10    26:15
   4  Dustin Counsell                      7:13    26:26
   5  Nelson Cohn                          7:31    27:31
   6  Nat Farney                           7:33    27:38
   6  Cherie Turner                        7:33    27:38
   8  Francis O'Brien                      7:54    28:55
   9  Kate Mueller                         7:02    25:45
  10  Sam Trombley                         9:46    35:46
  10  Jessica Berger                       9:46    35:46
  12  Sean Finn                           10:04    36:50
  13  Megan Baldwin                       11:40    42:42


Division: Women Master

Place Name                      Pace (min/mile)    Time
   1  Megan Baldwin                       11:40    42:42


Division: Women Open

Place Name                      Pace (min/mile)    Time
   1  Cherie Turner                        7:33    27:38
   2  Kate Mueller                         7:02    25:45
   3  Sam Trombley                         9:46    35:46
   3  Jessica Berger                       9:46    35:46


Division: Men Master

Place Name                      Pace (min/mile)    Time
   1  Ryan McCracken                       7:02    25:45
   1  Lance Doherty                        7:02    25:45
   3  Sean Finn                           10:04    36:50


Division: Men Open

Place Name                      Pace (min/mile)    Time
   1  Tom Breider                          7:10    26:15
   2  Dustin Counsell                      7:13    26:26
   3  Nelson Cohn                          7:31    27:31
   4  Nat Farney                           7:33    27:38
